Stow Postcode
South Australia
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Stow Compares
Stow vs the SA average and the national average (2021 Census, population-weighted).
| Metric | Stow | SA avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,187 -SA | $1,545 | $1,836 |
| Median age | 23 | 45.0 | 45.0 |
| SEIFA decile | 2/10 -SA | 5.0/10 | 6.0/10 |
| Unemployment | 0.0% -SA | 6.0% | 5.0% |
Green pill = at least 10% above the SA average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Stow is a locality 104 km from Adelaide in South Australia, classified as outer regional by the ABS. The postcode is 5461. It falls within the Barossa - Yorke - Mid North region. The local government area is Wakefield.
According to the 2021 Census, Stow has a population of 9 with a median age of 23. The median weekly household income is $1,187, below the SA average.
Housing in Stow includes a 4 total dwellings. Housing costs in the area sit below the SA average. Owner-occupied dwellings (owned or mortgaged) make up 100.0% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Stow scores in decile 2 out of 10, which is well below the national average.
Stow is part of the Lower North statistical area in South Australia.
Stow Details
| Postcode | 5461 |
| State | South Australia (SA) |
| Phone Area Code | 08 |
| Population (2021) | 9 |
| Median Age | 23 years |
| Median Household Income (Census 2021) | $1,187/week |
| Median Personal Income (Census 2021) | $724/week |
| Average Household Size | 2 persons |
| Area | 50.3 km² |
| Population Density | 0/km² |
| Total Dwellings | 4 |
| Australian Citizens | 100.0% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 2/10 (well below average) |
| Latitude | -34.0047391 |
| Longitude | 138.4138341 |
| Distance from Adelaide | 104 km |
| Region (SA4) | Barossa - Yorke - Mid North |
| Area (SA3) | Lower North |
| Local Government | Wakefield |
| Federal Electorate | Grey |
Age Profile
Show counts
| 0–14 years | 0 (0.0%) |
| 15–24 years | 3 (33.3%) |
| 25–44 years | 0 (0.0%) |
| 45–64 years | 0 (0.0%) |
| 65+ years | 0 (0.0%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 2 of 10. Higher deciles indicate more advantage.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 0 (0.0%) |
| 2 vehicles | 3 (100.0%) |
| 3+ vehicles | 0 (0.0%) |
Suburbs Near Stow
Same Postcode (5461)
More Stow Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.