- Home
- Tasmania
- Hobart
- Hobart Inner
- Queens Domain
Queens Domain Postcode
Tasmania
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Queens Domain Compares
Queens Domain vs the TAS average and the national average (2021 Census, population-weighted).
| Metric | Queens Domain | TAS avg | AU avg | Greater Hobart |
|---|---|---|---|---|
| Household income/wk | $3,124 +TAS | $1,443 | $1,836 | $1,571 |
| Rent/wk | $390 +TAS | $311 | $390 | $355 |
| Median age | 63 | 46.0 | 45.0 | 44.0 |
| Unemployment | 0.0% -TAS | 6.0% | 5.0% | 6.0% |
Green pill = at least 10% above the TAS average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Queens Domain (7000) is a coastal town in regional Tasmania. It lies around 2 km from Hobart by road. The locality is part of the Hobart Inner statistical area. It is administered by Hobart.
According to the 2021 Census, Queens Domain has a population of 31 with a median age of 63. The median weekly household income is $3,124, above the TAS average. The Indigenous population is 4 (12.9% of residents).
Housing in Queens Domain includes a median weekly rent of $390, 9 total dwellings. These housing costs sit above the TAS average. Rental properties account for 100.0% of dwellings.
Queens Domain is part of the Hobart Inner statistical area in Tasmania.
Queens Domain Details
| Postcode | 7000 |
| State | Tasmania (TAS) |
| Phone Area Code | 03 |
| Population (2021) | 31 |
| Median Age | 63 years |
| Median Household Income (Census 2021) | $3,124/week |
| Median Personal Income (Census 2021) | $1,437/week |
| Median Weekly Rent (Census 2021) | $390 |
| Average Household Size | 2.1 persons |
| Area | 2.4 km² |
| Population Density | 13/km² |
| Total Dwellings | 9 |
| Australian Citizens | 58.1% |
| Indigenous Population | 4 (12.9%) |
| Unemployment Rate | 0.0% |
| Latitude | -42.8686057 |
| Longitude | 147.3303639 |
| Distance from Hobart | 2 km |
| Region (SA4) | Hobart |
| Area (SA3) | Hobart Inner |
| Local Government | Hobart |
| Federal Electorate | Clark |
Age Profile
Show counts
| 0–14 years | 0 (0.0%) |
| 15–24 years | 0 (0.0%) |
| 25–44 years | 6 (19.4%) |
| 45–64 years | 9 (29.0%) |
| 65+ years | 8 (25.8%) |
Housing Tenure
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 4 (44.4%) |
| 2 vehicles | 5 (55.6%) |
| 3+ vehicles | 0 (0.0%) |
Suburbs Near Queens Domain
Same Postcode (7000)
More Queens Domain Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.