- Home
- Tasmania
- West and North West
- Devonport
- Stony Rise
Stony Rise Postcode
Tasmania
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Stony Rise Compares
Stony Rise vs the TAS average and the national average (2021 Census, population-weighted).
| Metric | Stony Rise | TAS avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,736 +TAS | $1,443 | $1,836 |
| Rent/wk | $300 ≈TAS | $311 | $390 |
| Mortgage/month | $1,398 ≈TAS | $1,401 | $1,958 |
| Median age | 39 | 46.0 | 45.0 |
| SEIFA decile | 4/10 ≈TAS | 3.0/10 | 6.0/10 |
| Unemployment | 2.7% -TAS | 6.0% | 5.0% |
Green pill = at least 10% above the TAS average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Stony Rise (7310) is a coastal town in regional Tasmania. It lies around 205 km from Hobart by road. The locality is part of the Devonport statistical area. It is administered by Devonport.
According to the 2021 Census, Stony Rise has a population of 728 with a median age of 39. The median weekly household income is $1,736, above the TAS average. The unemployment rate is 2.7%, lower than the TAS average. The Indigenous population is 39 (5.4% of residents).
Housing in Stony Rise includes a median weekly rent of $300, median monthly mortgage repayment of $1,398, with 269 total dwellings. Owner-occupied dwellings (owned or mortgaged) make up 85.1% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Stony Rise scores in decile 4 out of 10, which is below the national average.
Stony Rise is part of the Devonport statistical area in Tasmania.
Stony Rise Details
| Postcode | 7310 |
| State | Tasmania (TAS) |
| Phone Area Code | 03 |
| Population (2021) | 728 |
| Median Age | 39 years |
| Median Household Income (Census 2021) | $1,736/week |
| Median Personal Income (Census 2021) | $739/week |
| Median Weekly Rent (Census 2021) | $300 |
| Median Monthly Mortgage (Census 2021) | $1,398 |
| Average Household Size | 2.6 persons |
| Area | 3.0 km² |
| Population Density | 239/km² |
| Total Dwellings | 269 |
| Australian Citizens | 93.8% |
| Indigenous Population | 39 (5.4%) |
| Unemployment Rate | 2.7% |
| SEIFA IRSAD Decile | 4/10 (below average) |
| Latitude | -41.1978828 |
| Longitude | 146.3303731 |
| Distance from Hobart | 205 km |
| Region (SA4) | West and North West |
| Area (SA3) | Devonport |
| Local Government | Devonport |
| Federal Electorate | Braddon |
Age Profile
Show counts
| 0–14 years | 130 (17.9%) |
| 15–24 years | 76 (10.4%) |
| 25–44 years | 192 (26.4%) |
| 45–64 years | 187 (25.7%) |
| 65+ years | 132 (18.1%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 4 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 89 (12.2%) |
| Asthma | 88 (12.1%) |
| Diabetes | 40 (5.5%) |
| Cancer | 29 (4.0%) |
| Heart Disease | 28 (3.8%) |
| Lung Condition | 21 (2.9%) |
| Dementia | 5 (0.7%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 5 (1.8%) |
| 1 vehicle | 73 (26.8%) |
| 2 vehicles | 119 (43.8%) |
| 3+ vehicles | 75 (27.6%) |
Suburbs Near Stony Rise
Same Postcode (7310)
More Stony Rise Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.