- Home
- Tasmania
- South East
- Huon - Bruny Island
- Woodstock
Woodstock Postcode
Tasmania
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Woodstock Compares
Woodstock vs the TAS average and the national average (2021 Census, population-weighted).
| Metric | Woodstock | TAS avg | AU avg | Greater Hobart |
|---|---|---|---|---|
| Household income/wk | $1,208 -TAS | $1,443 | $1,836 | $1,571 |
| Mortgage/month | $1,178 -TAS | $1,401 | $1,958 | $1,538 |
| Median age | 52 | 46.0 | 45.0 | 44.0 |
| SEIFA decile | 4/10 ≈TAS | 3.0/10 | 6.0/10 | 4.0/10 |
| Unemployment | 0.0% -TAS | 6.0% | 5.0% | 6.0% |
Green pill = at least 10% above the TAS average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Woodstock is a remote community in Tasmania, with postcode 7109. It lies roughly 32 km from Hobart, classified by the ABS as remote Australia. The area is administered by Huon Valley.
According to the 2021 Census, Woodstock has a population of 35 with a median age of 52. The median weekly household income is $1,208, below the TAS average.
Housing in Woodstock includes a median monthly mortgage repayment of $1,178, 16 total dwellings. Housing costs in the area sit below the TAS average. Owner-occupied dwellings (owned or mortgaged) make up 100.0% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Woodstock scores in decile 4 out of 10, which is below the national average.
Woodstock is part of the Huon - Bruny Island statistical area in Tasmania.
Woodstock Details
| Postcode | 7109 |
| State | Tasmania (TAS) |
| Phone Area Code | 03 |
| Population (2021) | 35 |
| Median Age | 52 years |
| Median Household Income (Census 2021) | $1,208/week |
| Median Personal Income (Census 2021) | $675/week |
| Median Monthly Mortgage (Census 2021) | $1,178 |
| Average Household Size | 2.5 persons |
| Area | 4.8 km² |
| Population Density | 7/km² |
| Total Dwellings | 16 |
| Australian Citizens | 97.1% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 4/10 (below average) |
| Latitude | -43.0785512 |
| Longitude | 147.0418135 |
| Distance from Hobart | 32 km |
| Region (SA4) | South East |
| Area (SA3) | Huon - Bruny Island |
| Local Government | Huon Valley |
| Federal Electorate | Franklin |
Age Profile
Show counts
| 0–14 years | 4 (11.4%) |
| 15–24 years | 0 (0.0%) |
| 25–44 years | 8 (22.9%) |
| 45–64 years | 10 (28.6%) |
| 65+ years | 9 (25.7%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 4 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 7 (20.0%) |
| Diabetes | 5 (14.3%) |
| Cancer | 4 (11.4%) |
| Asthma | 3 (8.6%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 4 (23.5%) |
| 2 vehicles | 6 (35.3%) |
| 3+ vehicles | 7 (41.2%) |
Suburbs Near Woodstock
Same Postcode (7109)
More Woodstock Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.