- Home
- Victoria
- Melbourne - South East
- Cardinia
- Cockatoo
Cockatoo Postcode
Victoria
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Cockatoo Compares
Cockatoo vs the VIC average and the national average (2021 Census, population-weighted).
| Metric | Cockatoo | VIC avg | AU avg | Greater Melbourne |
|---|---|---|---|---|
| Household income/wk | $1,991 ≈VIC | $1,817 | $1,836 | $1,943 |
| Rent/wk | $370 ≈VIC | $375 | $390 | $404 |
| Mortgage/month | $1,742 ≈VIC | $1,933 | $1,958 | $2,100 |
| Median age | 36 | 46.0 | 45.0 | 39.0 |
| SEIFA decile | 6/10 ≈VIC | 6.0/10 | 6.0/10 | 9.0/10 |
| Unemployment | 3.2% -VIC | 5.0% | 5.0% | 5.0% |
Green pill = at least 10% above the VIC average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Cockatoo is a locality 48 km from Melbourne in Victoria, classified as inner regional by the ABS. The postcode is 3781. It falls within the Melbourne - South East region. The local government area is Cardinia.
According to the 2021 Census, Cockatoo has a population of 4,408 with a median age of 36. The median weekly household income is $1,991, close to the VIC average. The unemployment rate is 3.2%, lower than the VIC average. The Indigenous population is 46 (1.0% of residents).
Housing in Cockatoo includes a median weekly rent of $370, median monthly mortgage repayment of $1,742, with 1,431 total dwellings. Owner-occupied dwellings (owned or mortgaged) make up 92.2% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Cockatoo scores in decile 6 out of 10, which is around the national average.
Cockatoo is served by Cockatoo Primary School.
Cockatoo is part of the Cardinia statistical area in Victoria.
Cockatoo Details
| Postcode | 3781 |
| State | Victoria (VIC) |
| Phone Area Code | 03 |
| Population (2021) | 4,408 |
| Median Age | 36 years |
| Median Household Income (Census 2021) | $1,991/week |
| Median Personal Income (Census 2021) | $853/week |
| Median Weekly Rent (Census 2021) | $370 |
| Median Monthly Mortgage (Census 2021) | $1,742 |
| Average Household Size | 2.8 persons |
| Area | 28.2 km² |
| Population Density | 156/km² |
| Total Dwellings | 1,431 |
| Australian Citizens | 87.5% |
| Indigenous Population | 46 (1.0%) |
| Unemployment Rate | 3.2% |
| SEIFA IRSAD Decile | 6/10 (average) |
| Latitude | -37.935 |
| Longitude | 145.492 |
| Distance from Melbourne | 48 km |
| Region (SA4) | Melbourne - South East |
| Area (SA3) | Cardinia |
| Local Government | Cardinia |
| Federal Electorate | La Trobe |
Age Profile
Show counts
| 0–14 years | 998 (22.6%) |
| 15–24 years | 490 (11.1%) |
| 25–44 years | 1,241 (28.2%) |
| 45–64 years | 1,204 (27.3%) |
| 65+ years | 467 (10.6%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 6 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Asthma | 446 (10.1%) |
| Arthritis | 375 (8.5%) |
| Diabetes | 163 (3.7%) |
| Heart Disease | 113 (2.6%) |
| Cancer | 108 (2.5%) |
| Lung Condition | 78 (1.8%) |
| Dementia | 12 (0.3%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 17 (1.2%) |
| 1 vehicle | 298 (21.1%) |
| 2 vehicles | 616 (43.7%) |
| 3+ vehicles | 478 (33.9%) |
Schools in Cockatoo
Suburbs Near Cockatoo
Same Postcode (3781)
More Cockatoo Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.