- Home
- Victoria
- Melbourne - North West
- Keilor
- Essendon North
Victoria · Postcode 3041
Essendon North postcode and suburb data
Victoria · Phone area code 03 · 10 km from Melbourne
Suburb snapshot
Essendon North at a glance vs VIC
Fast facts and benchmark bars show the suburb's key postcode, Census, SEIFA, school and LGA signals in context.
Quick facts
Benchmarks against VIC
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
Where Essendon North ranks: SEIFA decile 9 puts it in the top 20% of Australia for socio-economic advantage.
ABS Census 2021 · SEIFA 2021Detailed comparison table
Essendon North vs the VIC average and the national average, using population-weighted 2021 Census data.
| Metric | Essendon North | VIC avg | AU avg | Greater Melbourne |
|---|---|---|---|---|
| Household income/wk | $1,712 ≈VIC | $1,817 | $1,836 | $1,943 |
| Rent/wk | $360 ≈VIC | $375 | $390 | $404 |
| Mortgage/month | $2,000 ≈VIC | $1,933 | $1,958 | $2,100 |
| Median age | 38 | 46.0 | 45.0 | 39.0 |
| SEIFA decile | 9/10 +VIC | 6.0/10 | 6.0/10 | 9.0/10 |
| Unemployment | 4.7% ≈VIC | 5.0% | 5.0% | 5.0% |
Green pill = at least 10% above the VIC average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Postcode 3041 covers Essendon North, an inland suburb of Melbourne about 10 km from the city centre. It forms part of the Melbourne - North West region of Victoria. Local government services are provided by Moonee Valley.
According to the 2021 Census, Essendon North has a population of 3,071 with a median age of 38. The median weekly household income is $1,712, close to the VIC average. The unemployment rate is 4.7%. The Indigenous population is 19 (0.6% of residents).
Housing in Essendon North includes a median weekly rent of $360, median monthly mortgage repayment of $2,000, with 1,363 total dwellings. Rental properties account for 46.5% of dwellings.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Essendon North scores in decile 9 out of 10, which is well above the national average.
Essendon North is served by Essendon North Primary School.
Essendon North is part of the Keilor statistical area in Victoria.
Essendon North details
Location, Census, housing, SEIFA and geography fields used across this profile.
| Postcode | 3041 |
| State | Victoria (VIC) |
| Phone Area Code | 03 |
| Population (2021) | 3,071 |
| Median Age | 38 years |
| Median Household Income (Census 2021) | $1,712/week |
| Median Personal Income (Census 2021) | $1,031/week |
| Median Weekly Rent (Census 2021) | $360 |
| Median Monthly Mortgage (Census 2021) | $2,000 |
| Average Household Size | 2.1 persons |
| Area | 0.7 km² |
| Population Density | 4193/km² |
| Total Dwellings | 1,363 |
| Australian Citizens | 82.3% |
| Indigenous Population | 19 (0.6%) |
| Unemployment Rate | 4.7% |
| SEIFA IRSAD Decile | 9/10 (well above average) |
| Latitude | -37.7383196 |
| Longitude | 144.8992556 |
| Distance from Melbourne | 10 km |
| Region (SA4) | Melbourne - North West |
| Area (SA3) | Keilor |
| Local Government | Moonee Valley |
| Federal Electorate | Maribyrnong |
| State Electorate | Niddrie (Western Metropolitan) |
| Time Zone | AEST (UTC+10), Australia/Melbourne (standard time) |
Age Profile
Show counts
| 0–14 years | 439 (14.3%) |
| 15–24 years | 347 (11.3%) |
| 25–44 years | 1,047 (34.1%) |
| 45–64 years | 731 (23.8%) |
| 65+ years | 497 (16.2%) |
Housing Tenure
SEIFA socio-economic index
Health Conditions (2021 Census)
| Arthritis | 252 (8.2%) |
| Asthma | 220 (7.2%) |
| Diabetes | 124 (4.0%) |
| Heart Disease | 109 (3.5%) |
| Cancer | 78 (2.5%) |
| Lung Condition | 34 (1.1%) |
| Dementia | 28 (0.9%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 152 (11.3%) |
| 1 vehicle | 703 (52.3%) |
| 2 vehicles | 369 (27.5%) |
| 3+ vehicles | 119 (8.9%) |
Schools in Essendon North
ACARA 2025 school profiles for schools located in Essendon North. ICSEA is shown where ACARA publishes it.
Suburbs Near Essendon North
Same Postcode (3041)
More Essendon North Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.