- Home
- Victoria
- Mornington Peninsula
- Frankston
- Seaford
Victoria · Postcode 3198
Seaford postcode and suburb data
Victoria · Phone area code 03 · 36 km from Melbourne
Suburb snapshot
Seaford at a glance vs VIC
Fast facts and benchmark bars show the suburb's key postcode, Census, SEIFA, school and LGA signals in context.
Quick facts
Benchmarks against VIC
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
Detailed comparison table
Seaford vs the VIC average and the national average, using population-weighted 2021 Census data.
| Metric | Seaford | VIC avg | AU avg | Greater Melbourne |
|---|---|---|---|---|
| Household income/wk | $1,500 -VIC | $1,817 | $1,836 | $1,943 |
| Rent/wk | $351 ≈VIC | $375 | $390 | $404 |
| Mortgage/month | $1,850 ≈VIC | $1,933 | $1,958 | $2,100 |
| Median age | 40 | 46.0 | 45.0 | 39.0 |
| SEIFA decile | 5/10 ≈VIC | 6.0/10 | 6.0/10 | 9.0/10 |
| Unemployment | 5.0% ≈VIC | 5.0% | 5.0% | 5.0% |
Green pill = at least 10% above the VIC average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Seaford is a coastal suburb of Melbourne in Victoria, with postcode 3198. It sits about 36 km from the Melbourne CBD, within the Frankston local government area. The suburb footprint covers roughly 12.4 square kilometres.
According to the 2021 Census, Seaford has a population of 17,215 with a median age of 40. The median weekly household income is $1,500, below the VIC average. The unemployment rate is 5.0%. The Indigenous population is 252 (1.5% of residents).
Housing in Seaford includes a median weekly rent of $351, median monthly mortgage repayment of $1,850, with 7,191 total dwellings. Owner-occupied dwellings (owned or mortgaged) make up 65.6% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Seaford scores in decile 5 out of 10, which is around the national average.
There are 8 schools in the Seaford area, including Patterson River Secondary College, Seaford North Primary School, Belvedere Park Primary School and others.
Seaford is part of the Frankston statistical area in Victoria.
Seaford details
Location, Census, housing, SEIFA and geography fields used across this profile.
| Postcode | 3198 |
| State | Victoria (VIC) |
| Phone Area Code | 03 |
| Population (2021) | 17,215 |
| Median Age | 40 years |
| Median Household Income (Census 2021) | $1,500/week |
| Median Personal Income (Census 2021) | $809/week |
| Median Weekly Rent (Census 2021) | $351 |
| Median Monthly Mortgage (Census 2021) | $1,850 |
| Average Household Size | 2.3 persons |
| Area | 12.4 km² |
| Population Density | 1389/km² |
| Total Dwellings | 7,191 |
| Australian Citizens | 86.9% |
| Indigenous Population | 252 (1.5%) |
| Unemployment Rate | 5.0% |
| SEIFA IRSAD Decile | 5/10 (average) |
| Latitude | -38.1021858 |
| Longitude | 145.1431018 |
| Distance from Melbourne | 36 km |
| Region (SA4) | Mornington Peninsula |
| Area (SA3) | Frankston |
| Local Government | Frankston |
| Federal Electorate | Dunkley |
| State Electorate | Frankston (South-Eastern Metropolitan) |
| Time Zone | AEST (UTC+10), Australia/Melbourne (standard time) |
Age Profile
Show counts
| 0–14 years | 3,032 (17.6%) |
| 15–24 years | 1,585 (9.2%) |
| 25–44 years | 5,034 (29.2%) |
| 45–64 years | 4,481 (26.0%) |
| 65+ years | 3,083 (17.9%) |
Housing Tenure
SEIFA socio-economic index
Health Conditions (2021 Census)
| Asthma | 1,819 (10.6%) |
| Arthritis | 1,703 (9.9%) |
| Diabetes | 894 (5.2%) |
| Heart Disease | 755 (4.4%) |
| Cancer | 537 (3.1%) |
| Lung Condition | 430 (2.5%) |
| Dementia | 79 (0.5%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 518 (7.3%) |
| 1 vehicle | 2,939 (41.6%) |
| 2 vehicles | 2,662 (37.7%) |
| 3+ vehicles | 946 (13.4%) |
Schools in Seaford
ACARA 2025 school profiles for schools located in Seaford. ICSEA is shown where ACARA publishes it.
Suburbs Near Seaford
Same Postcode (3198)
More Seaford Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.