Somerton Postcode
Victoria
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Somerton Compares
Somerton vs the VIC average and the national average (2021 Census, population-weighted).
| Metric | Somerton | VIC avg | AU avg | Greater Melbourne |
|---|---|---|---|---|
| Household income/wk | $1,187 -VIC | $1,817 | $1,836 | $1,943 |
| Rent/wk | $115 -VIC | $375 | $390 | $404 |
| Mortgage/month | $800 -VIC | $1,933 | $1,958 | $2,100 |
| Median age | 52 | 46.0 | 45.0 | 39.0 |
| Unemployment | 0.0% -VIC | 5.0% | 5.0% | 5.0% |
Green pill = at least 10% above the VIC average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Postcode 3062 covers Somerton, an inland suburb of Melbourne about 20 km from the city centre. It forms part of the Melbourne - North West region of Victoria. Local government services are provided by Hume.
According to the 2021 Census, Somerton has a population of 6 with a median age of 52. The median weekly household income is $1,187, below the VIC average.
Housing in Somerton includes a median weekly rent of $115, median monthly mortgage repayment of $800. Housing costs in the area sit below the VIC average. Rental properties account for 100.0% of dwellings.
Somerton is part of the Tullamarine - Broadmeadows statistical area in Victoria.
Somerton Details
| Postcode | 3062 |
| State | Victoria (VIC) |
| Phone Area Code | 03 |
| Population (2021) | 6 |
| Median Age | 52 years |
| Median Household Income (Census 2021) | $1,187/week |
| Median Personal Income (Census 2021) | $1,042/week |
| Median Weekly Rent (Census 2021) | $115 |
| Median Monthly Mortgage (Census 2021) | $800 |
| Average Household Size | 1.3 persons |
| Area | 5.4 km² |
| Population Density | 1/km² |
| Australian Citizens | 83.3% |
| Unemployment Rate | 0.0% |
| Latitude | -37.6332889 |
| Longitude | 144.944665 |
| Distance from Melbourne | 20 km |
| Region (SA4) | Melbourne - North West |
| Area (SA3) | Tullamarine - Broadmeadows |
| Local Government | Hume |
| Federal Electorate | Calwell |
Age Profile
Show counts
| 0–14 years | 0 (0.0%) |
| 15–24 years | 0 (0.0%) |
| 25–44 years | 0 (0.0%) |
| 45–64 years | 4 (66.7%) |
| 65+ years | 0 (0.0%) |
Housing Tenure
Health Conditions (2021 Census)
| Diabetes | 3 (50.0%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Suburbs Near Somerton
More Somerton Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.