Tamboon Postcode
Victoria
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Tamboon Compares
Tamboon vs the VIC average and the national average (2021 Census, population-weighted).
| Metric | Tamboon | VIC avg | AU avg |
|---|---|---|---|
| Household income/wk | $900 -VIC | $1,817 | $1,836 |
| Mortgage/month | $303 -VIC | $1,933 | $1,958 |
| Median age | 73 | 46.0 | 45.0 |
| SEIFA decile | 2/10 -VIC | 6.0/10 | 6.0/10 |
Green pill = at least 10% above the VIC average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Tamboon is a remote community in Victoria, with postcode 3890. It lies roughly 379 km from Melbourne, classified by the ABS as remote Australia. The area is administered by East Gippsland.
According to the 2021 Census, Tamboon has a population of 3 with a median age of 73. The median weekly household income is $900, below the VIC average.
Housing in Tamboon includes a median monthly mortgage repayment of $303, 3 total dwellings. Housing costs in the area sit below the VIC average.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Tamboon scores in decile 2 out of 10, which is well below the national average.
Tamboon is part of the Gippsland - East statistical area in Victoria.
Tamboon Details
| Postcode | 3890 |
| State | Victoria (VIC) |
| Phone Area Code | 03 |
| Population (2021) | 3 |
| Median Age | 73 years |
| Median Household Income (Census 2021) | $900/week |
| Median Personal Income (Census 2021) | $725/week |
| Median Monthly Mortgage (Census 2021) | $303 |
| Average Household Size | 1.7 persons |
| Area | 508.2 km² |
| Population Density | 0/km² |
| Total Dwellings | 3 |
| Australian Citizens | 100.0% |
| SEIFA IRSAD Decile | 2/10 (well below average) |
| Latitude | -37.7989269 |
| Longitude | 149.2752202 |
| Distance from Melbourne | 379 km |
| Region (SA4) | Latrobe - Gippsland |
| Area (SA3) | Gippsland - East |
| Local Government | East Gippsland |
| Federal Electorate | Gippsland |
Age Profile
Show counts
| 0–14 years | 0 (0.0%) |
| 15–24 years | 0 (0.0%) |
| 25–44 years | 0 (0.0%) |
| 45–64 years | 0 (0.0%) |
| 65+ years | 3 (100.0%) |
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 2 of 10. Higher deciles indicate more advantage.
Suburbs Near Tamboon
Same Postcode (3890)
More Tamboon Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.