Gracetown Postcode
Western Australia
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Gracetown Compares
Gracetown vs the WA average and the national average (2021 Census, population-weighted).
| Metric | Gracetown | WA avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,718 ≈WA | $1,891 | $1,836 |
| Rent/wk | $295 -WA | $355 | $390 |
| Mortgage/month | $1,867 ≈WA | $1,890 | $1,958 |
| Median age | 45 | 43.0 | 45.0 |
| SEIFA decile | 9/10 +WA | 6.0/10 | 6.0/10 |
| Unemployment | 3.1% -WA | 5.0% | 5.0% |
Green pill = at least 10% above the WA average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Gracetown is a locality 228 km from Perth in Western Australia, classified as inner regional by the ABS. The postcode is 6284. It falls within the Bunbury region. The local government area is Augusta Margaret River.
According to the 2021 Census, Gracetown has a population of 238 with a median age of 45. The median weekly household income is $1,718, close to the WA average. The unemployment rate is 3.1%, lower than the WA average.
Housing in Gracetown includes a median weekly rent of $295, median monthly mortgage repayment of $1,867, with 74 total dwellings. Housing costs in the area sit below the WA average. Owner-occupied dwellings (owned or mortgaged) make up 71.0% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Gracetown scores in decile 9 out of 10, which is well above the national average.
Gracetown is part of the Augusta - Margaret River - Busselton statistical area in Western Australia.
Gracetown Details
| Postcode | 6284 |
| State | Western Australia (WA) |
| Phone Area Code | 08 |
| Population (2021) | 238 |
| Median Age | 45 years |
| Median Household Income (Census 2021) | $1,718/week |
| Median Personal Income (Census 2021) | $921/week |
| Median Weekly Rent (Census 2021) | $295 |
| Median Monthly Mortgage (Census 2021) | $1,867 |
| Average Household Size | 2.6 persons |
| Area | 40.1 km² |
| Population Density | 6/km² |
| Total Dwellings | 74 |
| Australian Citizens | 85.3% |
| Unemployment Rate | 3.1% |
| SEIFA IRSAD Decile | 9/10 (well above average) |
| Latitude | -33.8641558 |
| Longitude | 114.9882251 |
| Distance from Perth | 228 km |
| Region (SA4) | Bunbury |
| Area (SA3) | Augusta - Margaret River - Busselton |
| Local Government | Augusta Margaret River |
| Federal Electorate | Forrest |
Age Profile
Show counts
| 0–14 years | 37 (15.5%) |
| 15–24 years | 29 (12.2%) |
| 25–44 years | 52 (21.8%) |
| 45–64 years | 78 (32.8%) |
| 65+ years | 49 (20.6%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 9 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 14 (5.9%) |
| Heart Disease | 11 (4.6%) |
| Asthma | 8 (3.4%) |
| Diabetes | 6 (2.5%) |
| Cancer | 6 (2.5%) |
| Lung Condition | 3 (1.3%) |
| Dementia | 3 (1.3%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 19 (24.7%) |
| 2 vehicles | 27 (35.1%) |
| 3+ vehicles | 31 (40.3%) |
Suburbs Near Gracetown
Same Postcode (6284)
More Gracetown Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.