- Home
- Western Australia
- Perth - South West
- Cockburn
- Henderson
Henderson Postcode
Western Australia
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Henderson Compares
Henderson vs the WA average and the national average (2021 Census, population-weighted).
| Metric | Henderson | WA avg | AU avg | Greater Perth |
|---|---|---|---|---|
| Household income/wk | $1,124 -WA | $1,891 | $1,836 | $1,962 |
| Rent/wk | $270 -WA | $355 | $390 | $378 |
| Mortgage/month | $2,500 +WA | $1,890 | $1,958 | $2,002 |
| Median age | 43 | 43.0 | 45.0 | 40.0 |
| SEIFA decile | 8/10 +WA | 6.0/10 | 6.0/10 | 8.0/10 |
| Unemployment | 0.0% -WA | 5.0% | 5.0% | 5.0% |
Green pill = at least 10% above the WA average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Postcode 6166 covers Henderson, an inland suburb of Perth about 23 km from the city centre. It forms part of the Perth - South West region of Western Australia. Local government services are provided by Cockburn.
According to the 2021 Census, Henderson has a population of 36 with a median age of 43. The median weekly household income is $1,124, below the WA average.
Housing in Henderson includes a median weekly rent of $270, median monthly mortgage repayment of $2,500, with 12 total dwellings. These housing costs sit above the WA average. Rental properties account for 78.6% of dwellings.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Henderson scores in decile 8 out of 10, which is above the national average.
Henderson is part of the Cockburn statistical area in Western Australia.
Henderson Details
| Postcode | 6166 |
| State | Western Australia (WA) |
| Phone Area Code | 08 |
| Population (2021) | 36 |
| Median Age | 43 years |
| Median Household Income (Census 2021) | $1,124/week |
| Median Personal Income (Census 2021) | $900/week |
| Median Weekly Rent (Census 2021) | $270 |
| Median Monthly Mortgage (Census 2021) | $2,500 |
| Average Household Size | 1.7 persons |
| Area | 10.8 km² |
| Population Density | 3/km² |
| Total Dwellings | 12 |
| Australian Citizens | 52.8% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 8/10 (above average) |
| Latitude | -32.1457636 |
| Longitude | 115.7785857 |
| Distance from Perth | 23 km |
| Region (SA4) | Perth - South West |
| Area (SA3) | Cockburn |
| Local Government | Cockburn |
| Federal Electorate | Fremantle |
Age Profile
Show counts
| 0–14 years | 5 (13.9%) |
| 15–24 years | 0 (0.0%) |
| 25–44 years | 16 (44.4%) |
| 45–64 years | 12 (33.3%) |
| 65+ years | 8 (22.2%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 8 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 8 (22.2%) |
| Diabetes | 6 (16.7%) |
| Asthma | 4 (11.1%) |
| Heart Disease | 4 (11.1%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 8 (61.5%) |
| 2 vehicles | 5 (38.5%) |
| 3+ vehicles | 0 (0.0%) |
Suburbs Near Henderson
Same Postcode (6166)
More Henderson Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.