Treeby Postcode
Western Australia
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Treeby Compares
Treeby vs the WA average and the national average (2021 Census, population-weighted).
| Metric | Treeby | WA avg | AU avg | Greater Perth |
|---|---|---|---|---|
| Household income/wk | $2,479 +WA | $1,891 | $1,836 | $1,962 |
| Rent/wk | $450 +WA | $355 | $390 | $378 |
| Mortgage/month | $2,000 ≈WA | $1,890 | $1,958 | $2,002 |
| Median age | 32 | 43.0 | 45.0 | 40.0 |
| SEIFA decile | 10/10 +WA | 6.0/10 | 6.0/10 | 8.0/10 |
| Unemployment | 2.9% -WA | 5.0% | 5.0% | 5.0% |
Green pill = at least 10% above the WA average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Postcode 6164 covers Treeby, an inland suburb of Perth about 19 km from the city centre. It forms part of the Perth - South West region of Western Australia. Local government services are provided by Cockburn.
According to the 2021 Census, Treeby has a population of 4,214 with a median age of 32. The median weekly household income is $2,479, above the WA average. The unemployment rate is 2.9%, lower than the WA average. The Indigenous population is 26 (0.6% of residents).
Housing in Treeby includes a median weekly rent of $450, median monthly mortgage repayment of $2,000, with 1,483 total dwellings. These housing costs sit above the WA average. Owner-occupied dwellings (owned or mortgaged) make up 84.3% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Treeby scores in decile 10 out of 10, which is well above the national average.
Treeby is served by Treeby Primary School.
Treeby is part of the Cockburn statistical area in Western Australia.
Treeby Details
| Postcode | 6164 |
| State | Western Australia (WA) |
| Phone Area Code | 08 |
| Population (2021) | 4,214 |
| Median Age | 32 years |
| Median Household Income (Census 2021) | $2,479/week |
| Median Personal Income (Census 2021) | $1,197/week |
| Median Weekly Rent (Census 2021) | $450 |
| Median Monthly Mortgage (Census 2021) | $2,000 |
| Average Household Size | 2.7 persons |
| Area | 8.2 km² |
| Population Density | 512/km² |
| Total Dwellings | 1,483 |
| Australian Citizens | 80.1% |
| Indigenous Population | 26 (0.6%) |
| Unemployment Rate | 2.9% |
| SEIFA IRSAD Decile | 10/10 (well above average) |
| Latitude | -32.1218 |
| Longitude | 115.895 |
| Distance from Perth | 19 km |
| Region (SA4) | Perth - South West |
| Area (SA3) | Cockburn |
| Local Government | Cockburn |
| Federal Electorate | Fremantle |
Age Profile
Show counts
| 0–14 years | 854 (20.3%) |
| 15–24 years | 416 (9.9%) |
| 25–44 years | 1,904 (45.2%) |
| 45–64 years | 583 (13.8%) |
| 65+ years | 456 (10.8%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 10 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Asthma | 276 (6.5%) |
| Arthritis | 186 (4.4%) |
| Diabetes | 126 (3.0%) |
| Heart Disease | 103 (2.4%) |
| Dementia | 69 (1.6%) |
| Cancer | 68 (1.6%) |
| Lung Condition | 38 (0.9%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 12 (0.8%) |
| 1 vehicle | 434 (29.5%) |
| 2 vehicles | 801 (54.4%) |
| 3+ vehicles | 225 (15.3%) |
Schools in Treeby
Suburbs Near Treeby
Same Postcode (6164)
More Treeby Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.