Loddon
Victoria · Bendigo · 7,545 people · 96 suburbs · 21 postcodes
Loddon at a glance
Map shows the Loddon LGA boundary in blue with a marker per suburb. Hover for suburb name, click for details.
Marker colour reflects SEIFA IRSAD decile: ● 1-2 (most disadvantaged), ● 3-4, ● 5-6, ● 7-8, ● 9-10 (most advantaged).
Boundary source: ABS ASGS 2021. Map tiles: OpenStreetMap contributors.
Loddon is a Local Government Area in Victoria, in the Melbourne region. It covers 96 suburbs across 21 postcodes and an area of 6,627 km². Loddon has a population of 7,545 , ranking #72 most populous in VIC. The most populous suburb is Wedderburn (951 residents), and the highest median household income is in Auchmore at $3,999/week. The LGA-wide median household income is $1,119/week and median age is 52.0. About 8.1% of residents were born overseas and 3.2% speak a language other than English at home.
Who lives here
Age structure
Show counts
| 0–14 years | 1,153 (15.5%) |
| 15–24 years | 608 (8.2%) |
| 25–44 years | 1,256 (16.9%) |
| 45–64 years | 2,284 (30.8%) |
| 65+ years | 2,126 (28.6%) |
How they live
Housing tenure
Dwelling type mix
Work and learning
Schools in Loddon
8 schools across Loddon: 87.5% Government, 12.5% Catholic, 0% Independent. The VIC average is 68.6% / 21.4% / 10.0%. Schools here have a median ICSEA of 972 (range 926 to 1000). VIC median is 1027; national mean is 1000.
Sector mix
Type breakdown
ICSEA range
ICSEA (Index of Community Socio-Educational Advantage) summarises the socio-economic background of each school's families. Higher values indicate more advantage. Source: ACARA 2025.
All 8 schools in Loddon, sorted by enrolment:
| School | Sector | Type | Suburb | Students | ICSEA |
|---|---|---|---|---|---|
| East Loddon P-12 College | Government | Combined | Dingee | 256 | 977 |
| Wedderburn College | Government | Combined | Wedderburn | 205 | 926 |
| Boort District P-12 School | Government | Combined | Boort | 184 | 997 |
| Pyramid Hill College | Government | Combined | Pyramid Hill | 104 | 982 |
| Inglewood Primary School | Government | Primary | Inglewood | 50 | 960 |
| Tarnagulla Primary School | Government | Primary | Tarnagulla | 21 | 967 |
| St Mary's School | Catholic | Primary | Inglewood | 18 | 1000 |
| Bridgewater Primary School | Government | Primary | Bridgewater On Loddon | 13 | 941 |
Source: ACARA School Profiles 2025. ICSEA shown where reported; some schools (notably small primaries) do not publish ICSEA.
SEIFA socio-economic indexes
SEIFA 2021 ranks Australian areas across four dimensions. Scores are population-weighted averages of suburb-level SEIFA scores within Loddon. Higher scores indicate more advantage; the national mean is 1000.
IRSAD
Relative socio-economic advantage and disadvantage
IRSD
Relative disadvantage only (lower = more disadvantaged)
IER
Economic resources: income, wealth, housing
IEO
Education and occupation: qualifications, skill levels
Suburbs in Loddon
Loddon contains 96 suburbs and 21 postcodes. Sorted by population.
| Suburb | Postcode | Population | Median income | Median age |
|---|---|---|---|---|
| Wedderburn | 3518 | 951 | $868/wk | 58 |
| Boort | 3537 | 940 | $1,054/wk | 57 |
| Inglewood | 3517 | 886 | $844/wk | 55 |
| Pyramid Hill | 3575 | 598 | $964/wk | 46 |
| Bridgewater On Loddon | 3516 | 341 | $1,242/wk | 50 |
| Serpentine | 3517 | 222 | $1,275/wk | 40 |
| Dingee | 3571 | 195 | $1,021/wk | 50 |
| Laanecoorie | 3463 | 179 | $1,160/wk | 57 |
| Calivil | 3573 | 178 | $1,449/wk | 38 |
| Newbridge | 3551 | 171 | $1,041/wk | 58 |
| Tarnagulla | 3551 | 153 | $779/wk | 59 |
| Korong Vale | 3520 | 143 | $575/wk | 57 |
| Bridgewater | 3516 | 133 | $1,771/wk | 49 |
| Mitiamo | 3573 | 116 | $982/wk | 50 |
| Eddington | 3472 | 113 | $1,291/wk | 42 |
| Yarrawalla | 3575 | 78 | $1,583/wk | 45 |
| Llanelly | 3551 | 62 | $1,812/wk | 51 |
| Mincha | 3575 | 62 | $1,375/wk | 52 |
| Kurting | 3517 | 61 | $900/wk | 59 |
| Durham Ox | 3576 | 60 | $1,174/wk | 47 |
| Borung | 3518 | 59 | $1,125/wk | 50 |
| Logan | 3475 | 59 | $1,312/wk | 43 |
| Waanyarra | 3551 | 57 | $780/wk | 49 |
| Arnold | 3551 | 56 | $1,166/wk | 54 |
| Tandarra | 3571 | 55 | $2,125/wk | 43 |
| Bridgewater North | 3516 | 54 | $1,624/wk | 49 |
| Bears Lagoon | 3517 | 53 | $1,274/wk | 44 |
| Berrimal | 3518 | 52 | $1,374/wk | 51 |
| Buckrabanyule | 3525 | 52 | $1,208/wk | 48 |
| Rheola | 3517 | 52 | $1,124/wk | 53 |
| Campbells Forest | 3556 | 50 | $1,656/wk | 56 |
| Jarklin | 3517 | 49 | $1,374/wk | 42 |
| Mcintyre | 3472 | 47 | $749/wk | 62 |
| Kingower | 3517 | 46 | $825/wk | 60 |
| Murphys Creek | 3551 | 46 | $1,375/wk | 47 |
| Barraport | 3537 | 45 | $1,812/wk | 32 |
| Woodstock West | 3463 | 45 | $1,937/wk | 31 |
| Yando | 3537 | 45 | $1,625/wk | 42 |
| Wehla | 3518 | 41 | $1,031/wk | 63 |
| Appin South | 3579 | 38 | $949/wk | 53 |
| Pompapiel | 3571 | 38 | $1,924/wk | 39 |
| Powlett Plains | 3517 | 38 | $900/wk | 60 |
| Salisbury West | 3517 | 38 | $1,292/wk | 46 |
| Emu | 3475 | 37 | $762/wk | 65 |
| Prairie | 3572 | 37 | $2,125/wk | 48 |
| Woodstock On Loddon | 3551 | 36 | $1,833/wk | 32 |
| Fernihurst | 3518 | 32 | $1,875/wk | 42 |
| Gladfield | 3575 | 32 | $1,374/wk | 39 |
| Brenanah | 3517 | 29 | $899/wk | 50 |
| Wychitella | 3525 | 29 | $900/wk | 54 |
| Fiery Flat | 3518 | 28 | $1,708/wk | 43 |
| Fentons Creek | 3518 | 27 | $1,375/wk | 54 |
| Skinners Flat | 3518 | 27 | $1,125/wk | 50 |
| Mysia | 3518 | 26 | $1,062/wk | 46 |
| Loddon Vale | 3575 | 24 | $1,041/wk | 65 |
| Gowar East | 3477 | 23 | $949/wk | 64 |
| Sylvaterre | 3575 | 22 | $1,499/wk | 25 |
| Glenalbyn | 3517 | 21 | $900/wk | 46 |
| Lake Marmal | 3525 | 21 | $574/wk | 61 |
| Burkes Flat | 3475 | 20 | $2,250/wk | 56 |
| Leaghur | 3537 | 20 | $1,874/wk | 53 |
| Mologa | 3575 | 20 | $1,624/wk | 53 |
| Terrappee | 3525 | 20 | $3,125/wk | 52 |
| Wedderburn Junction | 3518 | 20 | $1,125/wk | 59 |
| Arnold West | 3551 | 19 | $1,062/wk | 51 |
| Nine Mile | 3518 | 19 | $1,312/wk | 69 |
| Derby | 3516 | 18 | $1,249/wk | 64 |
| Wychitella North | 3525 | 18 | $2,249/wk | 30 |
| Yarraberb | 3516 | 17 | $2,250/wk | 50 |
| Catumnal | 3537 | 14 | $1,374/wk | 35 |
| Painswick | 3551 | 14 | $725/wk | 64 |
| Eastville | 3463 | 13 | $725/wk | 54 |
| Gredgwin | 3537 | 13 | $1,375/wk | 47 |
| Minmindie | 3537 | 13 | $1,625/wk | 21 |
| Woolshed Flat | 3518 | 13 | $724/wk | 64 |
| Kinypanial | 3520 | 12 | $1,375/wk | 49 |
| Cochranes Creek | 3475 | 9 | $1,024/wk | 63 |
| Kamarooka North | 3571 | 9 | $2,250/wk | 56 |
| Richmond Plains | 3518 | 9 | $2,249/wk | 64 |
| Terrick Terrick | 3575 | 8 | $850/wk | 57 |
| Auchmore | 3570 | 5 | $3,999/wk | 67 |
| Barraport West | 3537 | 5 | $575/wk | 57 |
| Kurraca | 3518 | 5 | $1,074/wk | 55 |
| Canary Island | 3537 | 4 | $2,124/wk | 69 |
| Bald Rock | 3575 | |||
| Bullabul | 3517 | |||
| Comet Hill | 3556 | |||
| Granite Flat | 3525 | |||
| Jungaburra | 3575 | $725/wk | 66 | |
| Kurraca West | 3518 | 51 | ||
| Perkins Reef | 3463 | |||
| Piavella | 3572 | |||
| Porcupine Flat | 3463 | |||
| South Kinypanial | 3520 | |||
| Summerfield | 3570 | |||
| Yallook | 3571 |
Postcodes covered
3463, 3472, 3475, 3477, 3478, 3516, 3517, 3518, 3520, 3525, 3537, 3551, 3556, 3570, 3571, 3572, 3573, 3575, 3576, 3579, 3701
Compare Loddon with neighbouring LGAs
Side-by-side demographic and socio-economic snapshot of Loddon and its closest neighbouring LGAs.
| LGA | Population | Median age | Median HH income | SEIFA IRSAD | % renting | % overseas-born |
|---|---|---|---|---|---|---|
| Loddon (VIC) | 7,545 | 52.0 | $1,119/wk | 926 | 12.6% | 8.1% |
| Buloke | 6,127 | 51.5 | $1,135/wk | 945 | 15.7% | 6.3% |
| Greater Bendigo | 121,538 | 40.5 | $1,531/wk | 959 | 27.6% | 9.7% |
| Gannawarra | 10,714 | 51.3 | $1,092/wk | 920 | 18.8% | 5.7% |
| Mount Alexander | 19,837 | 51.0 | $1,277/wk | 988 | 15.3% | 12.5% |
| Central Goldfields | 13,549 | 51.7 | $941/wk | 867 | 21.9% | 9.1% |
Services and amenities
Frequently asked questions about Loddon
What is the population of Loddon?
The 2021 Census recorded 7,545 people living in Loddon, across 96 suburbs.
What suburbs are in Loddon?
Loddon contains 96 suburbs. The most populous are Wedderburn, Boort, Inglewood, Pyramid Hill, Bridgewater On Loddon.See the full list in the Suburbs section above.
What postcodes are in Loddon?
Loddon covers 21 postcodes: 3463, 3472, 3475, 3477, 3478, 3516, 3517, 3518, 3520, 3525, 3537, 3551, 3556, 3570, 3571, 3572, 3573, 3575, 3576, 3579, 3701.
What is the median household income in Loddon?
The population-weighted median household income across Loddon is $1,119 per week (2021 Census), ranking #77 of 79 VIC LGAs.
How many schools are in Loddon?
Loddon has 8 schools, including 7 government, 1 Catholic, and 0 independent schools (ACARA 2025).
What is the SEIFA score for Loddon?
Loddon has a population-weighted SEIFA IRSAD score of 926, where the national average is 1000. Higher scores indicate more relative advantage.
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 (IRSD, IRSAD, IER, IEO), ACARA School Profiles 2025, ABS ASGS 2021 LGA boundaries. How this data is sourced.