- Home
- Victoria
- Bendigo
- Loddon - Elmore
- Bears Lagoon
Bears Lagoon Postcode
Victoria
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Bears Lagoon Compares
Bears Lagoon vs the VIC average and the national average (2021 Census, population-weighted).
| Metric | Bears Lagoon | VIC avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,274 -VIC | $1,817 | $1,836 |
| Rent/wk | $125 -VIC | $375 | $390 |
| Mortgage/month | $421 -VIC | $1,933 | $1,958 |
| Median age | 44 | 46.0 | 45.0 |
| SEIFA decile | 6/10 ≈VIC | 6.0/10 | 6.0/10 |
| Unemployment | 0.0% -VIC | 5.0% | 5.0% |
Green pill = at least 10% above the VIC average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Bears Lagoon is a locality 185 km from Melbourne in Victoria, classified as outer regional by the ABS. The postcode is 3517. It falls within the Bendigo region. The local government area is Loddon.
According to the 2021 Census, Bears Lagoon has a population of 53 with a median age of 44. The median weekly household income is $1,274, below the VIC average.
Housing in Bears Lagoon includes a median weekly rent of $125, median monthly mortgage repayment of $421, with 18 total dwellings. Housing costs in the area sit below the VIC average. Rental properties account for 62.5% of dwellings.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Bears Lagoon scores in decile 6 out of 10, which is around the national average.
Bears Lagoon is part of the Loddon - Elmore statistical area in Victoria.
Bears Lagoon Details
| Postcode | 3517 |
| State | Victoria (VIC) |
| Phone Area Code | 03 |
| Population (2021) | 53 |
| Median Age | 44 years |
| Median Household Income (Census 2021) | $1,274/week |
| Median Personal Income (Census 2021) | $630/week |
| Median Weekly Rent (Census 2021) | $125 |
| Median Monthly Mortgage (Census 2021) | $421 |
| Average Household Size | 2.5 persons |
| Area | 103.2 km² |
| Population Density | 1/km² |
| Total Dwellings | 18 |
| Australian Citizens | 84.9% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 6/10 (average) |
| Latitude | -36.3439954 |
| Longitude | 143.9748939 |
| Distance from Melbourne | 185 km |
| Region (SA4) | Bendigo |
| Area (SA3) | Loddon - Elmore |
| Local Government | Loddon |
| Federal Electorate | Mallee |
Age Profile
Show counts
| 0–14 years | 9 (17.0%) |
| 15–24 years | 9 (17.0%) |
| 25–44 years | 12 (22.6%) |
| 45–64 years | 18 (34.0%) |
| 65+ years | 10 (18.9%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 6 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 9 (17.0%) |
| Asthma | 5 (9.4%) |
| Heart Disease | 5 (9.4%) |
| Cancer | 4 (7.5%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 5 (23.8%) |
| 2 vehicles | 8 (38.1%) |
| 3+ vehicles | 8 (38.1%) |
Suburbs Near Bears Lagoon
Same Postcode (3517)
More Bears Lagoon Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.