- Home
- Victoria
- North West
- Murray River - Swan Hill
- Gredgwin
Gredgwin Postcode
Victoria
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Gredgwin Compares
Gredgwin vs the VIC average and the national average (2021 Census, population-weighted).
| Metric | Gredgwin | VIC avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,375 -VIC | $1,817 | $1,836 |
| Mortgage/month | $217 -VIC | $1,933 | $1,958 |
| Median age | 47 | 46.0 | 45.0 |
| SEIFA decile | 9/10 +VIC | 6.0/10 | 6.0/10 |
| Unemployment | 0.0% -VIC | 5.0% | 5.0% |
Green pill = at least 10% above the VIC average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Gredgwin is a locality 237 km from Melbourne in Victoria, classified as outer regional by the ABS. The postcode is 3537. It falls within the North West region. The local government area is Loddon.
According to the 2021 Census, Gredgwin has a population of 13 with a median age of 47. The median weekly household income is $1,375, below the VIC average.
Housing in Gredgwin includes a median monthly mortgage repayment of $217, 5 total dwellings. Housing costs in the area sit below the VIC average. Owner-occupied dwellings (owned or mortgaged) make up 100.0% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Gredgwin scores in decile 9 out of 10, which is well above the national average.
Gredgwin is part of the Murray River - Swan Hill statistical area in Victoria.
Gredgwin Details
| Postcode | 3537 |
| State | Victoria (VIC) |
| Phone Area Code | 03 |
| Population (2021) | 13 |
| Median Age | 47 years |
| Median Household Income (Census 2021) | $1,375/week |
| Median Personal Income (Census 2021) | $1,312/week |
| Median Monthly Mortgage (Census 2021) | $217 |
| Average Household Size | 2.8 persons |
| Area | 48.3 km² |
| Population Density | 0/km² |
| Total Dwellings | 5 |
| Australian Citizens | 100.0% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 9/10 (well above average) |
| Latitude | -35.9728747 |
| Longitude | 143.6244804 |
| Distance from Melbourne | 237 km |
| Region (SA4) | North West |
| Area (SA3) | Murray River - Swan Hill |
| Local Government | Loddon |
| Federal Electorate | Mallee |
Age Profile
Show counts
| 0–14 years | 4 (30.8%) |
| 15–24 years | 3 (23.1%) |
| 25–44 years | 0 (0.0%) |
| 45–64 years | 4 (30.8%) |
| 65+ years | 0 (0.0%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 9 of 10. Higher deciles indicate more advantage.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 0 (0.0%) |
| 2 vehicles | 3 (42.9%) |
| 3+ vehicles | 4 (57.1%) |
Suburbs Near Gredgwin
Same Postcode (3537)
More Gredgwin Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.