- Home
- Queensland
- Moreton Bay
Moreton Bay
Queensland · Moreton Bay - South · 475,623 people · 117 suburbs · 30 postcodes
Moreton Bay at a glance
Map shows the Moreton Bay LGA boundary in blue with a marker per suburb. Hover for suburb name, click for details.
Marker colour reflects SEIFA IRSAD decile: ● 1-2 (most disadvantaged), ● 3-4, ● 5-6, ● 7-8, ● 9-10 (most advantaged).
Boundary source: ABS ASGS 2021. Map tiles: OpenStreetMap contributors.
Federal electorate boundaries can be toggled on the map. Boundary source: ABS ASGS 2021 CED boundaries.
Moreton Bay is a metropolitan Local Government Area in Queensland, in the Brisbane region. It covers 117 suburbs across 30 postcodes and an area of 2,042 km². Moreton Bay has a population of 475,623 , ranking #3 most populous in QLD. The most populous suburb is Caboolture (29,534 residents).About 21.0% of residents were born overseas and 8.5% speak a language other than English at home.
Who lives here
Age structure
Show counts
| 0–14 years | 94,298 (19.8%) |
| 15–24 years | 57,200 (12.0%) |
| 25–44 years | 121,006 (25.4%) |
| 45–64 years | 118,899 (25.0%) |
| 65+ years | 84,232 (17.7%) |
How they live
Housing tenure
Dwelling type mix
Work and learning
Schools in Moreton Bay
112 schools across Moreton Bay: 64.3% Government, 12.5% Catholic, 23.2% Independent. The QLD average is 69.8% / 17.1% / 13.1%. Schools here have a median ICSEA of 994 (range 863 to 1125). QLD median is 985; national mean is 1000.
Sector mix
Type breakdown
ICSEA range
ICSEA (Index of Community Socio-Educational Advantage) summarises the socio-economic background of each school's families. Higher values indicate more advantage. Source: ACARA 2025.
All 112 schools in Moreton Bay, sorted by enrolment:
| School | Sector | Type | Suburb | Students | ICSEA |
|---|---|---|---|---|---|
| North Lakes State College | Government | Combined | North Lakes | 2,407 | 1018 |
| Australian Christian College - Moreton | Independent | Combined | Caboolture | 2,110 | 1046 |
| Mueller College | Independent | Combined | Rothwell | 1,867 | 1078 |
| Bray Park State High School | Government | Secondary | Bray Park | 1,830 | 991 |
| Narangba Valley State High School | Government | Secondary | Narangba | 1,821 | 999 |
| Arethusa College | Independent | Special | Deception Bay | 1,733 | 938 |
| Murrumba State Secondary College | Government | Secondary | Murrumba Downs | 1,682 | 1001 |
| Morayfield State High School | Government | Secondary | Morayfield | 1,654 | 939 |
| Southern Cross Catholic College | Catholic | Combined | Scarborough | 1,653 | 1041 |
| Genesis Christian College | Independent | Combined | Bray Park | 1,618 | 1099 |
| Grace Lutheran College | Independent | Secondary | Rothwell | 1,567 | 1080 |
| Mango Hill State School | Government | Primary | Mango Hill | 1,561 | 1065 |
| Albany Creek State High School | Government | Secondary | Albany Creek | 1,550 | 1055 |
| St Eugene College | Catholic | Combined | Burpengary | 1,494 | 1031 |
| Redcliffe State High School | Government | Secondary | Redcliffe | 1,444 | 1004 |
| Deception Bay State High School | Government | Secondary | Deception Bay | 1,374 | 923 |
| Caboolture State High School | Government | Secondary | Caboolture | 1,373 | 942 |
| St Columban's College | Catholic | Secondary | Caboolture | 1,171 | 1026 |
| The Lakes College | Independent | Combined | North Lakes | 1,169 | 1125 |
| Griffin State School | Government | Primary | Griffin | 1,159 | 1015 |
| Holy Spirit College | Catholic | Secondary | Mount Pleasant | 1,139 | 1023 |
| Bounty Boulevard State School | Government | Primary | North Lakes | 1,134 | 1011 |
| Burpengary State Secondary College | Government | Secondary | Burpengary | 1,121 | 964 |
| Narangba Valley State School | Government | Primary | Narangba | 1,067 | 1016 |
| Bribie Island State High School | Government | Secondary | Bongaree | 1,020 | 969 |
| Mango Hill State Secondary College | Government | Secondary | Mango Hill | 1,005 | 1031 |
| Kallangur State School | Government | Primary | Kallangur | 982 | 957 |
| Morayfield East State School | Government | Primary | Morayfield | 982 | 931 |
| St Benedict's College | Catholic | Secondary | Mango Hill | 981 | 1062 |
| Dakabin State High School | Government | Secondary | Dakabin | 980 | 940 |
| Eatons Hill State School | Government | Primary | Eatons Hill | 977 | 1060 |
| Carmichael College | Independent | Combined | Morayfield | 958 | 1052 |
| Northpine Christian College | Independent | Combined | Dakabin | 952 | 1068 |
| Burpengary State School | Government | Primary | Burpengary | 947 | 960 |
| Pumicestone State School | Government | Primary | Caboolture | 938 | 938 |
| Undurba State School | Government | Primary | Murrumba Downs | 919 | 1012 |
| Pine Rivers State High School | Government | Secondary | Strathpine | 902 | 960 |
| Tullawong State High School | Government | Secondary | Caboolture | 897 | 936 |
| Clontarf Beach State High School | Government | Secondary | Clontarf | 877 | 948 |
| Albany Hills State School | Government | Primary | Albany Creek | 829 | 1068 |
| Banksia Beach State School | Government | Primary | Banksia Beach | 818 | 996 |
| Scarborough State School | Government | Primary | Scarborough | 776 | 1015 |
| Patricks Road State School | Government | Primary | Ferny Hills | 771 | 1105 |
| St Benedict's Primary School | Catholic | Primary | Mango Hill | 762 | 1070 |
| Burpengary Meadows State School | Government | Primary | Burpengary | 702 | 994 |
| Bellmere State School | Government | Primary | Bellmere | 695 | 946 |
| Minimbah State School | Government | Primary | Morayfield | 668 | 949 |
| Albany Creek State School | Government | Primary | Albany Creek | 667 | 1036 |
| St Peter's Catholic Primary School | Catholic | Primary | Caboolture | 646 | 1018 |
| Lawnton State School | Government | Primary | Lawnton | 643 | 967 |
| Narangba State School | Government | Primary | Narangba | 641 | 997 |
| Hercules Road State School | Government | Primary | Kippa-Ring | 636 | 951 |
| Kurwongbah State School | Government | Primary | Petrie | 620 | 992 |
| All Saints Primary School | Catholic | Primary | Albany Creek | 616 | 1091 |
| Jinibara State School | Government | Primary | Narangba | 611 | 980 |
| Emmanuel Catholic Primary School | Catholic | Primary | Mount Pleasant | 597 | 1025 |
| Samford State School | Government | Primary | Samford Village | 587 | 1100 |
| Moreton Downs State School | Government | Primary | Deception Bay | 586 | 945 |
| Living Faith Lutheran Primary School | Independent | Primary | Murrumba Downs | 567 | 1080 |
| Humpybong State School | Government | Primary | Margate | 565 | 974 |
| Caboolture East State School | Government | Primary | Caboolture | 539 | 930 |
| Elimbah State School | Government | Primary | Elimbah | 538 | 988 |
| Dakabin State School | Government | Primary | Kallangur | 529 | 958 |
| Samford Valley Steiner School | Independent | Combined | Wights Mountain | 500 | 1103 |
| Woodford State School | Government | Combined | Woodford | 493 | 952 |
| Petrie State School | Government | Primary | Petrie | 492 | 973 |
| Holy Spirit School | Catholic | Primary | Bray Park | 484 | 1031 |
| Bray Park State School | Government | Primary | Bray Park | 480 | 973 |
| Grace Lutheran Primary School | Independent | Primary | Clontarf | 479 | 1090 |
| Tullawong State School | Government | Primary | Caboolture | 474 | 897 |
| Morayfield State School | Government | Primary | Morayfield | 455 | 895 |
| Ferny Hills State School | Government | Primary | Ferny Hills | 440 | 1057 |
| Bribie Island State School | Government | Primary | Bongaree | 427 | 942 |
| Clontarf Beach State School | Government | Primary | Clontarf | 425 | 969 |
| Strathpine West State School | Government | Primary | Strathpine | 419 | 966 |
| Mt Maria College - Petrie | Catholic | Secondary | Petrie | 403 | 1015 |
| Strathpine State School | Government | Primary | Strathpine | 372 | 976 |
| St Michael's College | Independent | Primary | Caboolture | 368 | 1036 |
| Deception Bay North State School | Government | Primary | Deception Bay | 362 | 887 |
| Christ the King Catholic Primary School | Catholic | Primary | Deception Bay | 361 | 989 |
| Pine Rivers Special School | Government | Special | Lawnton | 348 | 1009 |
| St Paul's Lutheran Primary School | Independent | Primary | Caboolture | 339 | 1042 |
| Beachmere State School | Government | Primary | Beachmere | 334 | 963 |
| Northview State School | Government | Primary | Mount Pleasant | 331 | 991 |
| Wamuran State School | Government | Primary | Wamuran | 323 | 979 |
| Dayboro State School | Government | Primary | Dayboro | 322 | 1043 |
| Deception Bay State School | Government | Primary | Deception Bay | 292 | 882 |
| Delaneys Creek State School | Government | Primary | Delaneys Creek | 288 | 1000 |
| Australian Trade College North Brisbane | Independent | Secondary | Scarborough | 286 | 1026 |
| Kippa-Ring State School | Government | Primary | Kippa-Ring | 274 | 899 |
| Mount Samson State School | Government | Primary | Mount Samson | 260 | 1072 |
| Y Schools Queensland - Moreton Bay | Independent | Special | North Lakes | 259 | 942 |
| Caboolture State School | Government | Primary | Caboolture | 254 | 888 |
| Our Lady of the Way School | Catholic | Primary | Petrie | 246 | 1037 |
| Horizons College of Learning and Enrichment | Independent | Special | Caboolture | 225 | 918 |
| Caboolture Montessori School | Independent | Primary | Caboolture | 218 | 1069 |
| Good Shepherd Christian School | Independent | Combined | Albany Creek | 214 | 1061 |
| Caboolture Special School | Government | Special | Caboolture South | 197 | 962 |
| Birali Steiner School | Independent | Combined | Beachmere | 157 | 1014 |
| Alta-1 College | Independent | Secondary | Caboolture | 132 | 956 |
| YOS Lawnton | Independent | Special | Lawnton | 132 | 915 |
| Lee Street State Special School | Government | Special | Caboolture | 131 | 941 |
| Woody Point Special School | Government | Special | Woody Point | 129 | 985 |
| Kairos Community College | Independent | Special | Deception Bay | 125 | 965 |
| Deception Bay Flexible School | Catholic | Special | Deception Bay | 122 | 863 |
| Pinnacle Academic College | Independent | Primary | Kallangur | 109 | 1015 |
| Pine Community School | Independent | Primary | Arana Hills | 103 | 1080 |
| Redcliffe Special School | Government | Special | Redcliffe | 89 | 957 |
| The Younity School | Independent | Secondary | Burpengary | 55 | 921 |
| Mount Mee State School | Government | Primary | Mount Mee | 53 | 994 |
| Mount Nebo State School | Government | Primary | Mount Nebo | 36 | 1044 |
| Edu Space Redcliffe | Independent | Secondary | Redcliffe | 30 | 883 |
Source: ACARA School Profiles 2025. ICSEA shown where reported; some schools (notably small primaries) do not publish ICSEA.
SEIFA socio-economic indexes
SEIFA 2021 ranks Australian areas across four dimensions. Scores are population-weighted averages of suburb-level SEIFA scores within Moreton Bay. Higher scores indicate more advantage; the national mean is 1000.
IRSAD
Relative socio-economic advantage and disadvantage
IRSD
Relative disadvantage only (lower = more disadvantaged)
IER
Economic resources: income, wealth, housing
IEO
Education and occupation: qualifications, skill levels
Suburbs in Moreton Bay
Moreton Bay contains 117 suburbs and 30 postcodes. Sorted by population.
| Suburb | Postcode | Population | Median income | Median age |
|---|---|---|---|---|
| Caboolture | 4510 | 29,534 | $1,310/wk | 36 |
| Morayfield | 4506 | 24,898 | $1,442/wk | 34 |
| North Lakes | 4509 | 23,030 | $2,092/wk | 35 |
| Kallangur | 4503 | 21,761 | $1,456/wk | 35 |
| Narangba | 4504 | 20,910 | $2,207/wk | 33 |
| Deception Bay | 4508 | 19,573 | $1,270/wk | 40 |
| Burpengary | 4505 | 16,488 | $1,720/wk | 36 |
| Albany Creek | 4035 | 16,385 | $2,267/wk | 40 |
| Mango Hill | 4509 | 14,921 | $2,145/wk | 31 |
| Griffin | 4503 | 12,295 | $2,013/wk | 29 |
| Warner | 4500 | 12,264 | $2,296/wk | 33 |
| Murrumba Downs | 4503 | 10,795 | $1,827/wk | 39 |
| Strathpine | 4500 | 10,647 | $1,556/wk | 37 |
| Redcliffe | 4020 | 10,460 | $1,114/wk | 52 |
| Bray Park | 4500 | 10,271 | $1,736/wk | 37 |
| Kippa-Ring | 4021 | 9,745 | $1,297/wk | 43 |
| Burpengary East | 4505 | 9,654 | $1,821/wk | 38 |
| Scarborough | 4020 | 9,178 | $1,336/wk | 53 |
| Ferny Hills | 4055 | 8,726 | $2,271/wk | 40 |
| Petrie | 4502 | 8,722 | $1,853/wk | 38 |
| Clontarf | 4019 | 8,446 | $1,383/wk | 46 |
| Bongaree | 4507 | 8,162 | $826/wk | 67 |
| Eatons Hill | 4037 | 7,822 | $2,771/wk | 38 |
| Margate | 4019 | 7,575 | $1,231/wk | 46 |
| Caboolture South | 4510 | 7,539 | $1,191/wk | 36 |
| Rothwell | 4022 | 7,538 | $1,305/wk | 43 |
| Banksia Beach | 4507 | 7,180 | $1,283/wk | 59 |
| Arana Hills | 4054 | 6,971 | $2,227/wk | 37 |
| Everton Hills | 4053 | 6,673 | $2,335/wk | 36 |
| Bellmere | 4510 | 6,588 | $1,448/wk | 34 |
| Newport | 4020 | 5,964 | $2,418/wk | 43 |
| Lawnton | 4501 | 5,905 | $1,371/wk | 37 |
| Ningi | 4511 | 5,349 | $1,473/wk | 43 |
| Dakabin | 4503 | 5,275 | $1,689/wk | 30 |
| Upper Caboolture | 4510 | 5,087 | $1,879/wk | 33 |
| Cashmere | 4500 | 4,970 | $2,950/wk | 40 |
| Beachmere | 4510 | 4,782 | $1,103/wk | 57 |
| Woody Point | 4019 | 4,548 | $1,227/wk | 53 |
| Elimbah | 4516 | 4,290 | $2,183/wk | 40 |
| Sandstone Point | 4511 | 4,094 | $963/wk | 62 |
| Woodford | 4514 | 4,022 | $1,393/wk | 38 |
| Joyner | 4500 | 3,600 | $2,299/wk | 35 |
| Wamuran | 4512 | 3,374 | $2,105/wk | 43 |
| Bellara | 4507 | 3,278 | $884/wk | 59 |
| Samford Valley | 4520 | 3,208 | $3,250/wk | 45 |
| Brendale | 4500 | 3,100 | $1,219/wk | 35 |
| Dayboro | 4521 | 2,376 | $2,303/wk | 40 |
| Highvale | 4520 | 1,979 | $3,143/wk | 44 |
| Bunya | 4055 | 1,968 | $3,402/wk | 43 |
| Woorim | 4507 | 1,843 | $926/wk | 60 |
| Kurwongbah | 4503 | 1,552 | $2,254/wk | 42 |
| D'Aguilar | 4514 | 1,474 | $1,896/wk | 36 |
| Camp Mountain | 4520 | 1,447 | $2,674/wk | 44 |
| Delaneys Creek | 4514 | 1,366 | $1,970/wk | 39 |
| Ocean View | 4521 | 1,022 | $2,184/wk | 50 |
| Toorbul | 4510 | 958 | $1,149/wk | 57 |
| Samford Village | 4520 | 819 | $1,696/wk | 48 |
| Whiteside | 4503 | 810 | $2,312/wk | 44 |
| Clear Mountain | 4500 | 807 | $2,715/wk | 45 |
| Wights Mountain | 4520 | 767 | $3,091/wk | 48 |
| Draper | 4520 | 695 | $3,073/wk | 42 |
| Samsonvale | 4520 | 674 | $3,250/wk | 40 |
| Donnybrook | 4510 | 664 | $1,130/wk | 58 |
| Kobble Creek | 4520 | 654 | $2,647/wk | 45 |
| Mount Samson | 4520 | 625 | $2,750/wk | 47 |
| Closeburn | 4520 | 562 | $2,839/wk | 47 |
| Mount Mee | 4521 | 519 | $1,476/wk | 52 |
| Godwin Beach | 4511 | 487 | $1,445/wk | 49 |
| Stanmore | 4514 | 454 | $1,583/wk | 45 |
| Mount Nebo | 4520 | 430 | $1,771/wk | 48 |
| Yugar | 4520 | 406 | $2,666/wk | 44 |
| Moorina | 4506 | 403 | $2,416/wk | 48 |
| Mount Pleasant | 4521 | 390 | $2,077/wk | 46 |
| King Scrub | 4521 | 363 | $2,895/wk | 40 |
| Mount Glorious | 4520 | 343 | $1,924/wk | 49 |
| Armstrong Creek | 4520 | 328 | $2,166/wk | 45 |
| Moodlu | 4510 | 285 | $1,402/wk | 44 |
| Laceys Creek | 4521 | 280 | $2,523/wk | 45 |
| Rocksberg | 4510 | 277 | $1,805/wk | 52 |
| Booroobin | 4552 | 258 | $1,266/wk | 55 |
| Stony Creek | 4514 | 245 | $1,375/wk | 46 |
| Meldale | 4510 | 230 | $1,125/wk | 55 |
| Wamuran Basin | 4512 | 199 | $2,312/wk | 42 |
| Neurum | 4514 | 178 | $1,375/wk | 48 |
| Rush Creek | 4521 | 152 | $2,083/wk | 48 |
| White Patch | 4507 | 150 | $1,774/wk | 56 |
| Cedarton | 4514 | 129 | $1,196/wk | 51 |
| Bellthorpe | 4514 | 108 | $1,213/wk | 57 |
| Bracalba | 4512 | 97 | $2,250/wk | 38 |
| Mount Delaney | 4514 | 80 | $1,593/wk | 37 |
| Campbells Pocket | 4521 | 77 | $2,125/wk | 47 |
| Jollys Lookout | 4520 | 73 | $2,999/wk | 44 |
| Commissioners Flat | 4514 | 23 | $2,750/wk | 38 |
| Balingool | 4510 | |||
| Baroon Pocket | 4552 | |||
| Brookside Centre | 4053 | |||
| Clontarf Beach | 4019 | |||
| Corymbia | 4513 | |||
| Crystal Waters | 4552 | |||
| Dohles Rocks | 4503 | |||
| Greenstone | 4513 | |||
| Harper Creek | 4552 | |||
| Humpybong | 4019 | |||
| Kedron Upper | 4055 | |||
| Lilywood | 4513 | |||
| Margate Beach | 4019 | |||
| Mountain View | 4552 | |||
| Oxford Park | 4053 | |||
| Redcliffe North | 4020 | |||
| Scotts Point | 4019 | |||
| Somerset Hills | 4053 | |||
| Stafford City | 4053 | |||
| Strathpine Centre | 4500 | |||
| Strathpine City | 4500 | |||
| Wagtail Grove | 4513 | |||
| Waraba | 4513 | |||
| Welsby | 4507 |
Postcodes covered
4019, 4020, 4021, 4022, 4035, 4037, 4053, 4054, 4055, 4357, 4500, 4501, 4502, 4503, 4504, 4505, 4506, 4507, 4508, 4509, 4510, 4511, 4512, 4513, 4514, 4516, 4520, 4521, 4552, 4740
Compare Moreton Bay with neighbouring LGAs
Side-by-side demographic and socio-economic snapshot of Moreton Bay and its closest neighbouring LGAs.
| LGA | Population | Median age | SEIFA IRSAD | % renting | % overseas-born |
|---|---|---|---|---|---|
| Moreton Bay (QLD) | 475,623 | 39.6 | 970 | 32.1% | 21.0% |
| Brisbane | 1,242,756 | 36.4 | 1060 | 39.4% | 31.8% |
| Sunshine Coast | 341,470 | 43.6 | 1001 | 28.5% | 20.7% |
| Somerset | 24,745 | 44.4 | 912 | 21.5% | 13.7% |
Services and amenities
Frequently asked questions about Moreton Bay
What is the population of Moreton Bay?
The 2021 Census recorded 475,623 people living in Moreton Bay, across 117 suburbs.
What suburbs are in Moreton Bay?
Moreton Bay contains 117 suburbs. The most populous are Caboolture, Morayfield, North Lakes, Kallangur, Narangba.See the full list in the Suburbs section above.
What postcodes are in Moreton Bay?
Moreton Bay covers 30 postcodes: 4019, 4020, 4021, 4022, 4035, 4037, 4053, 4054, 4055, 4357, 4500, 4501, 4502, 4503, 4504, 4505, 4506, 4507, 4508, 4509, 4510, 4511, 4512, 4513, 4514, 4516, 4520, 4521, 4552, 4740.
How many schools are in Moreton Bay?
Moreton Bay has 112 schools, including 72 government, 14 Catholic, and 26 independent schools (ACARA 2025).
What is the SEIFA score for Moreton Bay?
Moreton Bay has a population-weighted SEIFA IRSAD score of 970, where the national average is 1000. Higher scores indicate more relative advantage.
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 (IRSD, IRSAD, IER, IEO), ACARA School Profiles 2025, ABS ASGS 2021 LGA boundaries. How this data is sourced.