- Home
- Queensland
- Sunshine Coast
Sunshine Coast
Queensland · Sunshine Coast · 341,470 people · 124 suburbs · 24 postcodes
Sunshine Coast at a glance
Map shows the Sunshine Coast LGA boundary in blue with a marker per suburb. Hover for suburb name, click for details.
Marker colour reflects SEIFA IRSAD decile: ● 1-2 (most disadvantaged), ● 3-4, ● 5-6, ● 7-8, ● 9-10 (most advantaged).
Boundary source: ABS ASGS 2021. Map tiles: OpenStreetMap contributors.
Federal electorate boundaries can be toggled on the map. Boundary source: ABS ASGS 2021 CED boundaries.
Sunshine Coast is a metropolitan Local Government Area in Queensland, in the Brisbane region. It covers 124 suburbs across 24 postcodes and an area of 2,236 km². Sunshine Coast has a population of 341,470 , ranking #5 most populous in QLD. The most populous suburb is Buderim (31,430 residents).About 20.7% of residents were born overseas and 6.1% speak a language other than English at home.
Who lives here
Age structure
Show counts
| 0–14 years | 59,160 (17.3%) |
| 15–24 years | 37,265 (10.9%) |
| 25–44 years | 79,825 (23.4%) |
| 45–64 years | 90,913 (26.6%) |
| 65+ years | 74,256 (21.7%) |
How they live
Housing tenure
Dwelling type mix
Work and learning
Schools in Sunshine Coast
80 schools across Sunshine Coast: 67.5% Government, 11.2% Catholic, 21.2% Independent. The QLD average is 69.8% / 17.1% / 13.1%. Schools here have a median ICSEA of 1040 (range 945 to 1155). QLD median is 985; national mean is 1000.
Sector mix
Type breakdown
ICSEA range
ICSEA (Index of Community Socio-Educational Advantage) summarises the socio-economic background of each school's families. Higher values indicate more advantage. Source: ACARA 2025.
All 80 schools in Sunshine Coast, sorted by enrolment:
| School | Sector | Type | Suburb | Students | ICSEA |
|---|---|---|---|---|---|
| Chancellor State College | Government | Combined | Sippy Downs | 2,609 | 1042 |
| Kawana Waters State College | Government | Combined | Bokarina | 2,495 | 1034 |
| Mountain Creek State High School | Government | Secondary | Mountain Creek | 2,091 | 1043 |
| Meridan State College | Government | Combined | Meridan Plains | 1,795 | 1013 |
| Coolum State High School | Government | Secondary | Coolum Beach | 1,551 | 1040 |
| Sunshine Coast Grammar School | Independent | Combined | Forest Glen | 1,472 | 1133 |
| Nambour State College | Government | Combined | Nambour | 1,469 | 977 |
| St Andrew's Anglican College | Independent | Combined | Peregian Springs | 1,459 | 1143 |
| Unity College | Catholic | Combined | Caloundra West | 1,450 | 1065 |
| Matthew Flinders Anglican College | Independent | Combined | Buderim | 1,426 | 1155 |
| Caloundra State High School | Government | Secondary | Caloundra | 1,316 | 1004 |
| Nambour Christian College | Independent | Combined | Woombye | 1,309 | 1083 |
| Good Samaritan Catholic College | Catholic | Combined | Bli Bli | 1,246 | 1050 |
| Immanuel Lutheran College | Independent | Combined | Buderim | 1,239 | 1120 |
| Maroochydore State High School | Government | Secondary | Maroochydore | 1,205 | 1011 |
| Pacific Lutheran College | Independent | Combined | Meridan Plains | 1,204 | 1114 |
| Buderim Mountain State School | Government | Primary | Buderim | 1,183 | 1096 |
| Glasshouse Christian College | Independent | Combined | Beerwah | 1,180 | 1039 |
| Suncoast Christian College | Independent | Combined | Woombye | 1,136 | 1084 |
| Peregian Springs State School | Government | Primary | Peregian Springs | 1,028 | 1059 |
| Coolum State School | Government | Primary | Coolum Beach | 1,004 | 1046 |
| Talara Primary College | Government | Primary | Currimundi | 974 | 1035 |
| Baringa State Primary School | Government | Primary | Baringa | 930 | 1032 |
| St John's College | Catholic | Secondary | Nambour | 927 | 1059 |
| Siena Catholic College | Catholic | Secondary | Sippy Downs | 889 | 1073 |
| Beerwah State High School | Government | Secondary | Beerwah | 855 | 970 |
| Burnside State High School | Government | Secondary | Burnside | 809 | 988 |
| Mooloolaba State School | Government | Primary | Mooloolaba | 807 | 1064 |
| Mountain Creek State School | Government | Primary | Mountain Creek | 778 | 1041 |
| Buddina State School | Government | Primary | Buddina | 742 | 1057 |
| Stella Maris School | Catholic | Primary | Maroochydore | 737 | 1081 |
| Brightwater State School | Government | Primary | Mountain Creek | 733 | 1055 |
| Baringa State Secondary College | Government | Secondary | Baringa | 677 | 1007 |
| Nirimba State Primary School | Government | Primary | Nirimba | 665 | 1023 |
| Maleny State High School | Government | Secondary | Maleny | 647 | 1029 |
| Currimundi State School | Government | Primary | Currimundi | 619 | 1041 |
| Siena Catholic Primary School | Catholic | Primary | Sippy Downs | 616 | 1081 |
| Bli Bli State School | Government | Primary | Bli Bli | 615 | 1005 |
| Kuluin State School | Government | Primary | Kuluin | 612 | 1018 |
| Palmview State Primary School | Government | Primary | Palmview | 596 | 1037 |
| Eumundi State School | Government | Primary | Eumundi | 578 | 1052 |
| Golden Beach State School | Government | Primary | Golden Beach | 548 | 1015 |
| Coolum Beach Christian College | Independent | Combined | Coolum Beach | 491 | 1081 |
| Palmwoods State School | Government | Primary | Palmwoods | 485 | 1030 |
| Caloundra State School | Government | Primary | Caloundra | 481 | 1027 |
| Pacific Paradise State School | Government | Primary | Pacific Paradise | 467 | 1024 |
| Chevallum State School | Government | Primary | Chevallum | 456 | 1054 |
| Caloundra Christian College | Independent | Combined | Caloundra | 438 | 1058 |
| Woombye State School | Government | Primary | Woombye | 423 | 1014 |
| Maleny State School | Government | Primary | Maleny | 409 | 1050 |
| Palmview State Secondary College | Government | Secondary | Palmview | 379 | 1021 |
| Glass House Mountains State School | Government | Primary | Glass House Mountains | 376 | 998 |
| Burnside State School | Government | Primary | Burnside | 368 | 984 |
| Yandina State School | Government | Primary | Yandina | 365 | 1004 |
| North Arm State School | Government | Primary | North Arm | 356 | 1031 |
| St Joseph's Primary School | Catholic | Primary | Nambour | 341 | 1045 |
| Noosa Pengari Steiner School | Independent | Combined | Doonan | 324 | 1089 |
| Our Lady of the Rosary School | Catholic | Primary | Caloundra | 321 | 1092 |
| Landsborough State School | Government | Primary | Landsborough | 316 | 989 |
| Montessori International College | Independent | Combined | Forest Glen | 276 | 1104 |
| Glenview State School | Government | Primary | Glenview | 251 | 1062 |
| Mooloolah State School | Government | Primary | Mooloolah Valley | 230 | 1012 |
| Caloundra City Private School | Independent | Combined | Pelican Waters | 228 | 1095 |
| The Industry School - Sunshine Coast | Independent | Secondary | Maroochydore | 226 | 1054 |
| Maroochydore State School | Government | Primary | Maroochydore | 222 | 969 |
| Beerwah State School | Government | Primary | Beerwah | 220 | 950 |
| Notre Dame College | Catholic | Combined | Bells Creek | 216 | 1066 |
| Currimundi Special School | Government | Special | Dicky Beach | 177 | 1006 |
| Mapleton State School | Government | Primary | Mapleton | 177 | 1048 |
| Nambour Special School | Government | Special | Burnside | 132 | 1002 |
| Eudlo State School | Government | Primary | Eudlo | 110 | 1007 |
| Blackall Range Independent School | Independent | Combined | Kureelpa | 108 | 1039 |
| Peachester State School | Government | Primary | Peachester | 104 | 1001 |
| Palmview State Special School | Government | Special | Palmview | 102 | 1023 |
| Beerburrum State School | Government | Primary | Beerburrum | 101 | 945 |
| Montville State School | Government | Primary | Montville | 91 | 1072 |
| The River School | Independent | Primary | Maleny | 77 | 1074 |
| My Independent School | Independent | Secondary | Beerwah | 69 | 996 |
| Conondale State School | Government | Primary | Conondale | 47 | 970 |
| Kenilworth State Community College | Government | Primary | Kenilworth | 44 | 983 |
Source: ACARA School Profiles 2025. ICSEA shown where reported; some schools (notably small primaries) do not publish ICSEA.
SEIFA socio-economic indexes
SEIFA 2021 ranks Australian areas across four dimensions. Scores are population-weighted averages of suburb-level SEIFA scores within Sunshine Coast. Higher scores indicate more advantage; the national mean is 1000.
IRSAD
Relative socio-economic advantage and disadvantage
IRSD
Relative disadvantage only (lower = more disadvantaged)
IER
Economic resources: income, wealth, housing
IEO
Education and occupation: qualifications, skill levels
Suburbs in Sunshine Coast
Sunshine Coast contains 124 suburbs and 24 postcodes. Sorted by population.
| Suburb | Postcode | Population | Median income | Median age |
|---|---|---|---|---|
| Buderim | 4556 | 31,430 | $1,729/wk | 46 |
| Maroochydore | 4558 | 20,629 | $1,360/wk | 47 |
| Nambour | 4560 | 12,145 | $1,224/wk | 40 |
| Mountain Creek | 4557 | 11,950 | $1,911/wk | 37 |
| Sippy Downs | 4556 | 11,544 | $1,484/wk | 33 |
| Little Mountain | 4551 | 11,068 | $1,636/wk | 44 |
| Bli Bli | 4560 | 10,138 | $1,670/wk | 41 |
| Peregian Springs | 4573 | 9,532 | $1,836/wk | 39 |
| Coolum Beach | 4573 | 9,152 | $1,600/wk | 45 |
| Mooloolaba | 4557 | 8,202 | $1,506/wk | 44 |
| Beerwah | 4519 | 7,734 | $1,512/wk | 40 |
| Pelican Waters | 4551 | 7,393 | $1,552/wk | 55 |
| Caloundra West | 4551 | 7,270 | $1,571/wk | 37 |
| Currimundi | 4551 | 6,570 | $1,467/wk | 45 |
| Palmwoods | 4555 | 6,357 | $1,738/wk | 43 |
| Wurtulla | 4575 | 6,254 | $1,741/wk | 41 |
| Golden Beach | 4551 | 5,646 | $1,154/wk | 55 |
| Glass House Mountains | 4518 | 5,601 | $1,740/wk | 42 |
| Palmview | 4553 | 5,236 | $2,306/wk | 29 |
| Parrearra | 4575 | 4,661 | $1,467/wk | 52 |
| Baringa | 4551 | 4,604 | $2,050/wk | 29 |
| Meridan Plains | 4551 | 4,589 | $1,529/wk | 36 |
| Mount Coolum | 4573 | 4,545 | $1,690/wk | 44 |
| Landsborough | 4550 | 4,446 | $1,620/wk | 40 |
| Birtinya | 4575 | 4,378 | $1,824/wk | 36 |
| Buddina | 4575 | 4,236 | $1,721/wk | 43 |
| Alexandra Headland | 4572 | 4,235 | $1,682/wk | 47 |
| Maleny | 4552 | 3,959 | $1,144/wk | 59 |
| Woombye | 4559 | 3,944 | $1,763/wk | 40 |
| Caloundra | 4551 | 3,932 | $980/wk | 58 |
| Warana | 4575 | 3,831 | $1,511/wk | 42 |
| Doonan | 4562 | 3,727 | $2,096/wk | 46 |
| Mooloolah Valley | 4553 | 3,629 | $1,931/wk | 40 |
| Aroona | 4551 | 3,466 | $1,857/wk | 43 |
| Marcoola | 4564 | 3,355 | $1,401/wk | 45 |
| Burnside | 4208 | 3,104 | $1,626/wk | 37 |
| Yandina | 4561 | 3,073 | $1,616/wk | 36 |
| Kings Beach | 4551 | 3,042 | $1,266/wk | 53 |
| Twin Waters | 4564 | 2,966 | $1,689/wk | 60 |
| Minyama | 4575 | 2,726 | $1,716/wk | 53 |
| Kuluin | 4558 | 2,700 | $1,696/wk | 41 |
| Moffat Beach | 4551 | 2,691 | $1,639/wk | 47 |
| Pacific Paradise | 4564 | 2,675 | $1,340/wk | 46 |
| Mudjimba | 4564 | 2,664 | $1,763/wk | 44 |
| Battery Hill | 4551 | 2,596 | $1,382/wk | 43 |
| Eumundi | 4562 | 2,504 | $1,967/wk | 45 |
| Nirimba | 4551 | 2,229 | $1,997/wk | 27 |
| Yaroomba | 4573 | 2,043 | $2,262/wk | 42 |
| Bokarina | 4575 | 1,935 | $2,429/wk | 37 |
| Dicky Beach | 4551 | 1,921 | $1,322/wk | 53 |
| Rosemount | 4560 | 1,851 | $1,490/wk | 48 |
| Diddillibah | 4559 | 1,703 | $1,424/wk | 46 |
| Maroochy River | 4561 | 1,667 | $2,152/wk | 42 |
| Mapleton | 4560 | 1,661 | $1,089/wk | 59 |
| Forest Glen | 4556 | 1,657 | $1,387/wk | 46 |
| Coes Creek | 4560 | 1,515 | $1,628/wk | 43 |
| Peachester | 4519 | 1,460 | $1,721/wk | 46 |
| Glenview | 4553 | 1,396 | $2,216/wk | 42 |
| Tanawha | 4556 | 1,312 | $2,542/wk | 40 |
| Ninderry | 4561 | 1,301 | $1,711/wk | 44 |
| Witta | 4552 | 1,296 | $1,205/wk | 54 |
| Eudlo | 4554 | 1,192 | $1,758/wk | 45 |
| Mons | 4556 | 1,179 | $2,675/wk | 41 |
| Montville | 4560 | 1,092 | $1,550/wk | 56 |
| West Woombye | 4559 | 1,083 | $2,115/wk | 47 |
| Flaxton | 4560 | 992 | $1,431/wk | 59 |
| Kureelpa | 4560 | 968 | $1,784/wk | 50 |
| Beerburrum | 4517 | 941 | $1,442/wk | 43 |
| Shelly Beach | 4551 | 925 | $2,026/wk | 48 |
| Conondale | 4552 | 882 | $1,194/wk | 48 |
| Yandina Creek | 4561 | 872 | $2,148/wk | 42 |
| Ilkley | 4554 | 812 | $2,062/wk | 46 |
| Verrierdale | 4562 | 809 | $1,831/wk | 46 |
| Valdora | 4561 | 776 | $2,141/wk | 40 |
| North Arm | 4561 | 734 | $1,816/wk | 44 |
| Belli Park | 4562 | 724 | $1,681/wk | 48 |
| Kiels Mountain | 4559 | 714 | $2,163/wk | 43 |
| North Maleny | 4552 | 710 | $1,608/wk | 61 |
| Dulong | 4560 | 688 | $1,767/wk | 49 |
| Eerwah Vale | 4562 | 671 | $1,573/wk | 46 |
| Kenilworth | 4574 | 604 | $1,187/wk | 51 |
| Hunchy | 4555 | 592 | $1,773/wk | 48 |
| Reesville | 4552 | 573 | $1,478/wk | 57 |
| Diamond Valley | 4553 | 489 | $1,760/wk | 50 |
| Chevallum | 4555 | 467 | $2,016/wk | 45 |
| Image Flat | 4560 | 457 | $1,583/wk | 45 |
| Mount Mellum | 4550 | 457 | $1,947/wk | 52 |
| Kulangoor | 4560 | 455 | $1,333/wk | 42 |
| Weyba Downs | 4562 | 352 | $1,713/wk | 47 |
| Highworth | 4560 | 348 | $1,674/wk | 40 |
| Bells Creek | 4551 | 343 | $1,942/wk | 31 |
| Cooloolabin | 4560 | 311 | $1,199/wk | 45 |
| Point Arkwright | 4573 | 309 | $1,547/wk | 47 |
| Landers Shoot | 4555 | 308 | $2,200/wk | 45 |
| Towen Mountain | 4560 | 304 | $1,728/wk | 44 |
| Balmoral Ridge | 4552 | 302 | $1,899/wk | 57 |
| Bridges | 4561 | 295 | $1,875/wk | 41 |
| Gheerulla | 4574 | 291 | $1,524/wk | 44 |
| Bald Knob | 4552 | 280 | $1,812/wk | 60 |
| Wootha | 4552 | 258 | $1,766/wk | 52 |
| Crohamhurst | 4519 | 219 | $1,514/wk | 49 |
| Perwillowen | 4560 | 213 | $1,562/wk | 54 |
| Cambroon | 4552 | 211 | $1,268/wk | 47 |
| Obi Obi | 4574 | 208 | $1,437/wk | 49 |
| Curramore | 4552 | 198 | $1,343/wk | 54 |
| Parklands | 4560 | 198 | $1,520/wk | 43 |
| Kiamba | 4560 | 191 | $1,666/wk | 48 |
| Kidaman Creek | 4574 | 125 | $1,025/wk | 51 |
| Elaman Creek | 4552 | 92 | $1,562/wk | 55 |
| Coochin Creek | 4519 | 76 | $1,624/wk | 41 |
| Coolabine | 4574 | 76 | $1,083/wk | 53 |
| Kunda Park | 4556 | 22 | $1,124/wk | 38 |
| Corbould Park | 4551 | 6 | $1,324/wk | 60 |
| Banya | 4551 | |||
| Bribie Island | 4507 | |||
| Bribie Island North | 4507 | |||
| Cotton Tree | 4558 | |||
| Gagalba | 4551 | |||
| Kawana Waters | 4575 | |||
| Maroochydore South | 4558 | |||
| Mooloolah | 4553 | |||
| Nambour West | 4560 | |||
| Sunshine Plaza | 4558 | |||
| Warana Beach | 4575 |
Postcodes covered
4208, 4507, 4517, 4518, 4519, 4550, 4551, 4552, 4553, 4554, 4555, 4556, 4557, 4558, 4559, 4560, 4561, 4562, 4564, 4572, 4573, 4574, 4575, 4810
Compare Sunshine Coast with neighbouring LGAs
Side-by-side demographic and socio-economic snapshot of Sunshine Coast and its closest neighbouring LGAs.
| LGA | Population | Median age | SEIFA IRSAD | % renting | % overseas-born |
|---|---|---|---|---|---|
| Sunshine Coast (QLD) | 341,470 | 43.6 | 1001 | 28.5% | 20.7% |
| Moreton Bay | 475,623 | 39.6 | 970 | 32.1% | 21.0% |
| Noosa | 57,255 | 50.2 | 1010 | 21.9% | 23.0% |
| Gympie | 53,250 | 47.4 | 896 | 22.7% | 11.6% |
| Gold Coast | 624,630 | 39.8 | 1009 | 34.9% | 29.1% |
| Somerset | 24,745 | 44.4 | 912 | 21.5% | 13.7% |
Services and amenities
Frequently asked questions about Sunshine Coast
What is the population of Sunshine Coast?
The 2021 Census recorded 341,470 people living in Sunshine Coast, across 124 suburbs.
What suburbs are in Sunshine Coast?
Sunshine Coast contains 124 suburbs. The most populous are Buderim, Maroochydore, Nambour, Mountain Creek, Sippy Downs.See the full list in the Suburbs section above.
What postcodes are in Sunshine Coast?
Sunshine Coast covers 24 postcodes: 4208, 4507, 4517, 4518, 4519, 4550, 4551, 4552, 4553, 4554, 4555, 4556, 4557, 4558, 4559, 4560, 4561, 4562, 4564, 4572, 4573, 4574, 4575, 4810.
How many schools are in Sunshine Coast?
Sunshine Coast has 80 schools, including 54 government, 9 Catholic, and 17 independent schools (ACARA 2025).
What is the SEIFA score for Sunshine Coast?
Sunshine Coast has a population-weighted SEIFA IRSAD score of 1001, where the national average is 1000. Higher scores indicate more relative advantage.
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 (IRSD, IRSAD, IER, IEO), ACARA School Profiles 2025, ABS ASGS 2021 LGA boundaries. How this data is sourced.