- Home
- Queensland
- Sunshine Coast
- Nambour
- Kunda Park
Kunda Park Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Kunda Park Compares
Kunda Park vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Kunda Park | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,124 -QLD | $1,770 | $1,836 |
| Rent/wk | $302 -QLD | $380 | $390 |
| Mortgage/month | $2,383 +QLD | $1,774 | $1,958 |
| Median age | 38 | 44.0 | 45.0 |
| Unemployment | 0.0% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Kunda Park is a coastal suburb of Brisbane in Queensland, with postcode 4556. It sits about 89 km from the Brisbane CBD, within the Sunshine Coast local government area. The suburb footprint covers roughly 2.8 square kilometres.
According to the 2021 Census, Kunda Park has a population of 22 with a median age of 38. The median weekly household income is $1,124, below the QLD average.
Housing in Kunda Park includes a median weekly rent of $302, median monthly mortgage repayment of $2,383, with 8 total dwellings. These housing costs sit above the QLD average.
Kunda Park is part of the Nambour statistical area in Queensland.
Kunda Park Details
| Postcode | 4556 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 22 |
| Median Age | 38 years |
| Median Household Income (Census 2021) | $1,124/week |
| Median Personal Income (Census 2021) | $665/week |
| Median Weekly Rent (Census 2021) | $302 |
| Median Monthly Mortgage (Census 2021) | $2,383 |
| Average Household Size | 2.6 persons |
| Area | 2.8 km² |
| Population Density | 8/km² |
| Total Dwellings | 8 |
| Australian Citizens | 100.0% |
| Unemployment Rate | 0.0% |
| Latitude | -26.665 |
| Longitude | 153.034 |
| Distance from Brisbane | 89 km |
| Region (SA4) | Sunshine Coast |
| Area (SA3) | Nambour |
| Local Government | Sunshine Coast |
| Federal Electorate | Fairfax |
Age Profile
Show counts
| 0–14 years | 0 (0.0%) |
| 15–24 years | 3 (13.6%) |
| 25–44 years | 9 (40.9%) |
| 45–64 years | 6 (27.3%) |
| 65+ years | 4 (18.2%) |
Health Conditions (2021 Census)
| Asthma | 4 (18.2%) |
| Heart Disease | 4 (18.2%) |
| Arthritis | 3 (13.6%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 3 (100.0%) |
| 2 vehicles | 0 (0.0%) |
| 3+ vehicles | 0 (0.0%) |
Suburbs Near Kunda Park
Same Postcode (4556)
More Kunda Park Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.