- Home
- Queensland
- Gold Coast
Gold Coast
Queensland · Gold Coast · 624,630 people · 122 suburbs · 25 postcodes
Gold Coast at a glance
Map shows the Gold Coast LGA boundary in blue with a marker per suburb. Hover for suburb name, click for details.
Marker colour reflects SEIFA IRSAD decile: ● 1-2 (most disadvantaged), ● 3-4, ● 5-6, ● 7-8, ● 9-10 (most advantaged).
Boundary source: ABS ASGS 2021. Map tiles: OpenStreetMap contributors.
Federal electorate boundaries can be toggled on the map. Boundary source: ABS ASGS 2021 CED boundaries.
Gold Coast is a metropolitan Local Government Area in Queensland, in the Brisbane region. It covers 122 suburbs across 25 postcodes and an area of 1,238 km². Gold Coast has a population of 624,630 , ranking #2 most populous in QLD. The most populous suburb is Southport (36,786 residents).About 29.1% of residents were born overseas and 13.7% speak a language other than English at home.
Who lives here
Age structure
Show counts
| 0–14 years | 109,841 (17.6%) |
| 15–24 years | 75,661 (12.1%) |
| 25–44 years | 171,228 (27.4%) |
| 45–64 years | 156,937 (25.1%) |
| 65+ years | 110,971 (17.8%) |
How they live
Housing tenure
Dwelling type mix
Work and learning
Schools in Gold Coast
109 schools across Gold Coast: 64.2% Government, 14.7% Catholic, 21.1% Independent. The QLD average is 69.8% / 17.1% / 13.1%. Schools here have a median ICSEA of 1035 (range 935 to 1157). QLD median is 985; national mean is 1000.
Sector mix
Type breakdown
ICSEA range
ICSEA (Index of Community Socio-Educational Advantage) summarises the socio-economic background of each school's families. Higher values indicate more advantage. Source: ACARA 2025.
All 109 schools in Gold Coast, sorted by enrolment:
| School | Sector | Type | Suburb | Students | ICSEA |
|---|---|---|---|---|---|
| King's Christian College | Independent | Combined | Reedy Creek | 5,166 | 1074 |
| Varsity College | Government | Combined | Varsity Lakes | 3,304 | 1065 |
| Palm Beach-Currumbin State High School | Government | Secondary | Palm Beach | 2,819 | 1022 |
| Southport State High School | Government | Secondary | Southport | 2,231 | 1031 |
| Pacific Pines State High School | Government | Secondary | Pacific Pines | 2,193 | 1009 |
| Benowa State High School | Government | Secondary | Benowa | 2,129 | 1064 |
| Hillcrest Christian College | Independent | Combined | Reedy Creek | 2,055 | 1104 |
| Helensvale State High School | Government | Secondary | Helensvale | 1,875 | 1017 |
| All Saints Anglican School | Independent | Combined | Merrimac | 1,828 | 1137 |
| Emmanuel College | Independent | Combined | Carrara | 1,686 | 1139 |
| Upper Coomera State College | Government | Combined | Upper Coomera | 1,682 | 964 |
| A B Paterson College | Independent | Combined | Arundel | 1,652 | 1123 |
| The Southport School | Independent | Combined | Southport | 1,621 | 1118 |
| Somerset College | Independent | Combined | Mudgeeraba | 1,612 | 1157 |
| Coomera Anglican College | Independent | Combined | Upper Coomera | 1,595 | 1084 |
| Miami State High School | Government | Secondary | Miami | 1,542 | 1032 |
| Robina State High School | Government | Secondary | Robina | 1,530 | 1026 |
| Assisi Catholic College | Catholic | Combined | Upper Coomera | 1,516 | 1055 |
| Ormeau Woods State High School | Government | Secondary | Ormeau | 1,404 | 996 |
| St Andrews Lutheran College | Independent | Combined | Tallebudgera | 1,377 | 1104 |
| Trinity Lutheran College | Independent | Combined | Ashmore | 1,322 | 1086 |
| Saint Stephen's College | Independent | Combined | Coomera | 1,315 | 1109 |
| St Joseph's College | Catholic | Combined | Coomera | 1,299 | 1039 |
| Marymount College | Catholic | Secondary | Burleigh Waters | 1,262 | 1073 |
| St Hilda's School | Independent | Combined | Southport | 1,258 | 1135 |
| Livingstone Christian College | Independent | Combined | Ormeau | 1,222 | 1043 |
| Pimpama State Secondary College | Government | Secondary | Pimpama | 1,222 | 966 |
| Broadbeach State School | Government | Primary | Broadbeach | 1,204 | 1082 |
| Currumbin State School | Government | Primary | Currumbin | 1,144 | 1017 |
| Foxwell State Secondary College | Government | Secondary | Coomera | 1,123 | 997 |
| Coombabah State High School | Government | Secondary | Coombabah | 1,113 | 977 |
| Caningeraba State School | Government | Primary | Burleigh Waters | 1,068 | 1042 |
| Marymount Primary School | Catholic | Primary | Burleigh Waters | 1,020 | 1085 |
| Keebra Park State High School | Government | Secondary | Southport | 1,001 | 968 |
| Nerang State High School | Government | Secondary | Nerang | 998 | 970 |
| Rivermount College | Independent | Combined | Yatala | 982 | 1046 |
| Elanora State High School | Government | Secondary | Elanora | 949 | 1023 |
| Merrimac State High School | Government | Secondary | Mermaid Waters | 930 | 1029 |
| Arundel State School | Government | Primary | Arundel | 925 | 1035 |
| Elanora State School | Government | Primary | Elanora | 924 | 1061 |
| Park Lake State School | Government | Primary | Pacific Pines | 901 | 1032 |
| Highland Reserve State School | Government | Primary | Upper Coomera | 899 | 1026 |
| Ormeau State School | Government | Primary | Pimpama | 897 | 998 |
| Benowa State School | Government | Primary | Benowa | 894 | 1089 |
| Palm Beach State School | Government | Primary | Palm Beach | 894 | 1059 |
| Clover Hill State School | Government | Primary | Mudgeeraba | 888 | 1054 |
| Picnic Creek State School | Government | Primary | Coomera | 886 | 996 |
| Helensvale State School | Government | Primary | Helensvale | 871 | 1015 |
| Gainsborough State School | Government | Primary | Pimpama | 849 | 1003 |
| Miami State School | Government | Primary | Mermaid Waters | 835 | 1053 |
| St Michael's College | Catholic | Secondary | Merrimac | 820 | 1048 |
| Coomera Rivers State School | Government | Primary | Coomera | 819 | 1001 |
| Guardian Angels' Catholic Primary School | Catholic | Primary | Ashmore | 815 | 1074 |
| Aquinas College | Catholic | Secondary | Ashmore | 805 | 1058 |
| Lutheran Ormeau Rivers District School | Independent | Combined | Pimpama | 794 | 1056 |
| St Vincent's Primary School | Catholic | Primary | Clear Island Waters | 794 | 1091 |
| Pimpama State School | Government | Primary | Pimpama | 792 | 993 |
| Silkwood School | Independent | Combined | Mount Nathan | 765 | 1073 |
| Pacific Pines State School | Government | Primary | Pacific Pines | 759 | 1016 |
| Tallebudgera State School | Government | Primary | Tallebudgera | 751 | 1074 |
| Pimpama State Primary College | Government | Primary | Pimpama | 747 | 972 |
| Ashmore State School | Government | Primary | Ashmore | 745 | 1040 |
| Coombabah State School | Government | Primary | Coombabah | 730 | 1009 |
| Bellevue Park State School | Government | Primary | Ashmore | 729 | 1059 |
| Jubilee Primary School | Catholic | Primary | Pacific Pines | 720 | 1058 |
| Arcadia College | Independent | Special | Robina | 715 | 992 |
| Biggera Waters State School | Government | Primary | Biggera Waters | 713 | 1030 |
| Robina State School | Government | Primary | Robina | 698 | 1055 |
| Labrador State School | Government | Primary | Labrador | 670 | 997 |
| St Francis Xavier School | Catholic | Primary | Runaway Bay | 665 | 1076 |
| Coomera Springs State School | Government | Primary | Upper Coomera | 654 | 999 |
| Musgrave Hill State School | Government | Primary | Southport | 636 | 1028 |
| Norfolk Village State School | Government | Primary | Ormeau | 625 | 1005 |
| Mudgeeraba Creek State School | Government | Primary | Mudgeeraba | 613 | 1041 |
| Merrimac State School | Government | Primary | Merrimac | 600 | 1020 |
| Surfers Paradise State School | Government | Primary | Surfers Paradise | 598 | 1035 |
| Mudgeeraba State School | Government | Primary | Mudgeeraba | 584 | 1016 |
| William Duncan State School | Government | Primary | Highland Park | 580 | 975 |
| Southport State School | Government | Primary | Southport | 538 | 1012 |
| Oxenford State School | Government | Primary | Oxenford | 520 | 993 |
| Worongary State School | Government | Primary | Worongary | 508 | 994 |
| Gilston State School | Government | Primary | Gilston | 484 | 1026 |
| St Augustine's Parish Primary School | Catholic | Primary | Currumbin Waters | 482 | 1086 |
| Queensland Academy for Health Sciences | Government | Secondary | Southport | 468 | 1109 |
| Gaven State School | Government | Primary | Oxenford | 463 | 987 |
| Burleigh Heads State School | Government | Primary | Burleigh Heads | 458 | 1048 |
| St Kevin's School | Catholic | Primary | Benowa | 427 | 1072 |
| Coomera State School | Government | Primary | Coomera | 368 | 1004 |
| St Brigid's Catholic Primary School | Catholic | Primary | Nerang | 338 | 1036 |
| The Industry School - Gold Coast | Independent | Secondary | Robina | 315 | 1040 |
| Coolangatta State School | Government | Primary | Coolangatta | 285 | 989 |
| Coomera State Special School | Government | Special | Coomera | 278 | 1005 |
| Nerang State School | Government | Primary | Nerang | 244 | 979 |
| Men of Business Academy | Independent | Special | Southport | 238 | 993 |
| Gold Coast Christian College | Independent | Combined | Reedy Creek | 237 | 1066 |
| Woongoolba State School | Government | Primary | Woongoolba | 237 | 973 |
| Star of the Sea School | Catholic | Primary | Merrimac | 236 | 1045 |
| Mother Teresa Primary School | Catholic | Primary | Ormeau | 213 | 1031 |
| Southport Special School | Government | Special | Southport | 212 | 1027 |
| Mudgeeraba Special School | Government | Special | Mudgeeraba | 167 | 1030 |
| Currumbin Valley State School | Government | Primary | Currumbin Valley | 136 | 1078 |
| Toogoolawa School | Independent | Special | Ormeau | 116 | 955 |
| Josiah College | Independent | Special | Carrara | 102 | 1084 |
| Currumbin Community Special School | Government | Special | Currumbin Waters | 95 | 1003 |
| Southport Flexible School | Catholic | Special | Southport | 90 | 935 |
| The Village School Gold Coast | Independent | Primary | Coolangatta | 88 | 1047 |
| Ingleside State School | Government | Primary | Tallebudgera Valley | 60 | 1065 |
| Springbrook State School | Government | Primary | Springbrook | 29 | 1086 |
| Numinbah Valley State School | Government | Primary | Numinbah Valley | 9 | 972 |
Source: ACARA School Profiles 2025. ICSEA shown where reported; some schools (notably small primaries) do not publish ICSEA.
SEIFA socio-economic indexes
SEIFA 2021 ranks Australian areas across four dimensions. Scores are population-weighted averages of suburb-level SEIFA scores within Gold Coast. Higher scores indicate more advantage; the national mean is 1000.
IRSAD
Relative socio-economic advantage and disadvantage
IRSD
Relative disadvantage only (lower = more disadvantaged)
IER
Economic resources: income, wealth, housing
IEO
Education and occupation: qualifications, skill levels
Suburbs in Gold Coast
Gold Coast contains 122 suburbs and 25 postcodes. Sorted by population.
| Suburb | Postcode | Population | Median income | Median age |
|---|---|---|---|---|
| Southport | 4215 | 36,786 | $1,268/wk | 37 |
| Upper Coomera | 4209 | 27,180 | $1,991/wk | 33 |
| Surfers Paradise | 4217 | 26,412 | $1,323/wk | 42 |
| Robina | 4226 | 25,659 | $1,758/wk | 39 |
| Pimpama | 4209 | 24,601 | $1,863/wk | 29 |
| Coomera | 4209 | 20,225 | $1,930/wk | 29 |
| Helensvale | 4212 | 18,949 | $2,014/wk | 41 |
| Labrador | 4215 | 18,643 | $1,188/wk | 45 |
| Nerang | 4211 | 17,048 | $1,423/wk | 40 |
| Pacific Pines | 4211 | 16,664 | $2,090/wk | 34 |
| Varsity Lakes | 4227 | 16,493 | $1,646/wk | 36 |
| Palm Beach | 4221 | 16,349 | $1,721/wk | 39 |
| Ormeau | 4208 | 15,938 | $2,067/wk | 33 |
| Mudgeeraba | 4213 | 14,578 | $1,893/wk | 39 |
| Burleigh Waters | 4220 | 14,556 | $1,735/wk | 42 |
| Hope Island | 4212 | 14,522 | $1,934/wk | 50 |
| Carrara | 4211 | 13,138 | $1,562/wk | 42 |
| Mermaid Waters | 4218 | 13,088 | $1,766/wk | 40 |
| Elanora | 4221 | 12,539 | $1,744/wk | 42 |
| Ashmore | 4214 | 12,415 | $1,581/wk | 43 |
| Oxenford | 4210 | 12,273 | $1,832/wk | 37 |
| Arundel | 4214 | 11,171 | $1,682/wk | 41 |
| Burleigh Heads | 4220 | 10,572 | $1,701/wk | 42 |
| Coombabah | 4216 | 10,298 | $1,092/wk | 51 |
| Biggera Waters | 4216 | 9,973 | $1,314/wk | 44 |
| Benowa | 4217 | 9,889 | $1,918/wk | 44 |
| Currumbin Waters | 4223 | 9,797 | $1,636/wk | 42 |
| Runaway Bay | 4216 | 9,308 | $1,382/wk | 54 |
| Parkwood | 4214 | 8,837 | $2,064/wk | 37 |
| Broadbeach Waters | 4218 | 8,164 | $2,072/wk | 43 |
| Maudsland | 4210 | 8,073 | $2,576/wk | 34 |
| Miami | 4220 | 7,445 | $1,831/wk | 37 |
| Reedy Creek | 4227 | 7,412 | $2,229/wk | 37 |
| Mermaid Beach | 4218 | 7,329 | $1,895/wk | 35 |
| Merrimac | 4226 | 7,212 | $1,688/wk | 38 |
| Tugun | 4224 | 7,175 | $1,737/wk | 39 |
| Paradise Point | 4216 | 7,062 | $1,688/wk | 53 |
| Broadbeach | 4218 | 6,786 | $1,419/wk | 46 |
| Highland Park | 4211 | 6,576 | $1,609/wk | 42 |
| Coolangatta | 4225 | 6,491 | $1,331/wk | 50 |
| Molendinar | 4214 | 6,450 | $1,767/wk | 37 |
| Worongary | 4213 | 6,021 | $2,160/wk | 40 |
| Bonogin | 4213 | 4,896 | $2,680/wk | 40 |
| Bundall | 4217 | 4,895 | $1,957/wk | 41 |
| Ormeau Hills | 4208 | 4,521 | $2,297/wk | 32 |
| Tallai | 4213 | 4,465 | $2,198/wk | 44 |
| Clear Island Waters | 4226 | 4,395 | $1,617/wk | 50 |
| Main Beach | 4217 | 3,998 | $1,682/wk | 57 |
| Tallebudgera | 4228 | 3,826 | $2,372/wk | 42 |
| Currumbin | 4223 | 3,278 | $1,830/wk | 42 |
| Hollywell | 4216 | 2,930 | $1,872/wk | 51 |
| Jacobs Well | 4208 | 2,882 | $2,127/wk | 42 |
| Gilston | 4211 | 2,669 | $2,446/wk | 35 |
| Willow Vale | 4209 | 2,279 | $2,134/wk | 32 |
| Currumbin Valley | 4223 | 2,084 | $2,278/wk | 43 |
| Bilinga | 4225 | 1,883 | $1,435/wk | 48 |
| Tallebudgera Valley | 4228 | 1,762 | $2,245/wk | 43 |
| Gaven | 4211 | 1,638 | $2,015/wk | 45 |
| Wongawallan | 4210 | 1,415 | $2,383/wk | 43 |
| Yatala | 4207 | 1,405 | $2,506/wk | 43 |
| Mount Nathan | 4211 | 1,375 | $2,465/wk | 40 |
| Lower Beechmont | 4211 | 1,067 | $1,570/wk | 42 |
| Guanaba | 4210 | 852 | $2,250/wk | 46 |
| Kingsholme | 4208 | 782 | $3,150/wk | 36 |
| Springbrook | 4213 | 705 | $1,273/wk | 49 |
| Steiglitz | 4207 | 682 | $1,407/wk | 48 |
| Clagiraba | 4211 | 651 | $2,319/wk | 41 |
| Alberton | 4207 | 547 | $1,722/wk | 46 |
| Advancetown | 4211 | 528 | $1,971/wk | 46 |
| Stapylton | 4207 | 430 | $1,073/wk | 45 |
| Austinville | 4213 | 403 | $1,766/wk | 43 |
| Woongoolba | 4207 | 282 | $1,542/wk | 39 |
| Luscombe | 4207 | 265 | $2,392/wk | 47 |
| Numinbah Valley | 4211 | 212 | $1,666/wk | 40 |
| Norwell | 4208 | 189 | $1,562/wk | 43 |
| South Stradbroke | 4216 | 142 | $1,062/wk | 53 |
| Natural Bridge | 4211 | 90 | $1,625/wk | 51 |
| Neranwood | 4213 | 79 | $2,374/wk | 42 |
| Gilberton | 4208 | 31 | $850/wk | 50 |
| Amity Point | 4183 | |||
| Anglers Paradise | 4216 | |||
| Ashmore City | 4214 | |||
| Australia Fair | 4215 | |||
| Boykambil | 4212 | |||
| Burleigh Town | 4220 | |||
| Cabbage Tree Point | 4207 | |||
| Chevron Island | 4217 | |||
| Chirn Park | 4215 | |||
| Currigee | 4216 | |||
| Eagle Heights | 4271 | |||
| Florida Gardens | 4218 | |||
| Helensvale Town Centre | 4212 | |||
| Isle Of Capri | 4217 | |||
| Keebra Park | 4215 | |||
| Kerrydale | 4226 | |||
| Kirra | 4225 | |||
| Mermaid Keys | 4218 | |||
| Miami Keys | 4218 | |||
| Moana Park | 4218 | |||
| Monterey Keys | 4212 | |||
| Nobby Beach | 4218 | |||
| Pacific Fair | 4218 | |||
| Paradise Island | 4217 | |||
| Paradise Point Keys | 4216 | |||
| Paradise Waters | 4217 | |||
| Q Supercentre | 4218 | |||
| Rainbow Bay | 4225 | |||
| Rialto | 4218 | |||
| Rio Vista | 4218 | |||
| Robina Town Centre | 4230 | |||
| Sanctuary Cove | 4212 | |||
| Santa Barbara | 4212 | |||
| Sorrento | 4217 | |||
| Southport Park | 4215 | |||
| Sovereign Islands | 4216 | |||
| Studio Village | 4210 | |||
| Sundale | 4215 | |||
| Tally Valley | 4220 | |||
| The Spit | 4217 | |||
| Tugun Heights | 4224 | |||
| West Burleigh | 4219 | |||
| Yellow Wood | 4207 |
Postcodes covered
4183, 4207, 4208, 4209, 4210, 4211, 4212, 4213, 4214, 4215, 4216, 4217, 4218, 4219, 4220, 4221, 4223, 4224, 4225, 4226, 4227, 4228, 4230, 4271, 4871
Compare Gold Coast with neighbouring LGAs
Side-by-side demographic and socio-economic snapshot of Gold Coast and its closest neighbouring LGAs.
| LGA | Population | Median age | SEIFA IRSAD | % renting | % overseas-born |
|---|---|---|---|---|---|
| Gold Coast (QLD) | 624,630 | 39.8 | 1009 | 34.9% | 29.1% |
| Scenic Rim | 44,251 | 45.6 | 960 | 21.8% | 15.1% |
| Logan | 344,339 | 34.9 | 929 | 35.7% | 27.9% |
| Toowoomba | 162,338 | 39.6 | 963 | 32.0% | 13.8% |
| Redland | 159,221 | 43.0 | 1003 | 23.7% | 23.1% |
| Sunshine Coast | 341,470 | 43.6 | 1001 | 28.5% | 20.7% |
Services and amenities
Frequently asked questions about Gold Coast
What is the population of Gold Coast?
The 2021 Census recorded 624,630 people living in Gold Coast, across 122 suburbs.
What suburbs are in Gold Coast?
Gold Coast contains 122 suburbs. The most populous are Southport, Upper Coomera, Surfers Paradise, Robina, Pimpama.See the full list in the Suburbs section above.
What postcodes are in Gold Coast?
Gold Coast covers 25 postcodes: 4183, 4207, 4208, 4209, 4210, 4211, 4212, 4213, 4214, 4215, 4216, 4217, 4218, 4219, 4220, 4221, 4223, 4224, 4225, 4226, 4227, 4228, 4230, 4271, 4871.
How many schools are in Gold Coast?
Gold Coast has 109 schools, including 70 government, 16 Catholic, and 23 independent schools (ACARA 2025).
What is the SEIFA score for Gold Coast?
Gold Coast has a population-weighted SEIFA IRSAD score of 1009, where the national average is 1000. Higher scores indicate more relative advantage.
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 (IRSD, IRSAD, IER, IEO), ACARA School Profiles 2025, ABS ASGS 2021 LGA boundaries. How this data is sourced.