- Home
- Queensland
- Toowoomba
Toowoomba
Queensland · Darling Downs - Maranoa · 162,338 people · 231 suburbs · 33 postcodes
Toowoomba at a glance
Map shows the Toowoomba LGA boundary in blue with a marker per suburb. Hover for suburb name, click for details.
Marker colour reflects SEIFA IRSAD decile: ● 1-2 (most disadvantaged), ● 3-4, ● 5-6, ● 7-8, ● 9-10 (most advantaged).
Boundary source: ABS ASGS 2021. Map tiles: OpenStreetMap contributors.
Federal electorate boundaries can be toggled on the map. Boundary source: ABS ASGS 2021 CED boundaries.
Toowoomba is a metropolitan Local Government Area in Queensland, in the Brisbane region. It covers 231 suburbs across 33 postcodes and an area of 12,404 km². Toowoomba has a population of 162,338 , ranking #8 most populous in QLD. The most populous suburb is Kearneys Spring (9,419 residents).About 13.8% of residents were born overseas and 8.8% speak a language other than English at home.
Who lives here
Age structure
Show counts
| 0–14 years | 31,754 (19.6%) |
| 15–24 years | 20,255 (12.5%) |
| 25–44 years | 39,256 (24.2%) |
| 45–64 years | 38,865 (24.0%) |
| 65+ years | 31,886 (19.7%) |
How they live
Housing tenure
Dwelling type mix
Work and learning
Schools in Toowoomba
86 schools across Toowoomba: 65.1% Government, 20.9% Catholic, 14.0% Independent. The QLD average is 69.8% / 17.1% / 13.1%. Schools here have a median ICSEA of 986 (range 810 to 1132). QLD median is 985; national mean is 1000.
Sector mix
Type breakdown
ICSEA range
ICSEA (Index of Community Socio-Educational Advantage) summarises the socio-economic background of each school's families. Higher values indicate more advantage. Source: ACARA 2025.
All 86 schools in Toowoomba, sorted by enrolment:
| School | Sector | Type | Suburb | Students | ICSEA |
|---|---|---|---|---|---|
| Centenary Heights State High School | Government | Secondary | Centenary Heights | 1,738 | 1006 |
| Harristown State High School | Government | Secondary | Harristown | 1,641 | 929 |
| Downlands College | Catholic | Combined | Toowoomba | 1,187 | 1060 |
| Toowoomba Grammar School | Independent | Combined | East Toowoomba | 1,145 | 1096 |
| Mary MacKillop Catholic College | Catholic | Combined | Highfields | 1,047 | 1046 |
| St Mary's College | Catholic | Combined | Toowoomba | 930 | 1017 |
| St Joseph's College | Catholic | Secondary | Rangeville | 913 | 1044 |
| Wilsonton State High School | Government | Secondary | Wilsonton Heights | 904 | 920 |
| Toowoomba East State School | Government | Primary | East Toowoomba | 867 | 1067 |
| Fairholme College | Independent | Combined | Toowoomba | 849 | 1110 |
| Toowoomba Christian College | Independent | Combined | Highfields | 810 | 1066 |
| Highfields State Secondary College | Government | Secondary | Highfields | 795 | 1001 |
| Toowoomba State High School | Government | Secondary | Mount Lofty | 775 | 934 |
| Middle Ridge State School | Government | Primary | Middle Ridge | 735 | 1044 |
| Rangeville State School | Government | Primary | Rangeville | 723 | 1039 |
| The Glennie School | Independent | Combined | Toowoomba | 700 | 1073 |
| Toowoomba Anglican School | Independent | Combined | Toowoomba | 682 | 1132 |
| Highlands Christian College | Independent | Combined | Toowoomba | 670 | 1060 |
| Concordia Lutheran College | Independent | Combined | Toowoomba | 664 | 1066 |
| Glenvale State School | Government | Primary | Glenvale | 658 | 971 |
| Highfields State School | Government | Primary | Highfields | 653 | 1037 |
| Darling Heights State School | Government | Primary | Darling Heights | 607 | 944 |
| Pittsworth State High School | Government | Secondary | Pittsworth | 506 | 955 |
| St Saviour's Primary School | Catholic | Primary | Toowoomba | 486 | 1048 |
| Oakey State High School | Government | Secondary | Oakey | 455 | 928 |
| Our Lady of Lourdes Primary School | Catholic | Primary | Toowoomba | 454 | 1029 |
| Harristown State School | Government | Primary | Harristown | 446 | 859 |
| Wilsonton State School | Government | Primary | Wilsonton | 438 | 893 |
| Mater Dei Primary School | Catholic | Primary | Toowoomba | 433 | 1116 |
| St Ursula's College | Catholic | Secondary | Toowoomba | 401 | 1043 |
| Darling Downs Adventist College | Independent | Combined | Toowoomba | 362 | 1038 |
| Gabbinbar State School | Government | Primary | Centenary Heights | 356 | 1010 |
| Fairview Heights State School | Government | Primary | Wilsonton | 342 | 931 |
| St Thomas More's Primary School | Catholic | Primary | Toowoomba | 319 | 1032 |
| Clifton State High School | Government | Secondary | Clifton | 310 | 965 |
| St Helens State School | Government | Primary | St Helens | 305 | 951 |
| Pittsworth State School | Government | Primary | Pittsworth | 303 | 966 |
| St Saviour's College | Catholic | Secondary | Toowoomba | 295 | 986 |
| Bunker's Hill State School | Government | Primary | Westbrook | 273 | 1007 |
| Meringandan State School | Government | Primary | Meringandan West | 260 | 1018 |
| Oakey State School | Government | Primary | Oakey | 249 | 847 |
| Sacred Heart Primary School | Catholic | Primary | Toowoomba | 246 | 998 |
| Millmerran State School | Government | Combined | Millmerran | 239 | 928 |
| Toowoomba North State School | Government | Primary | Toowoomba | 237 | 909 |
| St Anthony's School | Catholic | Primary | Toowoomba | 234 | 998 |
| Gowrie State School | Government | Primary | Gowrie Junction | 210 | 1013 |
| Kingsthorpe State School | Government | Primary | Kingsthorpe | 205 | 939 |
| St Stephen's School | Catholic | Primary | Pittsworth | 195 | 1013 |
| St Monica's School | Catholic | Primary | Oakey | 193 | 968 |
| Rockville State School | Government | Primary | Rockville | 189 | 810 |
| Crow's Nest State School | Government | Combined | Crows Nest | 181 | 949 |
| Harlaxton State School | Government | Primary | Harlaxton | 177 | 828 |
| Drayton State School | Government | Primary | Drayton | 165 | 929 |
| Geham State School | Government | Primary | Geham | 163 | 1012 |
| Wyreema State School | Government | Primary | Wyreema | 162 | 953 |
| Yarraman State School | Government | Combined | Yarraman | 160 | 899 |
| Cambooya State School | Government | Primary | Cambooya | 159 | 958 |
| Holy Name Primary School | Catholic | Primary | Toowoomba | 148 | 987 |
| Glenvale Christian School | Independent | Primary | Glenvale | 127 | 1037 |
| Quinalow Prep-10 State School | Government | Combined | Quinalow | 94 | 937 |
| The Industry School - Toowoomba | Independent | Secondary | Toowoomba City | 92 | 1024 |
| Clifton State School | Government | Primary | Clifton | 86 | 962 |
| St Joseph's School | Catholic | Primary | Millmerran | 82 | 972 |
| Goombungee State School | Government | Primary | Goombungee | 80 | 992 |
| Good Samaritan College | Catholic | Special | Toowoomba | 79 | 950 |
| Vale View State School | Government | Primary | Vale View | 74 | 994 |
| Maridahdi Kindergarten and Primary School | Independent | Primary | Toowoomba | 53 | 1038 |
| Nobby State School | Government | Primary | Nobby | 51 | 930 |
| Wellcamp State School | Government | Primary | Wellcamp | 47 | 939 |
| Ramsay State School | Government | Primary | Ramsay | 45 | 1035 |
| St Francis De Sales School | Catholic | Primary | Clifton | 43 | 984 |
| Emu Creek State School | Government | Primary | East Greenmount | 42 | 1015 |
| Jondaryan State School | Government | Primary | Jondaryan | 41 | 948 |
| Cecil Plains State School | Government | Combined | Cecil Plains | 39 | 851 |
| Southbrook Central State School | Government | Primary | Southbrook | 36 | 930 |
| Biddeston State School | Government | Primary | Biddeston | 35 | 958 |
| Kulpi State School | Government | Primary | Kulpi | 35 | 943 |
| Pilton State School | Government | Primary | Pilton | 32 | 1051 |
| Back Plains State School | Government | Primary | Back Plains | 28 | 992 |
| Cooyar State School | Government | Primary | Cooyar | 26 | 945 |
| Mount Tyson State School | Government | Primary | Mount Tyson | 26 | 941 |
| Greenmount State School | Government | Primary | Greenmount | 23 | 977 |
| Bowenville State School | Government | Primary | Bowenville | 20 | 888 |
| Ming-De International School Toowoomba | Independent | Combined | Westbrook | 19 | 1075 |
| Brookstead State School | Government | Primary | Brookstead | 17 | 921 |
| Haden State School | Government | Primary | Haden | 12 | 1015 |
Source: ACARA School Profiles 2025. ICSEA shown where reported; some schools (notably small primaries) do not publish ICSEA.
SEIFA socio-economic indexes
SEIFA 2021 ranks Australian areas across four dimensions. Scores are population-weighted averages of suburb-level SEIFA scores within Toowoomba. Higher scores indicate more advantage; the national mean is 1000.
IRSAD
Relative socio-economic advantage and disadvantage
IRSD
Relative disadvantage only (lower = more disadvantaged)
IER
Economic resources: income, wealth, housing
IEO
Education and occupation: qualifications, skill levels
Suburbs in Toowoomba
Toowoomba contains 231 suburbs and 33 postcodes. Sorted by population.
| Suburb | Postcode | Population | Median income | Median age |
|---|---|---|---|---|
| Kearneys Spring | 4350 | 9,419 | $1,335/wk | 35 |
| Harristown | 4350 | 9,081 | $1,158/wk | 38 |
| Rangeville | 4350 | 8,668 | $1,689/wk | 44 |
| Highfields | 4352 | 8,568 | $1,994/wk | 45 |
| Glenvale | 4350 | 8,120 | $1,641/wk | 33 |
| Middle Ridge | 4350 | 7,595 | $2,177/wk | 43 |
| Centenary Heights | 4350 | 6,152 | $1,432/wk | 37 |
| East Toowoomba | 4350 | 5,953 | $1,591/wk | 37 |
| Wilsonton | 4350 | 5,891 | $1,107/wk | 42 |
| South Toowoomba | 4350 | 5,512 | $1,354/wk | 36 |
| Darling Heights | 4350 | 5,157 | $1,469/wk | 30 |
| Oakey | 4401 | 4,756 | $1,213/wk | 40 |
| Westbrook | 4350 | 4,408 | $2,196/wk | 33 |
| Mount Lofty | 4350 | 3,825 | $2,002/wk | 43 |
| North Toowoomba | 4350 | 3,332 | $1,256/wk | 37 |
| Pittsworth | 4356 | 3,300 | $1,290/wk | 43 |
| Rockville | 4350 | 3,204 | $1,157/wk | 38 |
| Harlaxton | 4350 | 2,824 | $1,156/wk | 31 |
| Wilsonton Heights | 4350 | 2,747 | $1,126/wk | 37 |
| Meringandan West | 4352 | 2,488 | $2,194/wk | 32 |
| Toowoomba City | 4350 | 2,321 | $1,084/wk | 41 |
| Cranley | 4350 | 2,281 | $1,112/wk | 60 |
| Cambooya | 4358 | 2,260 | $1,574/wk | 31 |
| Gowrie Junction | 4352 | 2,242 | $2,164/wk | 37 |
| Crows Nest | 4355 | 2,212 | $913/wk | 57 |
| Kleinton | 4352 | 2,205 | $2,262/wk | 33 |
| Kingsthorpe | 4400 | 2,159 | $1,652/wk | 35 |
| Wyreema | 4352 | 2,076 | $1,723/wk | 30 |
| Drayton | 4350 | 1,813 | $1,362/wk | 36 |
| Cotswold Hills | 4350 | 1,620 | $2,196/wk | 42 |
| Millmerran | 4357 | 1,545 | $1,181/wk | 45 |
| Clifton | 4361 | 1,490 | $877/wk | 49 |
| Hodgson Vale | 4352 | 1,444 | $2,629/wk | 39 |
| Cabarlah | 4352 | 1,307 | $2,273/wk | 40 |
| Yarraman | 4614 | 1,127 | $804/wk | 55 |
| Torrington | 4350 | 1,070 | $2,181/wk | 42 |
| Goombungee | 4354 | 1,066 | $1,218/wk | 43 |
| Blue Mountain Heights | 4350 | 988 | $2,392/wk | 47 |
| Top Camp | 4350 | 902 | $2,530/wk | 42 |
| Greenmount | 4225 | 765 | $1,608/wk | 37 |
| Southbrook | 4363 | 626 | $1,398/wk | 42 |
| Nobby | 4360 | 609 | $1,215/wk | 46 |
| Prince Henry Heights | 4350 | 600 | $2,446/wk | 47 |
| Meringandan | 4352 | 530 | $1,952/wk | 34 |
| Geham | 4352 | 470 | $1,924/wk | 47 |
| Hampton | 4352 | 469 | $1,640/wk | 45 |
| Vale View | 4352 | 454 | $2,366/wk | 44 |
| Cawdor | 4352 | 420 | $2,899/wk | 37 |
| Linthorpe | 4356 | 416 | $1,674/wk | 45 |
| Jondaryan | 4403 | 414 | $1,406/wk | 38 |
| Mount Rascal | 4350 | 393 | $2,440/wk | 39 |
| Cecil Plains | 4407 | 380 | $1,281/wk | 47 |
| Ramsay | 4352 | 369 | $2,480/wk | 42 |
| East Greenmount | 4359 | 351 | $1,805/wk | 43 |
| Wellcamp | 4350 | 346 | $1,100/wk | 31 |
| Ravensbourne | 4352 | 307 | $1,375/wk | 55 |
| Glencoe | 4352 | 304 | $1,954/wk | 43 |
| Aubigny | 4401 | 283 | $1,637/wk | 43 |
| Mount Tyson | 4356 | 280 | $1,325/wk | 40 |
| Mount Kynoch | 4350 | 271 | $2,091/wk | 29 |
| Biddeston | 4401 | 269 | $1,833/wk | 47 |
| Felton | 4358 | 267 | $1,792/wk | 50 |
| Haden | 4353 | 235 | $1,221/wk | 45 |
| Cooyar | 4402 | 231 | $711/wk | 59 |
| Gowrie Mountain | 4350 | 222 | $1,708/wk | 49 |
| Bowenville | 4404 | 219 | $1,587/wk | 35 |
| Quinalow | 4403 | 205 | $1,062/wk | 41 |
| Scrubby Mountain | 4356 | 203 | $2,083/wk | 36 |
| Brookstead | 4364 | 182 | $1,357/wk | 41 |
| Irvingdale | 4404 | 163 | $1,812/wk | 43 |
| Redwood | 4350 | 159 | $2,821/wk | 48 |
| Millmerran Woods | 4357 | 152 | $725/wk | 53 |
| Umbiram | 4352 | 146 | $1,825/wk | 42 |
| Athol | 4350 | 139 | $1,343/wk | 43 |
| Irongate | 4356 | 135 | $1,520/wk | 37 |
| Groomsville | 4352 | 132 | $1,937/wk | 45 |
| Maclagan | 4352 | 130 | $1,300/wk | 46 |
| Brymaroo | 4403 | 128 | $1,416/wk | 46 |
| Stoneleigh | 4356 | 124 | $2,027/wk | 42 |
| Mount Molar | 4361 | 117 | $1,812/wk | 53 |
| Broxburn | 4356 | 115 | $1,325/wk | 46 |
| Emu Creek | 4355 | 113 | $1,666/wk | 50 |
| Charlton | 4350 | 107 | $1,625/wk | 44 |
| Back Plains | 4361 | 104 | $1,812/wk | 42 |
| Sandy Camp | 4361 | 104 | $1,583/wk | 51 |
| Millmerran Downs | 4357 | 103 | $693/wk | 50 |
| Merritts Creek | 4352 | 102 | $2,125/wk | 43 |
| Springside | 4356 | 102 | $1,437/wk | 54 |
| Condamine Plains | 4352 | 101 | $2,349/wk | 39 |
| Norwin | 4356 | 100 | $2,249/wk | 42 |
| Pechey | 4352 | 98 | $1,541/wk | 50 |
| Peranga | 4352 | 98 | $900/wk | 45 |
| Boodua | 4401 | 95 | $2,624/wk | 29 |
| Ellangowan | 4361 | 95 | $1,718/wk | 44 |
| Pierces Creek | 4355 | 95 | $1,583/wk | 44 |
| Cypress Gardens | 4218 | 94 | $687/wk | 54 |
| Djuan | 4352 | 93 | $1,531/wk | 46 |
| Formartin | 4404 | 89 | $1,958/wk | 47 |
| Headington Hill | 4361 | 87 | $1,178/wk | 55 |
| Mount Binga | 4306 | 86 | $1,187/wk | 51 |
| Bergen | 4353 | 85 | $1,531/wk | 42 |
| Rossvale | 4356 | 85 | $1,542/wk | 45 |
| Anduramba | 4355 | 84 | $1,375/wk | 50 |
| Yarranlea | 4356 | 82 | $1,625/wk | 44 |
| Pinelands | 4355 | 81 | $1,042/wk | 58 |
| Palmtree | 4352 | 80 | $1,312/wk | 55 |
| Silverleigh | 4401 | 80 | $1,593/wk | 44 |
| Upper Pilton | 4361 | 80 | $1,468/wk | 48 |
| Upper Yarraman | 4614 | 80 | $919/wk | 50 |
| Gowrie Little Plain | 4352 | 79 | $2,249/wk | 39 |
| Felton South | 4358 | 78 | $1,875/wk | 44 |
| Pampas | 4352 | 78 | $1,875/wk | 40 |
| West Prairie | 4403 | 78 | $2,062/wk | 55 |
| Hirstglen | 4359 | 77 | $933/wk | 50 |
| Kulpi | 4352 | 77 | $1,562/wk | 58 |
| Captains Mountain | 4357 | 74 | $1,312/wk | 50 |
| Perseverance | 4352 | 72 | $1,791/wk | 52 |
| Bongeen | 4356 | 71 | $1,562/wk | 28 |
| Kincora | 4356 | 71 | $1,968/wk | 44 |
| Pilton | 4361 | 71 | $1,312/wk | 54 |
| Finnie | 4350 | 69 | $2,125/wk | 55 |
| Glenaven | 4355 | 68 | $900/wk | 43 |
| Kilbirnie | 4354 | 68 | $1,562/wk | 49 |
| Nangwee | 4407 | 65 | $1,625/wk | 44 |
| Bringalily | 4357 | 64 | $1,562/wk | 36 |
| Turallin | 4357 | 64 | $1,875/wk | 36 |
| West Haldon | 4359 | 63 | $1,416/wk | 51 |
| Gilla | 4314 | 61 | $1,406/wk | 50 |
| Elphinstone | 4361 | 60 | $1,791/wk | 50 |
| Highland Plains | 4401 | 60 | $2,062/wk | 42 |
| Wutul | 4352 | 57 | $1,375/wk | 49 |
| Plainby | 4355 | 56 | $1,249/wk | 48 |
| Devon Park | 4401 | 55 | $2,750/wk | 29 |
| Kings Creek | 4361 | 55 | $2,035/wk | 42 |
| Tummaville | 4352 | 55 | $1,624/wk | 47 |
| Yalangur | 4352 | 55 | $1,125/wk | 57 |
| Googa Creek | 4306 | 54 | $849/wk | 52 |
| Rosalie Plains | 4401 | 54 | $1,437/wk | 39 |
| Ryeford | 4361 | 54 | $1,542/wk | 49 |
| Mount Luke | 4352 | 51 | $1,874/wk | 39 |
| Yandilla | 4352 | 50 | $1,542/wk | 43 |
| Evergreen | 4352 | 49 | $1,812/wk | 52 |
| Kelvinhaugh | 4401 | 49 | $1,375/wk | 38 |
| Upper Pinelands | 4355 | 49 | $1,125/wk | 43 |
| North Branch | 4356 | 48 | $2,250/wk | 44 |
| Kooralgin | 4402 | 47 | $933/wk | 58 |
| Manapouri | 4361 | 47 | $1,187/wk | 52 |
| Mount Darry | 4353 | 46 | $1,625/wk | 45 |
| Coalbank | 4352 | 45 | $1,187/wk | 54 |
| Cutella | 4352 | 45 | $1,541/wk | 55 |
| Kooroongarra | 4357 | 45 | $1,624/wk | 55 |
| Lilyvale | 4352 | 45 | $1,687/wk | 51 |
| Grapetree | 4352 | 42 | $1,624/wk | 54 |
| The Pines | 4357 | 41 | $487/wk | 55 |
| Malling | 4352 | 40 | $1,875/wk | 33 |
| Muniganeen | 4352 | 40 | $833/wk | 48 |
| Dunmore | 4407 | 39 | $1,124/wk | 45 |
| Thornville | 4352 | 39 | $899/wk | 58 |
| Cherry Creek | 4306 | 38 | $949/wk | 45 |
| Woolmer | 4352 | 38 | $1,437/wk | 42 |
| Branchview | 4352 | 37 | $1,375/wk | 27 |
| St Helens | 4356 | 37 | $1,041/wk | 45 |
| Tipton | 4405 | 37 | $1,875/wk | 28 |
| Punchs Creek | 4357 | 35 | $1,562/wk | 52 |
| Rocky Creek | 4357 | 35 | $2,083/wk | 49 |
| Greenwood | 4401 | 34 | $1,749/wk | 51 |
| Mount Irving | 4401 | 34 | $1,666/wk | 55 |
| Evanslea | 4356 | 31 | $2,083/wk | 32 |
| Whichello | 4352 | 31 | $1,562/wk | 37 |
| Budgee | 4359 | 30 | $1,375/wk | 59 |
| Forest Ridge | 4357 | 30 | $899/wk | 54 |
| Condamine Farms | 4357 | 28 | $1,024/wk | 56 |
| Doctor Creek | 4352 | 28 | $1,281/wk | 56 |
| Grays Gate | 4357 | 28 | $1,999/wk | 46 |
| Highgrove | 4352 | 28 | $899/wk | 50 |
| East Cooyar | 4353 | 27 | $1,374/wk | 45 |
| Lavelle | 4357 | 27 | $2,374/wk | 30 |
| Lemontree | 4357 | 27 | $1,875/wk | 32 |
| Yargullen | 4401 | 27 | $2,125/wk | 38 |
| Nutgrove | 4352 | 26 | $899/wk | 38 |
| Nevilton | 4361 | 25 | $1,125/wk | 60 |
| Mountain Camp | 4355 | 24 | $1,375/wk | 55 |
| Millwood | 4357 | 22 | $1,625/wk | 47 |
| Cattle Creek | 4407 | 21 | $1,125/wk | 55 |
| Missen Flat | 4361 | 21 | $1,625/wk | 53 |
| Wattle Ridge | 4357 | 21 | $724/wk | 54 |
| Malu | 4403 | 18 | $1,625/wk | 42 |
| Narko | 4352 | 16 | $1,999/wk | 50 |
| Upper Cooyar Creek | 4402 | 16 | $2,749/wk | 23 |
| Jones Gully | 4355 | 15 | $1,312/wk | 37 |
| Kings Siding | 4401 | 15 | $2,750/wk | 41 |
| Spring Bluff | 4352 | 15 | $8,000/wk | 12 |
| St Aubyn | 4352 | 14 | $1,074/wk | 52 |
| North Maclagan | 4352 | 12 | $1,125/wk | 41 |
| Purrawunda | 4356 | 12 | $2,125/wk | 47 |
| Mount Emlyn | 4357 | 11 | $1,624/wk | 53 |
| Cressbrook Creek | 4355 | 10 | $1,042/wk | 50 |
| Kurrowah | 4352 | 10 | $1,624/wk | 56 |
| Motley | 4356 | 10 | $1,687/wk | 55 |
| Woodleigh | 4352 | 10 | $1,124/wk | 55 |
| Mount Moriah | 4403 | 9 | $1,625/wk | 49 |
| Rangemore | 4352 | 8 | $450/wk | 63 |
| Wainui | 4404 | 8 | $2,250/wk | 12 |
| Balgowan | 4401 | 7 | $575/wk | 44 |
| Grassdale | 4405 | 5 | 73 | |
| Acland | 4401 | 3 | $575/wk | 22 |
| Bulli Creek | 4357 | 3 | $1,999/wk | 57 |
| Sabine | 4401 | 3 | $2,750/wk | 25 |
| Clifford Gardens | 4350 | |||
| Domville | 4357 | |||
| Drayton North | 4350 | |||
| Eastlake | 4350 | |||
| Felton East | 4358 | |||
| Genaven | 4355 | |||
| Glenvale Park | 4350 | |||
| Gowrie | 4350 | |||
| Macdonaldtown | 4350 | |||
| Muldu | 4401 | $2,750/wk | 23 | |
| Northlands | 4350 | |||
| Northpoint | 4350 | |||
| Nukinenda | 4355 | |||
| Pierce Creek | 4355 | |||
| Southtown | 4350 | |||
| Sylvia Vale | 4355 | |||
| Toowoomba | 4350 | |||
| Toowoomba East | 4350 | |||
| Toowoomba South | 4350 | |||
| Toowoomba Village Fair | 4350 | |||
| Toowoomba West | 4350 | |||
| Western Creek | 4357 | $699/wk | 64 | |
| Wyalla Plaza | 4350 |
Postcodes covered
4218, 4225, 4306, 4314, 4350, 4352, 4353, 4354, 4355, 4356, 4357, 4358, 4359, 4360, 4361, 4363, 4364, 4370, 4400, 4401, 4402, 4403, 4404, 4405, 4407, 4454, 4614, 4626, 4650, 4723, 4742, 4751, 4806
Compare Toowoomba with neighbouring LGAs
Side-by-side demographic and socio-economic snapshot of Toowoomba and its closest neighbouring LGAs.
| LGA | Population | Median age | SEIFA IRSAD | % renting | % overseas-born |
|---|---|---|---|---|---|
| Toowoomba (QLD) | 162,338 | 39.6 | 963 | 32.0% | 13.8% |
| Lockyer Valley | 41,530 | 39.6 | 922 | 23.5% | 14.2% |
| South Burnett | 32,985 | 47.1 | 885 | 26.1% | 9.7% |
| Western Downs | 33,539 | 37.8 | 921 | 34.1% | 7.8% |
| Goondiwindi | 10,292 | 41.0 | 938 | 33.6% | 6.2% |
| Gold Coast | 624,630 | 39.8 | 1009 | 34.9% | 29.1% |
Services and amenities
Frequently asked questions about Toowoomba
What is the population of Toowoomba?
The 2021 Census recorded 162,338 people living in Toowoomba, across 231 suburbs.
What suburbs are in Toowoomba?
Toowoomba contains 231 suburbs. The most populous are Kearneys Spring, Harristown, Rangeville, Highfields, Glenvale.See the full list in the Suburbs section above.
What postcodes are in Toowoomba?
Toowoomba covers 33 postcodes: 4218, 4225, 4306, 4314, 4350, 4352, 4353, 4354, 4355, 4356, 4357, 4358, 4359, 4360, 4361, 4363, 4364, 4370, 4400, 4401, 4402, 4403, 4404, 4405, 4407, 4454, 4614, 4626, 4650, 4723, 4742, 4751, 4806.
How many schools are in Toowoomba?
Toowoomba has 86 schools, including 56 government, 18 Catholic, and 12 independent schools (ACARA 2025).
What is the SEIFA score for Toowoomba?
Toowoomba has a population-weighted SEIFA IRSAD score of 963, where the national average is 1000. Higher scores indicate more relative advantage.
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 (IRSD, IRSAD, IER, IEO), ACARA School Profiles 2025, ABS ASGS 2021 LGA boundaries. How this data is sourced.