- Home
- Queensland
- Toowoomba
- Toowoomba
- Peranga
Peranga Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Peranga Compares
Peranga vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Peranga | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $900 -QLD | $1,770 | $1,836 |
| Rent/wk | $200 -QLD | $380 | $390 |
| Mortgage/month | $1,577 -QLD | $1,774 | $1,958 |
| Median age | 45 | 44.0 | 45.0 |
| SEIFA decile | 3/10 ≈QLD | 4.0/10 | 6.0/10 |
| Unemployment | 0.0% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Peranga is a locality 139 km from Brisbane in Queensland, classified as outer regional by the ABS. The postcode is 4352. It falls within the Toowoomba region. The local government area is Toowoomba.
According to the 2021 Census, Peranga has a population of 98 with a median age of 45. The median weekly household income is $900, below the QLD average.
Housing in Peranga includes a median weekly rent of $200, median monthly mortgage repayment of $1,577, with 38 total dwellings. Housing costs in the area sit below the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 70.5% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Peranga scores in decile 3 out of 10, which is below the national average.
Peranga is part of the Toowoomba statistical area in Queensland.
Peranga Details
| Postcode | 4352 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 98 |
| Median Age | 45 years |
| Median Household Income (Census 2021) | $900/week |
| Median Personal Income (Census 2021) | $545/week |
| Median Weekly Rent (Census 2021) | $200 |
| Median Monthly Mortgage (Census 2021) | $1,577 |
| Average Household Size | 2.5 persons |
| Area | 30.0 km² |
| Population Density | 3/km² |
| Total Dwellings | 38 |
| Australian Citizens | 92.9% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 3/10 (below average) |
| Latitude | -27.1282997 |
| Longitude | 151.6680509 |
| Distance from Brisbane | 139 km |
| Region (SA4) | Toowoomba |
| Area (SA3) | Toowoomba |
| Local Government | Toowoomba |
| Federal Electorate | Groom |
Age Profile
Show counts
| 0–14 years | 25 (25.5%) |
| 15–24 years | 6 (6.1%) |
| 25–44 years | 18 (18.4%) |
| 45–64 years | 32 (32.7%) |
| 65+ years | 16 (16.3%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 3 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 21 (21.4%) |
| Heart Disease | 12 (12.2%) |
| Diabetes | 5 (5.1%) |
| Asthma | 5 (5.1%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 7 (21.2%) |
| 2 vehicles | 14 (42.4%) |
| 3+ vehicles | 12 (36.4%) |
Suburbs Near Peranga
Same Postcode (4352)
More Peranga Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.