- Home
- Queensland
- Logan - Beaudesert
- Loganlea - Carbrook
- Steiglitz
Steiglitz Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Steiglitz Compares
Steiglitz vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Steiglitz | QLD avg | AU avg | Greater Brisbane |
|---|---|---|---|---|
| Household income/wk | $1,407 -QLD | $1,770 | $1,836 | $1,945 |
| Rent/wk | $420 +QLD | $380 | $390 | $402 |
| Mortgage/month | $2,026 +QLD | $1,774 | $1,958 | $1,919 |
| Median age | 48 | 44.0 | 45.0 | 38.0 |
| SEIFA decile | 4/10 ≈QLD | 4.0/10 | 6.0/10 | 7.0/10 |
| Unemployment | 4.8% -QLD | 6.0% | 5.0% | 6.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Steiglitz is a locality 44 km from Brisbane in Queensland, classified as inner regional by the ABS. The postcode is 4207. It falls within the Logan - Beaudesert region. The local government area is Gold Coast.
According to the 2021 Census, Steiglitz has a population of 682 with a median age of 48. The median weekly household income is $1,407, below the QLD average. The unemployment rate is 4.8%, lower than the QLD average. The Indigenous population is 23 (3.4% of residents).
Housing in Steiglitz includes a median weekly rent of $420, median monthly mortgage repayment of $2,026, with 278 total dwellings. These housing costs sit above the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 81.7% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Steiglitz scores in decile 4 out of 10, which is below the national average.
Steiglitz is part of the Loganlea - Carbrook statistical area in Queensland.
Steiglitz Details
| Postcode | 4207 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 682 |
| Median Age | 48 years |
| Median Household Income (Census 2021) | $1,407/week |
| Median Personal Income (Census 2021) | $710/week |
| Median Weekly Rent (Census 2021) | $420 |
| Median Monthly Mortgage (Census 2021) | $2,026 |
| Average Household Size | 2.3 persons |
| Area | 11.4 km² |
| Population Density | 60/km² |
| Total Dwellings | 278 |
| Australian Citizens | 90.8% |
| Indigenous Population | 23 (3.4%) |
| Unemployment Rate | 4.8% |
| SEIFA IRSAD Decile | 4/10 (below average) |
| Latitude | -27.744167 |
| Longitude | 153.353056 |
| Distance from Brisbane | 44 km |
| Region (SA4) | Logan - Beaudesert |
| Area (SA3) | Loganlea - Carbrook |
| Local Government | Gold Coast |
| Federal Electorate | Forde |
Age Profile
Show counts
| 0–14 years | 107 (15.7%) |
| 15–24 years | 55 (8.1%) |
| 25–44 years | 153 (22.4%) |
| 45–64 years | 206 (30.2%) |
| 65+ years | 172 (25.2%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 4 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 81 (11.9%) |
| Asthma | 73 (10.7%) |
| Heart Disease | 35 (5.1%) |
| Diabetes | 32 (4.7%) |
| Cancer | 25 (3.7%) |
| Lung Condition | 17 (2.5%) |
| Dementia | 9 (1.3%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 4 (1.5%) |
| 1 vehicle | 72 (26.6%) |
| 2 vehicles | 128 (47.2%) |
| 3+ vehicles | 67 (24.7%) |
Suburbs Near Steiglitz
Same Postcode (4207)
More Steiglitz Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.