Holmview Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Holmview Compares
Holmview vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Holmview | QLD avg | AU avg | Greater Brisbane |
|---|---|---|---|---|
| Household income/wk | $1,786 ≈QLD | $1,770 | $1,836 | $1,945 |
| Rent/wk | $400 ≈QLD | $380 | $390 | $402 |
| Mortgage/month | $1,650 ≈QLD | $1,774 | $1,958 | $1,919 |
| Median age | 28 | 44.0 | 45.0 | 38.0 |
| SEIFA decile | 4/10 ≈QLD | 4.0/10 | 6.0/10 | 7.0/10 |
| Unemployment | 5.4% ≈QLD | 6.0% | 5.0% | 6.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Holmview is a locality 31 km from Brisbane in Queensland, classified as inner regional by the ABS. The postcode is 4207. It falls within the Logan - Beaudesert region. The local government area is Logan.
According to the 2021 Census, Holmview has a population of 4,455 with a median age of 28. The median weekly household income is $1,786, close to the QLD average. The unemployment rate is 5.4%. The Indigenous population is 173 (3.9% of residents).
Housing in Holmview includes a median weekly rent of $400, median monthly mortgage repayment of $1,650, with 1,476 total dwellings. Rental properties account for 54.5% of dwellings.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Holmview scores in decile 4 out of 10, which is below the national average.
Holmview is part of the Loganlea - Carbrook statistical area in Queensland.
Holmview Details
| Postcode | 4207 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 4,455 |
| Median Age | 28 years |
| Median Household Income (Census 2021) | $1,786/week |
| Median Personal Income (Census 2021) | $863/week |
| Median Weekly Rent (Census 2021) | $400 |
| Median Monthly Mortgage (Census 2021) | $1,650 |
| Average Household Size | 2.8 persons |
| Area | 4.0 km² |
| Population Density | 1107/km² |
| Total Dwellings | 1,476 |
| Australian Citizens | 75.8% |
| Indigenous Population | 173 (3.9%) |
| Unemployment Rate | 5.4% |
| SEIFA IRSAD Decile | 4/10 (below average) |
| Latitude | -27.714167 |
| Longitude | 153.17 |
| Distance from Brisbane | 31 km |
| Region (SA4) | Logan - Beaudesert |
| Area (SA3) | Loganlea - Carbrook |
| Local Government | Logan |
| Federal Electorate | Forde |
Age Profile
Show counts
| 0–14 years | 1,114 (25.0%) |
| 15–24 years | 677 (15.2%) |
| 25–44 years | 1,703 (38.2%) |
| 45–64 years | 687 (15.4%) |
| 65+ years | 276 (6.2%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 4 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Asthma | 438 (9.8%) |
| Arthritis | 274 (6.2%) |
| Diabetes | 176 (4.0%) |
| Heart Disease | 93 (2.1%) |
| Cancer | 76 (1.7%) |
| Lung Condition | 50 (1.1%) |
| Dementia | 10 (0.2%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 29 (2.0%) |
| 1 vehicle | 454 (31.2%) |
| 2 vehicles | 704 (48.4%) |
| 3+ vehicles | 267 (18.4%) |
Suburbs Near Holmview
Same Postcode (4207)
More Holmview Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.