- Home
- Queensland
- Sunshine Coast
- Caloundra
- Golden Beach
Golden Beach Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Golden Beach Compares
Golden Beach vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Golden Beach | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,154 -QLD | $1,770 | $1,836 |
| Rent/wk | $400 ≈QLD | $380 | $390 |
| Mortgage/month | $1,907 ≈QLD | $1,774 | $1,958 |
| Median age | 55 | 44.0 | 45.0 |
| SEIFA decile | 4/10 ≈QLD | 4.0/10 | 6.0/10 |
| Unemployment | 4.5% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Postcode 4551 covers Golden Beach, an inland suburb of Brisbane about 73 km from the city centre. It forms part of the Sunshine Coast region of Queensland. Local government services are provided by Sunshine Coast.
According to the 2021 Census, Golden Beach has a population of 5,646 with a median age of 55. The median weekly household income is $1,154, below the QLD average. The unemployment rate is 4.5%, lower than the QLD average. The Indigenous population is 128 (2.3% of residents).
Housing in Golden Beach includes a median weekly rent of $400, median monthly mortgage repayment of $1,907, with 2,567 total dwellings. Owner-occupied dwellings (owned or mortgaged) make up 67.7% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Golden Beach scores in decile 4 out of 10, which is below the national average.
Golden Beach is served by Golden Beach State School.
Golden Beach is part of the Caloundra statistical area in Queensland.
Golden Beach Details
| Postcode | 4551 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 5,646 |
| Median Age | 55 years |
| Median Household Income (Census 2021) | $1,154/week |
| Median Personal Income (Census 2021) | $658/week |
| Median Weekly Rent (Census 2021) | $400 |
| Median Monthly Mortgage (Census 2021) | $1,907 |
| Average Household Size | 2.1 persons |
| Area | 2.8 km² |
| Population Density | 2009/km² |
| Total Dwellings | 2,567 |
| Australian Citizens | 89.1% |
| Indigenous Population | 128 (2.3%) |
| Unemployment Rate | 4.5% |
| SEIFA IRSAD Decile | 4/10 (below average) |
| Latitude | -26.823 |
| Longitude | 153.118 |
| Distance from Brisbane | 73 km |
| Region (SA4) | Sunshine Coast |
| Area (SA3) | Caloundra |
| Local Government | Sunshine Coast |
| Federal Electorate | Fisher |
Age Profile
Show counts
| 0–14 years | 662 (11.7%) |
| 15–24 years | 428 (7.6%) |
| 25–44 years | 937 (16.6%) |
| 45–64 years | 1,593 (28.2%) |
| 65+ years | 2,027 (35.9%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 4 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 851 (15.1%) |
| Asthma | 508 (9.0%) |
| Heart Disease | 423 (7.5%) |
| Cancer | 336 (6.0%) |
| Diabetes | 322 (5.7%) |
| Lung Condition | 186 (3.3%) |
| Dementia | 80 (1.4%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 225 (8.9%) |
| 1 vehicle | 1,122 (44.5%) |
| 2 vehicles | 842 (33.4%) |
| 3+ vehicles | 332 (13.2%) |
Schools in Golden Beach
Suburbs Near Golden Beach
Same Postcode (4551)
More Golden Beach Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.