- Home
- Queensland
- Brisbane
Brisbane
Queensland · Brisbane Inner City · 1,242,756 people · 271 suburbs · 84 postcodes
Brisbane at a glance
Map shows the Brisbane LGA boundary in blue with a marker per suburb. Hover for suburb name, click for details.
Marker colour reflects SEIFA IRSAD decile: ● 1-2 (most disadvantaged), ● 3-4, ● 5-6, ● 7-8, ● 9-10 (most advantaged).
Boundary source: ABS ASGS 2021. Map tiles: OpenStreetMap contributors.
Brisbane is a metropolitan Local Government Area in Queensland, in the Brisbane region. It covers 271 suburbs across 84 postcodes and an area of 1,300 km². Brisbane has a population of 1,242,756 , ranking #1 most populous in QLD. The most populous suburb is Forest Lake (22,676 residents), and the highest median household income is in Pullenvale at $4,149/week. The LGA-wide median household income is $2,136/week and median age is 36.4. About 31.8% of residents were born overseas and 24.0% speak a language other than English at home.
Who lives here
Age structure
Show counts
| 0–14 years | 216,610 (17.4%) |
| 15–24 years | 171,682 (13.8%) |
| 25–44 years | 396,373 (31.9%) |
| 45–64 years | 290,269 (23.4%) |
| 65+ years | 167,835 (13.5%) |
How they live
Housing tenure
Dwelling type mix
Work and learning
Schools in Brisbane
319 schools across Brisbane: 59.2% Government, 26.6% Catholic, 14.1% Independent. The QLD average is 69.8% / 17.1% / 13.1%. Schools here have a median ICSEA of 1092 (range 710 to 1220). QLD median is 985; national mean is 1000.
Sector mix
Type breakdown
ICSEA range
ICSEA (Index of Community Socio-Educational Advantage) summarises the socio-economic background of each school's families. Higher values indicate more advantage. Source: ACARA 2025.
All 319 schools in Brisbane, sorted by enrolment:
| School | Sector | Type | Suburb | Students | ICSEA |
|---|---|---|---|---|---|
| Mansfield State High School | Government | Secondary | Mansfield | 3,807 | 1116 |
| Kelvin Grove State College | Government | Combined | Kelvin Grove | 3,617 | 1135 |
| Brisbane State High School | Government | Secondary | South Brisbane | 3,594 | 1145 |
| Stretton State College | Government | Combined | Stretton | 3,578 | 1068 |
| Brisbane School of Distance Education | Government | Combined | Coorparoo | 3,100 | 1038 |
| Indooroopilly State High School | Government | Secondary | Indooroopilly | 2,924 | 1138 |
| Calamvale Community College | Government | Combined | Calamvale | 2,461 | 1026 |
| St Peters Lutheran College | Independent | Combined | Indooroopilly | 2,330 | 1183 |
| Corinda State High School | Government | Secondary | Corinda | 2,125 | 1060 |
| Cavendish Road State High School | Government | Secondary | Holland Park | 2,037 | 1103 |
| St Laurence's College | Catholic | Combined | South Brisbane | 2,033 | 1117 |
| Brisbane Grammar School | Independent | Combined | Brisbane | 1,996 | 1210 |
| Kenmore State High School | Government | Secondary | Kenmore | 1,973 | 1110 |
| Anglican Church Grammar School | Independent | Combined | East Brisbane | 1,901 | 1170 |
| St Joseph's College | Catholic | Combined | Brisbane | 1,896 | 1182 |
| Ferny Grove State High School | Government | Secondary | Ferny Grove | 1,881 | 1069 |
| Marist College Ashgrove | Catholic | Combined | Ashgrove | 1,827 | 1139 |
| Citipointe Christian College | Independent | Combined | Carindale | 1,805 | 1166 |
| St Joseph's Nudgee College | Catholic | Combined | Boondall | 1,730 | 1115 |
| Centenary State High School | Government | Secondary | Jindalee | 1,719 | 1049 |
| Islamic College of Brisbane | Independent | Combined | Karawatha | 1,712 | 1057 |
| All Hallows' School | Catholic | Combined | Brisbane | 1,707 | 1183 |
| The Gap State High School | Government | Secondary | The Gap | 1,702 | 1123 |
| Kedron State High School | Government | Secondary | Kedron | 1,700 | 1096 |
| Sunnybank Hills State School | Government | Primary | Sunnybank Hills | 1,686 | 1119 |
| Forest Lake State High School | Government | Secondary | Forest Lake | 1,673 | 969 |
| Australian International Islamic College | Independent | Combined | Durack | 1,573 | 971 |
| Villanova College | Catholic | Combined | Coorparoo | 1,561 | 1135 |
| Brisbane Girls Grammar School | Independent | Secondary | Brisbane | 1,558 | 1211 |
| Padua College | Catholic | Combined | Kedron | 1,547 | 1117 |
| Rochedale State High School | Government | Secondary | Rochedale | 1,547 | 1034 |
| Wavell State High School | Government | Secondary | Wavell Heights | 1,522 | 1008 |
| West End State School | Government | Primary | West End | 1,461 | 1143 |
| St Margaret's Anglican Girls School | Independent | Combined | Ascot | 1,436 | 1158 |
| St Patrick's College | Catholic | Combined | Shorncliffe | 1,410 | 1092 |
| Brisbane Boys' College | Independent | Combined | Toowong | 1,393 | 1164 |
| Somerville House | Independent | Combined | South Brisbane | 1,377 | 1180 |
| Queensland Academy for Science Mathematics and Technology | Government | Secondary | Toowong | 1,358 | 1220 |
| Cannon Hill Anglican College | Independent | Combined | Cannon Hill | 1,355 | 1174 |
| Pallara State School | Government | Primary | Pallara | 1,337 | 1062 |
| St John's Anglican College | Independent | Combined | Forest Lake | 1,329 | 1118 |
| Indooroopilly State School | Government | Primary | Indooroopilly | 1,326 | 1165 |
| MacGregor State High School | Government | Secondary | Macgregor | 1,297 | 1037 |
| St Paul's School | Independent | Combined | Bald Hills | 1,283 | 1141 |
| Ambrose Treacy College | Catholic | Combined | Indooroopilly | 1,273 | 1139 |
| Northside Christian College | Independent | Combined | Everton Park | 1,245 | 1145 |
| Brisbane South State Secondary College | Government | Secondary | Dutton Park | 1,236 | 1137 |
| Craigslea State High School | Government | Secondary | Chermside West | 1,236 | 1070 |
| Moreton Bay College | Independent | Combined | Manly West | 1,236 | 1139 |
| Lourdes Hill College | Catholic | Combined | Hawthorne | 1,225 | 1120 |
| St Rita's College | Catholic | Combined | Clayfield | 1,225 | 1153 |
| Mount Gravatt State High School | Government | Secondary | Mount Gravatt | 1,217 | 1079 |
| Clairvaux MacKillop College | Catholic | Secondary | Upper Mount Gravatt | 1,215 | 1070 |
| MacGregor State School | Government | Primary | Macgregor | 1,212 | 1102 |
| Mansfield State School | Government | Primary | Mansfield | 1,212 | 1116 |
| Mt Maria College | Catholic | Secondary | Mitchelton | 1,167 | 1084 |
| St Thomas More College | Catholic | Secondary | Sunnybank | 1,161 | 1067 |
| Warrigal Road State School | Government | Primary | Eight Mile Plains | 1,159 | 1085 |
| Gumdale State School | Government | Primary | Gumdale | 1,152 | 1060 |
| Aspley State High School | Government | Secondary | Aspley | 1,144 | 1005 |
| Glenala State High School | Government | Secondary | Durack | 1,133 | 908 |
| Brisbane Christian College | Independent | Combined | Salisbury | 1,118 | 1109 |
| Redeemer Lutheran College | Independent | Combined | Rochedale | 1,111 | 1147 |
| Wynnum State High School | Government | Secondary | Wynnum | 1,109 | 1035 |
| Wishart State School | Government | Primary | Wishart | 1,100 | 1124 |
| St Aidan's Anglican Girls School | Independent | Combined | Corinda | 1,075 | 1168 |
| Yeronga State High School | Government | Secondary | Yeronga | 1,020 | 1011 |
| Sandgate District State High School | Government | Secondary | Deagon | 993 | 1010 |
| Loreto College Coorparoo | Catholic | Combined | Coorparoo | 989 | 1148 |
| Rochedale State School | Government | Primary | Rochedale | 989 | 1112 |
| McDowall State School | Government | Primary | Mcdowall | 988 | 1120 |
| Brigidine College | Catholic | Combined | Indooroopilly | 980 | 1129 |
| St James College | Catholic | Combined | Brisbane | 980 | 978 |
| Mount Alvernia College | Catholic | Secondary | Kedron | 970 | 1115 |
| Eagle Junction State School | Government | Primary | Clayfield | 931 | 1153 |
| Balmoral State High School | Government | Secondary | Balmoral | 929 | 1047 |
| Algester State School | Government | Primary | Algester | 917 | 1041 |
| Grand Avenue State School | Government | Primary | Forest Lake | 917 | 1033 |
| Brisbane Bayside State College | Government | Secondary | Wynnum West | 910 | 981 |
| Hillbrook Anglican School | Independent | Secondary | Enoggera | 895 | 1174 |
| Ironside State School | Government | Primary | St Lucia | 895 | 1178 |
| Jamboree Heights State School | Government | Primary | Jamboree Heights | 893 | 1103 |
| Belmont State School | Government | Primary | Carindale | 873 | 1129 |
| Aspley East State School | Government | Primary | Aspley | 849 | 1063 |
| Mt St Michael's College | Catholic | Combined | Ashgrove | 849 | 1155 |
| Wilston State School | Government | Primary | Grange | 840 | 1165 |
| Runcorn State High School | Government | Secondary | Runcorn | 838 | 973 |
| Whites Hill State College | Government | Combined | Camp Hill | 832 | 1020 |
| Fortitude Valley State Secondary College | Government | Secondary | Fortitude Valley | 822 | 1086 |
| Stuartholme School | Catholic | Combined | Toowong | 815 | 1159 |
| Coorparoo State School | Government | Primary | Coorparoo | 809 | 1132 |
| San Sisto College | Catholic | Secondary | Carina | 805 | 1080 |
| Earnshaw State College | Government | Combined | Banyo | 803 | 1010 |
| Holland Park State School | Government | Primary | Holland Park | 778 | 1149 |
| Chapel Hill State School | Government | Primary | Chapel Hill | 772 | 1171 |
| Camp Hill State Infants and Primary School | Government | Primary | Camp Hill | 767 | 1131 |
| Wellers Hill State School | Government | Primary | Tarragindi | 762 | 1139 |
| Yeronga State School | Government | Primary | Yeronga | 741 | 1126 |
| Forest Lake State School | Government | Primary | Forest Lake | 738 | 1015 |
| Robertson State School | Government | Primary | Robertson | 732 | 1128 |
| Windsor State School | Government | Primary | Windsor | 717 | 1140 |
| St John Fisher College | Catholic | Secondary | Bracken Ridge | 714 | 1063 |
| Mitchelton State High School | Government | Secondary | Mitchelton | 712 | 990 |
| St Joseph's Catholic Primary School | Catholic | Primary | Bracken Ridge | 707 | 1074 |
| Moggill State School | Government | Primary | Moggill | 698 | 1099 |
| St Anthony's School | Catholic | Primary | Kedron | 694 | 1116 |
| Manly State School | Government | Primary | Manly | 691 | 1105 |
| Aspley State School | Government | Primary | Aspley | 690 | 1107 |
| Kenmore South State School | Government | Primary | Kenmore | 684 | 1170 |
| Graceville State School | Government | Primary | Graceville | 676 | 1156 |
| Ferny Grove State School | Government | Primary | Ferny Grove | 668 | 1066 |
| Prince of Peace Lutheran College | Independent | Combined | Everton Park | 653 | 1104 |
| St Dympna's Parish School | Catholic | Primary | Aspley | 647 | 1105 |
| Durack State School | Government | Primary | Durack | 642 | 934 |
| Sunnybank State High School | Government | Secondary | Sunnybank | 641 | 963 |
| Nundah State School | Government | Primary | Nundah | 640 | 1098 |
| Ascot State School | Government | Primary | Ascot | 631 | 1138 |
| Sherwood State School | Government | Primary | Sherwood | 630 | 1139 |
| St Martin's School | Catholic | Primary | Carina | 627 | 1111 |
| Wynnum State School | Government | Primary | Wynnum | 627 | 1022 |
| Ashgrove State School | Government | Primary | Ashgrove | 626 | 1183 |
| Bracken Ridge State High School | Government | Secondary | Bracken Ridge | 626 | 981 |
| Bald Hills State School | Government | Primary | Bald Hills | 624 | 1042 |
| Boondall State School | Government | Primary | Boondall | 621 | 1009 |
| Corinda State School | Government | Primary | Corinda | 620 | 1115 |
| Mary MacKillop College | Catholic | Secondary | Nundah | 618 | 1079 |
| St Oliver Plunkett School | Catholic | Primary | Cannon Hill | 615 | 1112 |
| Bulimba State School | Government | Primary | Bulimba | 612 | 1124 |
| Aviation High | Government | Secondary | Hendra | 610 | 1051 |
| Milton State School | Government | Primary | Milton | 607 | 1151 |
| Our Lady of the Angels' School | Catholic | Primary | Wavell Heights | 606 | 1119 |
| Our Lady of Mount Carmel School | Catholic | Primary | Coorparoo | 605 | 1151 |
| Clayfield College | Independent | Combined | Clayfield | 604 | 1135 |
| Ithaca Creek State School | Government | Primary | Bardon | 604 | 1170 |
| Craigslea State School | Government | Primary | Chermside West | 599 | 1070 |
| Rainworth State School | Government | Primary | Bardon | 590 | 1206 |
| Norris Road State School | Government | Primary | Bracken Ridge | 588 | 1012 |
| Wondall Heights State School | Government | Primary | Manly West | 588 | 1041 |
| Brisbane Adventist College | Independent | Combined | Mansfield | 587 | 1072 |
| Middle Park State School | Government | Primary | Middle Park | 578 | 1070 |
| Moreton Bay Boys' College | Independent | Combined | Manly West | 568 | 1125 |
| The Gap State School | Government | Primary | The Gap | 565 | 1145 |
| Our Lady of Lourdes Primary School | Catholic | Primary | Sunnybank | 560 | 1099 |
| Mount Crosby State School | Government | Primary | Karana Downs | 559 | 1048 |
| Everton Park State School | Government | Primary | Everton Park | 558 | 1084 |
| Moorooka State School | Government | Primary | Moorooka | 558 | 1088 |
| Runcorn Heights State School | Government | Primary | Runcorn | 553 | 1028 |
| Sts Peter and Paul's School | Catholic | Primary | Bulimba | 548 | 1156 |
| New Farm State School | Government | Primary | New Farm | 539 | 1112 |
| St Andrew's Catholic School | Catholic | Primary | Ferny Grove | 539 | 1097 |
| Mitchelton State School | Government | Primary | Mitchelton | 537 | 1062 |
| Holland Park State High School | Government | Secondary | Holland Park West | 529 | 1055 |
| Jindalee State School | Government | Primary | Jindalee | 522 | 1082 |
| Kenmore State School | Government | Primary | Kenmore | 520 | 1158 |
| St Catherine's Catholic Primary School | Catholic | Primary | Wishart | 520 | 1110 |
| St William's Primary School | Catholic | Primary | Keperra | 520 | 1112 |
| St Stephen's School | Catholic | Primary | Algester | 516 | 1077 |
| Brisbane Central State School | Government | Primary | Spring Hill | 508 | 1111 |
| Our Lady of the Sacred Heart Catholic Primary School | Catholic | Primary | Darra | 508 | 1054 |
| Richlands East State School | Government | Primary | Inala | 508 | 910 |
| St Peter's Primary School | Catholic | Primary | Rochedale | 508 | 1080 |
| St Pius' Primary School | Catholic | Primary | Banyo | 504 | 1088 |
| Marshall Road State School | Government | Primary | Holland Park West | 499 | 1135 |
| Upper Mount Gravatt State School | Government | Primary | Upper Mount Gravatt | 498 | 1042 |
| Oakleigh State School | Government | Primary | Ashgrove | 496 | 1153 |
| St Columba's Primary School | Catholic | Primary | Wilston | 495 | 1155 |
| St Joseph's Primary School | Catholic | Primary | Corinda | 488 | 1118 |
| Kedron State School | Government | Primary | Kedron | 487 | 1122 |
| Seven Hills State School | Government | Primary | Seven Hills | 487 | 1123 |
| Everton Park State High School | Government | Secondary | Everton Park | 482 | 1001 |
| Fig Tree Pocket State School | Government | Primary | Fig Tree Pocket | 477 | 1169 |
| Morningside State School | Government | Primary | Morningside | 475 | 1075 |
| Junction Park State School | Government | Primary | Annerley | 470 | 1104 |
| Virginia State School | Government | Primary | Virginia | 469 | 1092 |
| Toowong State School | Government | Primary | Toowong | 463 | 1121 |
| Wisdom College | Independent | Combined | Calamvale | 456 | 1050 |
| Holy Spirit College | Catholic | Secondary | Fitzgibbon | 455 | 1077 |
| St Agnes School | Catholic | Primary | Mount Gravatt | 455 | 1106 |
| Serviceton South State School | Government | Primary | Inala | 454 | 919 |
| Brookfield State School | Government | Primary | Brookfield | 453 | 1164 |
| St John Vianney's Primary School | Catholic | Primary | Manly | 452 | 1096 |
| Tingalpa State School | Government | Primary | Tingalpa | 452 | 1079 |
| Newmarket State School | Government | Primary | Newmarket | 448 | 1140 |
| Runcorn State School | Government | Primary | Sunnybank | 448 | 1032 |
| St Mark's School | Catholic | Primary | Inala | 448 | 982 |
| Guardian Angels' Primary School | Catholic | Primary | Wynnum | 447 | 1083 |
| Taigum State School | Government | Primary | Taigum | 446 | 962 |
| Brighton State School | Government | Primary | Brighton | 438 | 1055 |
| Queensland Academy for Creative Industries | Government | Secondary | Kelvin Grove | 436 | 1128 |
| Hilder Road State School | Government | Primary | The Gap | 434 | 1145 |
| St Flannan's School | Catholic | Primary | Zillmere | 419 | 1077 |
| Inala State School | Government | Primary | Inala | 416 | 906 |
| Coorparoo Secondary College | Government | Secondary | Coorparoo | 407 | 1032 |
| Wavell Heights State School | Government | Primary | Wavell Heights | 398 | 985 |
| Mayfield State School | Government | Primary | Carina | 393 | 1073 |
| Geebung State School | Government | Primary | Geebung | 391 | 1030 |
| Enoggera State School | Government | Primary | Enoggera | 390 | 1128 |
| Pullenvale State School | Government | Primary | Pullenvale | 389 | 1128 |
| Sandgate State School | Government | Primary | Sandgate | 387 | 1057 |
| Queensland Pathways State College | Government | Secondary | Coorparoo | 384 | 964 |
| Oxley State School | Government | Primary | Oxley | 383 | 1051 |
| St Joseph's School | Catholic | Primary | Bardon | 368 | 1170 |
| Good News Lutheran School | Independent | Primary | Middle Park | 366 | 1181 |
| Norman Park State School | Government | Primary | Norman Park | 364 | 1119 |
| St Elizabeth's School | Catholic | Primary | Tarragindi | 363 | 1141 |
| Kuraby State School | Government | Primary | Kuraby | 359 | 998 |
| St Agatha's Primary School | Catholic | Primary | Clayfield | 359 | 1159 |
| St Ita's Regional Primary School | Catholic | Primary | Dutton Park | 356 | 1137 |
| St Kevin's School | Catholic | Primary | Geebung | 356 | 1086 |
| Wooloowin State School | Government | Primary | Wooloowin | 345 | 1121 |
| Shorncliffe State School | Government | Primary | Shorncliffe | 344 | 1122 |
| Our Lady's College | Catholic | Secondary | Annerley | 343 | 1048 |
| St Kieran's School | Catholic | Primary | Brighton | 343 | 1090 |
| Wynnum West State School | Government | Primary | Wynnum West | 340 | 964 |
| Milpera State High School | Government | Secondary | Chelmer | 333 | 911 |
| St Joachim's School | Catholic | Primary | Holland Park | 333 | 1124 |
| Nashville State School | Government | Primary | Brighton | 331 | 1058 |
| Northgate State School | Government | Primary | Nundah | 326 | 1078 |
| Dutton Park State School | Government | Primary | Dutton Park | 325 | 1118 |
| St Thomas' School | Catholic | Primary | Camp Hill | 325 | 1156 |
| Eight Mile Plains State School | Government | Primary | Eight Mile Plains | 324 | 1023 |
| Cannon Hill State School | Government | Primary | Cannon Hill | 319 | 1051 |
| Sunnybank State School | Government | Primary | Sunnybank | 317 | 1003 |
| Acacia Ridge State School | Government | Primary | Acacia Ridge | 312 | 930 |
| Greenslopes State School | Government | Primary | Greenslopes | 310 | 1108 |
| Salisbury State School | Government | Primary | Salisbury | 307 | 1058 |
| Bracken Ridge State School | Government | Primary | Bracken Ridge | 304 | 968 |
| Grovely State School | Government | Primary | Keperra | 303 | 1001 |
| Our Lady of the Assumption School | Catholic | Primary | Enoggera | 303 | 1104 |
| Stafford Heights State School | Government | Primary | Stafford Heights | 303 | 986 |
| St Joseph's Primary School | Catholic | Primary | Kangaroo Point | 302 | 1129 |
| Payne Road State School | Government | Primary | The Gap | 299 | 1120 |
| Queen of Apostles Primary School | Catholic | Primary | Stafford | 296 | 1106 |
| OneSchool Global QLD | Independent | Combined | Wakerley | 285 | 985 |
| St Ignatius School | Catholic | Primary | Toowong | 272 | 1158 |
| Carina State School | Government | Primary | Carindale | 267 | 1036 |
| Holy Spirit School | Catholic | Primary | New Farm | 265 | 1138 |
| Aboriginal & Islander Independent Community School | Independent | Combined | Acacia Ridge | 260 | 710 |
| Mount Gravatt State School | Government | Primary | Mount Gravatt | 259 | 1051 |
| Petrie Terrace State School | Government | Primary | Paddington | 257 | 1130 |
| Bardon State School | Government | Primary | Bardon | 254 | 1147 |
| Calamvale Special School | Government | Special | Calamvale | 252 | 992 |
| Mount Gravatt East State School | Government | Primary | Mount Gravatt East | 251 | 1000 |
| Hamilton State School | Government | Primary | Hamilton | 248 | 1050 |
| Autism Queensland Education & Therapy Centre | Independent | Special | Sunnybank Hills | 246 | 1054 |
| Stafford State School | Government | Primary | Stafford | 246 | 995 |
| Lota State School | Government | Primary | Lota | 244 | 1061 |
| Manly West State School | Government | Primary | Manly West | 232 | 992 |
| East Brisbane State School | Government | Primary | East Brisbane | 231 | 1077 |
| Buranda State School | Government | Primary | Woolloongabba | 226 | 1127 |
| Christ the King School | Catholic | Primary | Graceville | 225 | 1127 |
| Mancel College | Independent | Special | Fig Tree Pocket | 223 | 1084 |
| Darra State School | Government | Primary | Darra | 221 | 980 |
| Our Lady of the Rosary School | Catholic | Primary | Kenmore | 221 | 1126 |
| Western Suburbs State Special School | Government | Special | Inala | 220 | 972 |
| Coopers Plains State School | Government | Primary | Coopers Plains | 211 | 972 |
| Townsville Flexible School | Catholic | Special | West End | 204 | 842 |
| The Industry School - Brisbane | Independent | Secondary | Spring Hill | 201 | 1063 |
| Brisbane Youth Education and Training Centre | Government | Special | Wacol | 195 | 832 |
| Brisbane Montessori School | Independent | Combined | Fig Tree Pocket | 189 | 1128 |
| Sacred Heart Primary School | Catholic | Primary | Sandgate | 187 | 1063 |
| St Finbarr's School | Catholic | Primary | Ashgrove | 187 | 1151 |
| Mackenzie State Primary School | Government | Primary | Mackenzie | 183 | 1086 |
| Darling Point Special School | Government | Special | Manly | 182 | 1021 |
| St Bernard's School | Catholic | Primary | Upper Mount Gravatt | 181 | 1066 |
| Y Schools Queensland - Brisbane South | Independent | Special | Acacia Ridge | 180 | 882 |
| Our Lady Help of Christians School | Catholic | Primary | Hendra | 179 | 1132 |
| Our Lady of Fatima Primary School | Catholic | Primary | Acacia Ridge | 174 | 1034 |
| Carole Park State School | Government | Primary | Wacol | 167 | 905 |
| St Joseph's School | Catholic | Primary | Nundah | 167 | 1091 |
| St Pius X School | Catholic | Primary | Salisbury | 166 | 1093 |
| Our Lady of Dolours School | Catholic | Primary | Mitchelton | 159 | 1133 |
| Nursery Road State Special School | Government | Special | Holland Park West | 158 | 1034 |
| Mount Ommaney Special School | Government | Special | Mount Ommaney | 156 | 1056 |
| St Ambrose's Primary School | Catholic | Primary | Newmarket | 152 | 1160 |
| Geebung Special School | Government | Special | Geebung | 150 | 1029 |
| Aspley Special School | Government | Special | Aspley | 142 | 1014 |
| St James Primary School | Catholic | Primary | Coorparoo | 132 | 1102 |
| St Peter Chanel Primary School | Catholic | Primary | The Gap | 129 | 1127 |
| Watson Road State School | Government | Primary | Acacia Ridge | 124 | 872 |
| Carinity Education - Southside | Independent | Special | Sunnybank | 121 | 936 |
| Holy Family Primary School | Catholic | Primary | Indooroopilly | 118 | 1142 |
| Mackenzie State Special School | Government | Special | Mackenzie | 118 | 1045 |
| Mater Dei Catholic Primary School | Catholic | Primary | Ashgrove West | 118 | 1160 |
| St Sebastian's Primary School | Catholic | Primary | Yeronga | 117 | 1113 |
| Sunnybank Special School | Government | Special | Sunnybank | 112 | 1028 |
| Seville Road State School | Government | Primary | Holland Park | 111 | 970 |
| Townsville West State School | Government | Primary | West End | 111 | 866 |
| Zillmere State School | Government | Primary | Zillmere | 105 | 890 |
| Albert Park Flexible School | Catholic | Special | Milton | 104 | 943 |
| Somerset Hills State School | Government | Primary | Stafford Heights | 103 | 1009 |
| Inala Flexible School | Catholic | Special | Inala | 94 | 823 |
| Holy Cross School | Catholic | Primary | Wooloowin | 93 | 1137 |
| Humanitas High School | Independent | Secondary | Fortitude Valley | 90 | 1107 |
| Kuraby Special School | Government | Special | Kuraby | 88 | 1008 |
| Music Industry College | Independent | Secondary | Fortitude Valley | 87 | 1067 |
| Red Hill Special School | Government | Special | Red Hill | 83 | 1090 |
| Hemmant Flexible School | Catholic | Special | Hemmant | 81 | 903 |
| Jabiru Community College | Independent | Secondary | Zillmere | 81 | 913 |
| Mitchelton Special School | Government | Special | Mitchelton | 78 | 1014 |
| St Brendan's Primary School | Catholic | Primary | Moorooka | 76 | 1001 |
| Angelorum College | Independent | Combined | Fortitude Valley | 69 | 1083 |
| Rocklea State School | Government | Primary | Rocklea | 69 | 963 |
| Mary Immaculate Primary School | Catholic | Primary | Annerley | 67 | 1040 |
| Brisbane Independent School | Independent | Primary | Pullenvale | 60 | 1135 |
| Murarrie State School | Government | Primary | Murarrie | 60 | 956 |
| Hubbard's School | Independent | Secondary | Milton | 58 | 1143 |
| Yarranlea Primary School | Independent | Primary | Mount Gravatt | 58 | 1146 |
| St Mary of the Cross School | Catholic | Primary | Windsor | 56 | 1100 |
| Upper Brookfield State School | Government | Primary | Upper Brookfield | 56 | 1106 |
| Narbethong State Special School | Government | Special | Woolloongabba | 53 | 1018 |
| Compass Independent School | Independent | Combined | Kelvin Grove | 47 | 1157 |
| Millenba | Government | Special | Tennyson | 35 | |
| Omni Academies of Learning | Independent | Secondary | Toowong | 33 | 1151 |
| Hendra State School | Government | Primary | Hendra | 30 | 1030 |
| Sinai College | Independent | Primary | Burbank | 28 | 1118 |
| St John of Kronstadt Academy | Independent | Primary | Upper Mount Gravatt | 21 | 1087 |
| IES College | Independent | Secondary | Spring Hill | 17 | 1125 |
| Queensland Children's Hospital School | Government | Special | South Brisbane |
Source: ACARA School Profiles 2025. ICSEA shown where reported; some schools (notably small primaries) do not publish ICSEA.
SEIFA socio-economic indexes
SEIFA 2021 ranks Australian areas across four dimensions. Scores are population-weighted averages of suburb-level SEIFA scores within Brisbane. Higher scores indicate more advantage; the national mean is 1000.
IRSAD
Relative socio-economic advantage and disadvantage
IRSD
Relative disadvantage only (lower = more disadvantaged)
IER
Economic resources: income, wealth, housing
IEO
Education and occupation: qualifications, skill levels
Suburbs in Brisbane
Brisbane contains 271 suburbs and 84 postcodes. Sorted by population.
| Suburb | Postcode | Population | Median income | Median age |
|---|---|---|---|---|
| Forest Lake | 4078 | 22,676 | $1,921/wk | 37 |
