- Home
- Queensland
- Brisbane - North
- Sandgate
- Taigum
Queensland · Postcode 4018
Taigum postcode and suburb data
Queensland · Phone area code 07 · 14 km from Brisbane
Suburb snapshot
Taigum at a glance vs QLD
Fast facts and benchmark bars show the suburb's key postcode, Census, SEIFA, school and LGA signals in context.
Quick facts
Benchmarks against QLD
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
Detailed comparison table
Taigum vs the QLD average and the national average, using population-weighted 2021 Census data.
| Metric | Taigum | QLD avg | AU avg | Greater Brisbane |
|---|---|---|---|---|
| Household income/wk | $1,426 -QLD | $1,770 | $1,836 | $1,945 |
| Rent/wk | $395 ≈QLD | $380 | $390 | $402 |
| Mortgage/month | $1,680 ≈QLD | $1,774 | $1,958 | $1,919 |
| Median age | 40 | 44.0 | 45.0 | 38.0 |
| SEIFA decile | 4/10 ≈QLD | 4.0/10 | 6.0/10 | 7.0/10 |
| Unemployment | 5.4% ≈QLD | 6.0% | 5.0% | 6.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Postcode 4018 covers Taigum, an inland suburb of Brisbane about 14 km from the city centre. It forms part of the Brisbane - North region of Queensland. Local government services are provided by Brisbane.
According to the 2021 Census, Taigum has a population of 7,801 with a median age of 40. The median weekly household income is $1,426, below the QLD average. The unemployment rate is 5.4%. The Indigenous population is 186 (2.4% of residents).
Housing in Taigum includes a median weekly rent of $395, median monthly mortgage repayment of $1,680, with 3,055 total dwellings. Owner-occupied dwellings (owned or mortgaged) make up 63.2% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Taigum scores in decile 4 out of 10, which is below the national average.
Taigum is served by Taigum State School.
Taigum is part of the Sandgate statistical area in Queensland.
Taigum details
Location, Census, housing, SEIFA and geography fields used across this profile.
| Postcode | 4018 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 7,801 |
| Median Age | 40 years |
| Median Household Income (Census 2021) | $1,426/week |
| Median Personal Income (Census 2021) | $713/week |
| Median Weekly Rent (Census 2021) | $395 |
| Median Monthly Mortgage (Census 2021) | $1,680 |
| Average Household Size | 2.4 persons |
| Area | 3.0 km² |
| Population Density | 2572/km² |
| Total Dwellings | 3,055 |
| Australian Citizens | 81.1% |
| Indigenous Population | 186 (2.4%) |
| Unemployment Rate | 5.4% |
| SEIFA IRSAD Decile | 4/10 (below average) |
| Latitude | -27.35 |
| Longitude | 153.05 |
| Distance from Brisbane | 14 km |
| Region (SA4) | Brisbane - North |
| Area (SA3) | Sandgate |
| Local Government | Brisbane |
| Federal Electorate | Lilley |
| State Electorate | Sandgate |
| Time Zone | AEST (UTC+10), Australia/Brisbane (standard time) |
Age Profile
Show counts
| 0–14 years | 1,333 (17.1%) |
| 15–24 years | 733 (9.4%) |
| 25–44 years | 2,226 (28.5%) |
| 45–64 years | 1,561 (20.0%) |
| 65+ years | 1,940 (24.9%) |
Housing Tenure
SEIFA socio-economic index
Health Conditions (2021 Census)
| Arthritis | 781 (10.0%) |
| Asthma | 629 (8.1%) |
| Diabetes | 483 (6.2%) |
| Heart Disease | 463 (5.9%) |
| Cancer | 302 (3.9%) |
| Lung Condition | 172 (2.2%) |
| Dementia | 87 (1.1%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 234 (7.8%) |
| 1 vehicle | 1,467 (49.1%) |
| 2 vehicles | 956 (32.0%) |
| 3+ vehicles | 329 (11.0%) |
Schools in Taigum
ACARA 2025 school profiles for schools located in Taigum. ICSEA is shown where ACARA publishes it.
Suburbs Near Taigum
Same Postcode (4018)
More Taigum Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.