- Home
- Queensland
- Ipswich
Ipswich
Queensland · Ipswich · 229,391 people · 83 suburbs · 12 postcodes
Ipswich at a glance
Map shows the Ipswich LGA boundary in blue with a marker per suburb. Hover for suburb name, click for details.
Marker colour reflects SEIFA IRSAD decile: ● 1-2 (most disadvantaged), ● 3-4, ● 5-6, ● 7-8, ● 9-10 (most advantaged).
Boundary source: ABS ASGS 2021. Map tiles: OpenStreetMap contributors.
Ipswich is a metropolitan Local Government Area in Queensland, in the Brisbane region. It covers 83 suburbs across 12 postcodes and an area of 1,094 km². Ipswich has a population of 229,391 , ranking #6 most populous in QLD. The most populous suburb is Redbank Plains (24,349 residents), and the highest median household income is in Brookwater at $3,637/week. The LGA-wide median household income is $1,725/week and median age is 34.0. About 21.7% of residents were born overseas and 14.1% speak a language other than English at home.
Who lives here
Age structure
Show counts
| 0–14 years | 53,637 (23.4%) |
| 15–24 years | 30,600 (13.3%) |
| 25–44 years | 68,388 (29.8%) |
| 45–64 years | 50,498 (22.0%) |
| 65+ years | 26,246 (11.4%) |
How they live
Housing tenure
Dwelling type mix
Work and learning
Schools in Ipswich
85 schools across Ipswich: 67.1% Government, 15.3% Catholic, 17.6% Independent. The QLD average is 69.8% / 17.1% / 13.1%. Schools here have a median ICSEA of 968 (range 760 to 1125). QLD median is 985; national mean is 1000.
Sector mix
Type breakdown
ICSEA range
ICSEA (Index of Community Socio-Educational Advantage) summarises the socio-economic background of each school's families. Higher values indicate more advantage. Source: ACARA 2025.
All 85 schools in Ipswich, sorted by enrolment:
| School | Sector | Type | Suburb | Students | ICSEA |
|---|---|---|---|---|---|
| Bremer State High School | Government | Secondary | Ipswich | 2,020 | 938 |
| Springfield Central State High School | Government | Secondary | Springfield Central | 1,998 | 1030 |
| Bellbird Park State Secondary College | Government | Secondary | Bellbird Park | 1,795 | 950 |
| Ipswich State High School | Government | Secondary | Brassall | 1,776 | 925 |
| Woodcrest State College | Government | Combined | Springfield | 1,709 | 971 |
| St Augustine's College | Catholic | Combined | Augustine Heights | 1,555 | 1056 |
| Redbank Plains State High School | Government | Secondary | Redbank Plains | 1,539 | 933 |
| West Moreton Anglican College | Independent | Combined | Karrabin | 1,495 | 1072 |
| Ipswich Grammar School | Independent | Combined | Ipswich | 1,336 | 1114 |
| Westside Christian College | Independent | Combined | Goodna | 1,293 | 1079 |
| Ripley Valley State Secondary College | Government | Secondary | South Ripley | 1,268 | 996 |
| Trinity Anglican School | Independent | Combined | White Rock | 1,204 | 1103 |
| St Edmund's College | Catholic | Combined | Woodend | 1,171 | 1049 |
| Springfield Lakes State School | Government | Primary | Springfield Lakes | 1,124 | 1025 |
| The Springfield Anglican College | Independent | Combined | Springfield | 1,124 | 1109 |
| St Peter Claver College | Catholic | Secondary | Riverview | 1,103 | 1013 |
| Ipswich Girls' Grammar School | Independent | Combined | East Ipswich | 1,047 | 1122 |
| Augusta State School | Government | Primary | Augustine Heights | 1,023 | 1036 |
| Fernbrooke State School | Government | Primary | Redbank Plains | 1,007 | 960 |
| Springfield Central State School | Government | Primary | Springfield Central | 1,005 | 1059 |
| Mastery Schools Australia | Independent | Combined | Springfield Central | 960 | 1005 |
| Spring Mountain State School | Government | Primary | Spring Mountain | 939 | 1089 |
| Ripley Valley State School | Government | Primary | South Ripley | 874 | 1025 |
| WoodLinks State School | Government | Primary | Collingwood Park | 828 | 981 |
| Bundamba State Secondary College | Government | Secondary | Bundamba | 794 | 896 |
| St Peters Lutheran College Springfield | Independent | Combined | Springfield Central | 784 | 1125 |
| St Mary's College | Catholic | Secondary | Ipswich | 730 | 1033 |
| Redbank Plains State School | Government | Primary | Redbank Plains | 727 | 920 |
| Staines Memorial College | Independent | Combined | Redbank Plains | 716 | 1006 |
| Deebing Heights State School | Government | Primary | Deebing Heights | 710 | 1035 |
| Camira State School | Government | Primary | Camira | 679 | 983 |
| Raceview State School | Government | Primary | Raceview | 679 | 933 |
| Silkstone State School | Government | Primary | Silkstone | 675 | 937 |
| Kruger State School | Government | Primary | Bellbird Park | 673 | 937 |
| Goodna State School | Government | Primary | Goodna | 650 | 921 |
| Amberley District State School | Government | Primary | Yamanto | 636 | 977 |
| Brassall State School | Government | Primary | Brassall | 584 | 901 |
| Ripley Central State School | Government | Primary | Ripley | 565 | 1005 |
| St Mary's Primary School | Catholic | Primary | Woodend | 556 | 1041 |
| Karalee State School | Government | Primary | Karalee | 552 | 1041 |
| Sacred Heart School | Catholic | Primary | Booval | 548 | 1022 |
| Ipswich Central State School | Government | Primary | Ipswich | 529 | 980 |
| Good Shepherd Catholic Primary School | Catholic | Primary | Springfield Lakes | 527 | 1068 |
| Collingwood Park State School | Government | Primary | Collingwood Park | 497 | 958 |
| Rosewood State High School | Government | Secondary | Rosewood | 485 | 920 |
| St Francis Xavier School | Catholic | Primary | Goodna | 470 | 989 |
| St Ann's School | Catholic | Primary | Redbank Plains | 450 | 1027 |
| White Rock State School | Government | Primary | White Rock | 439 | 837 |
| St Joseph's School | Catholic | Primary | North Ipswich | 390 | 1029 |
| Bundamba State School | Government | Primary | Bundamba | 374 | 897 |
| Bellbird Park State School | Government | Primary | Bellbird Park | 361 | 983 |
| Goodna Special School | Government | Special | Goodna | 359 | 982 |
| Bethany Lutheran Primary School | Independent | Primary | Raceview | 356 | 1062 |
| Newtown State School | Government | Primary | Newtown | 337 | 900 |
| Blair State School | Government | Primary | Sadliers Crossing | 320 | 952 |
| Rosewood State School | Government | Primary | Rosewood | 316 | 908 |
| Leichhardt State School | Government | Primary | Leichhardt | 304 | 862 |
| Ipswich East State School | Government | Primary | East Ipswich | 287 | 878 |
| Churchill State School | Government | Primary | Churchill | 285 | 910 |
| Walloon State School | Government | Primary | Walloon | 274 | 945 |
| Riverview State School | Government | Primary | Riverview | 258 | 844 |
| Collingwood Park State Secondary College | Government | Secondary | Collingwood Park | 256 | 962 |
| Immaculate Heart School | Catholic | Primary | Leichhardt | 248 | 1002 |
| Hymba Yumba Independent School | Independent | Combined | Springfield | 224 | 760 |
| St Brigid's Primary School | Catholic | Primary | Rosewood | 214 | 997 |
| Ipswich West State School | Government | Primary | West Ipswich | 210 | 947 |
| The Industry School - Ipswich | Independent | Secondary | North Ipswich | 208 | 1017 |
| Ipswich North State School | Government | Primary | North Ipswich | 206 | 904 |
| Tivoli State School | Government | Primary | Tivoli | 201 | 904 |
| Claremont Special School | Government | Special | Silkstone | 199 | 964 |
| Clifford Park Special School | Government | Special | Newtown | 183 | 937 |
| Y Schools Queensland - Ipswich | Independent | Special | Bundamba | 173 | 880 |
| Woogaroo Creek State School | Government | Primary | Augustine Heights | 157 | 953 |
| Toowoomba West Special School | Government | Special | Newtown | 140 | 953 |
| Redbank State School | Government | Primary | Redbank | 136 | 895 |
| Ipswich West Special School | Government | Special | West Ipswich | 135 | 950 |
| Ipswich Flexible School | Catholic | Special | Ipswich | 111 | 892 |
| Ipswich Adventist School | Independent | Primary | Brassall | 108 | 1026 |
| Ipswich Special School | Government | Special | Ipswich | 108 | 962 |
| Haigslea State School | Government | Primary | Haigslea | 85 | 973 |
| Ashwell State School | Government | Primary | Ashwell | 65 | 929 |
| Mount Marrow State School | Government | Primary | Mount Marrow | 58 | 955 |
| Grandchester State School | Government | Primary | Grandchester | 40 | 935 |
| Marburg State School | Government | Primary | Marburg | 39 | 916 |
| Challenge Trade and Business College | Independent | Secondary | Collingwood Park | 7 | 968 |
Source: ACARA School Profiles 2025. ICSEA shown where reported; some schools (notably small primaries) do not publish ICSEA.
SEIFA socio-economic indexes
SEIFA 2021 ranks Australian areas across four dimensions. Scores are population-weighted averages of suburb-level SEIFA scores within Ipswich. Higher scores indicate more advantage; the national mean is 1000.
IRSAD
Relative socio-economic advantage and disadvantage
IRSD
Relative disadvantage only (lower = more disadvantaged)
IER
Economic resources: income, wealth, housing
IEO
Education and occupation: qualifications, skill levels
Suburbs in Ipswich
Ipswich contains 83 suburbs and 12 postcodes. Sorted by population.
| Suburb | Postcode | Population | Median income | Median age |
|---|---|---|---|---|
| Redbank Plains | 4301 | 24,349 | $1,516/wk | 27 |
| Springfield Lakes | 4300 | 17,211 | $2,184/wk | 31 |
| Brassall | 4305 | 12,115 | $1,408/wk | 34 |
| Goodna | 4300 | 10,391 | $1,337/wk | 33 |
| Raceview | 4305 | 9,699 | $1,432/wk | 35 |
| Collingwood Park | 4301 | 9,246 | $1,755/wk | 31 |
| Bellbird Park | 4300 | 9,191 | $1,746/wk | 31 |
| Camira | 4300 | 7,415 | $1,927/wk | 38 |
| Springfield | 4300 | 7,322 | $2,176/wk | 32 |
| Bundamba | 4304 | 6,542 | $1,383/wk | 35 |
| Augustine Heights | 4300 | 6,088 | $2,484/wk | 31 |
| Spring Mountain | 4300 | 6,085 | $2,399/wk | 29 |
| Flinders View | 4305 | 5,816 | $1,850/wk | 38 |
| Karalee | 4306 | 5,521 | $2,559/wk | 37 |
| Yamanto | 4305 | 4,971 | $1,925/wk | 35 |
| North Ipswich | 4305 | 4,527 | $1,422/wk | 38 |
| Leichhardt | 4305 | 4,471 | $1,109/wk | 31 |
| Ripley | 4306 | 4,288 | $1,906/wk | 29 |
| South Ripley | 4306 | 4,069 | $2,182/wk | 27 |
| Deebing Heights | 4306 | 3,960 | $2,225/wk | 29 |
| Silkstone | 4304 | 3,830 | $1,319/wk | 38 |
| Eastern Heights | 4305 | 3,631 | $1,370/wk | 45 |
| Rosewood | 4340 | 3,263 | $1,233/wk | 39 |
| Riverview | 4303 | 3,067 | $1,097/wk | 37 |
| North Booval | 4304 | 3,041 | $1,327/wk | 33 |
| Redbank | 4301 | 2,931 | $1,321/wk | 30 |
| Brookwater | 4300 | 2,902 | $3,637/wk | 38 |
| Booval | 4304 | 2,723 | $994/wk | 43 |
| Ipswich | 4305 | 2,468 | $1,134/wk | 45 |
| East Ipswich | 4305 | 2,321 | $1,264/wk | 40 |
| Walloon | 4306 | 2,305 | $1,815/wk | 35 |
| Chuwar | 4306 | 2,178 | $2,247/wk | 37 |
| One Mile | 4305 | 2,038 | $1,173/wk | 37 |
| Churchill | 4305 | 1,842 | $1,174/wk | 34 |
| Gailes | 4300 | 1,831 | $1,141/wk | 35 |
| Pine Mountain | 4306 | 1,695 | $2,604/wk | 42 |
| Newtown | 4305 | 1,498 | $1,753/wk | 40 |
| Woodend | 4305 | 1,483 | $1,629/wk | 37 |
| Tivoli | 4305 | 1,460 | $1,372/wk | 40 |
| Sadliers Crossing | 4305 | 1,358 | $1,491/wk | 40 |
| Willowbank | 4306 | 1,351 | $1,411/wk | 41 |
| Wulkuraka | 4305 | 1,325 | $1,540/wk | 28 |
| Barellan Point | 4306 | 1,173 | $2,212/wk | 43 |
| Ironbark | 4306 | 1,173 | $2,075/wk | 34 |
| Blackstone | 4304 | 1,144 | $1,657/wk | 37 |
| Dinmore | 4303 | 1,109 | $1,292/wk | 35 |
| Thagoona | 4306 | 1,077 | $2,091/wk | 43 |
| Marburg | 4346 | 1,013 | $1,522/wk | 40 |
| Basin Pocket | 4305 | 931 | $1,286/wk | 37 |
| Coalfalls | 4305 | 898 | $1,731/wk | 38 |
| Moores Pocket | 4305 | 772 | $829/wk | 65 |
| Amberley | 4306 | 619 | $1,266/wk | 23 |
| Purga | 4306 | 561 | $1,710/wk | 44 |
| Ebbw Vale | 4304 | 540 | $1,255/wk | 43 |
| West Ipswich | 4305 | 512 | $1,149/wk | 39 |
| Haigslea | 4306 | 507 | $2,144/wk | 46 |
| Grandchester | 4340 | 467 | $1,687/wk | 45 |
| Karrabin | 4306 | 416 | $1,952/wk | 42 |
| Calvert | 4340 | 374 | $1,765/wk | 43 |
| Tallegalla | 4340 | 351 | $2,205/wk | 47 |
| Ebenezer | 4340 | 301 | $1,792/wk | 46 |
| Mount Forbes | 4340 | 262 | $1,771/wk | 43 |
| Springfield Central | 4300 | 234 | $1,089/wk | 30 |
| Lower Mount Walker | 4340 | 192 | $1,916/wk | 51 |
| Mount Marrow | 4306 | 182 | $2,031/wk | 32 |
| Muirlea | 4306 | 174 | $1,474/wk | 55 |
| Blacksoil | 4306 | 106 | $1,375/wk | 56 |
| Ashwell | 4340 | 97 | $1,375/wk | 47 |
| Lanefield | 4340 | 97 | $1,312/wk | 53 |
| North Tivoli | 4305 | 84 | $1,812/wk | 36 |
| Mount Mort | 4340 | 78 | $1,718/wk | 52 |
| The Bluff | 4340 | 53 | $1,792/wk | 56 |
| Goolman | 4306 | 47 | $3,124/wk | 41 |
| Carole Park | 4300 | 8 | $2,250/wk | 36 |
| Woolshed | 4340 | 8 | $1,125/wk | 56 |
| Swanbank | 4306 | 4 | $1,375/wk | 40 |
| Jeebropilly | 4340 | 3 | $1,125/wk | 28 |
| New Chum | 4303 | 3 | 91 | |
| White Rock | 4306 | 3 | $1,625/wk | 54 |
| Booval Fair | 4304 | |||
| Goodna East | 4300 | |||
| Greenwood Village | 4301 | |||
| Opossum Creek | 4300 |
Postcodes covered
4300, 4301, 4303, 4304, 4305, 4306, 4340, 4346, 4350, 4355, 4868, 4871
Compare Ipswich with neighbouring LGAs
Side-by-side demographic and socio-economic snapshot of Ipswich and its closest neighbouring LGAs.
| LGA | Population | Median age | Median HH income | SEIFA IRSAD | % renting | % overseas-born |
|---|---|---|---|---|---|---|
| Ipswich (QLD) | 229,391 | 34.0 | $1,725/wk | 941 | 40.3% | 21.7% |
| Scenic Rim | 44,251 | 45.6 | $1,516/wk | 960 | 21.8% | 15.1% |
| Brisbane | 1,242,756 | 36.4 | $2,136/wk | 1060 | 39.4% | 31.8% |
| Somerset | 24,745 | 44.4 | $1,370/wk | 912 | 21.5% | 13.7% |
| Lockyer Valley | 41,530 | 39.6 | $1,527/wk | 922 | 23.5% | 14.2% |
| Logan | 344,339 | 34.9 | $1,695/wk | 929 | 35.7% | 27.9% |
Services and amenities
Frequently asked questions about Ipswich
What is the population of Ipswich?
The 2021 Census recorded 229,391 people living in Ipswich, across 83 suburbs.
What suburbs are in Ipswich?
Ipswich contains 83 suburbs. The most populous are Redbank Plains, Springfield Lakes, Brassall, Goodna, Raceview.See the full list in the Suburbs section above.
What postcodes are in Ipswich?
Ipswich covers 12 postcodes: 4300, 4301, 4303, 4304, 4305, 4306, 4340, 4346, 4350, 4355, 4868, 4871.
What is the median household income in Ipswich?
The population-weighted median household income across Ipswich is $1,725 per week (2021 Census), ranking #17 of 69 QLD LGAs.
How many schools are in Ipswich?
Ipswich has 85 schools, including 57 government, 13 Catholic, and 15 independent schools (ACARA 2025).
What is the SEIFA score for Ipswich?
Ipswich has a population-weighted SEIFA IRSAD score of 941, where the national average is 1000. Higher scores indicate more relative advantage.
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 (IRSD, IRSAD, IER, IEO), ACARA School Profiles 2025, ABS ASGS 2021 LGA boundaries. How this data is sourced.