- Home
- Queensland
- Ipswich
- Springfield - Redbank
- Bellbird Park
Bellbird Park Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Bellbird Park Compares
Bellbird Park vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Bellbird Park | QLD avg | AU avg | Greater Brisbane |
|---|---|---|---|---|
| Household income/wk | $1,746 ≈QLD | $1,770 | $1,836 | $1,945 |
| Rent/wk | $340 -QLD | $380 | $390 | $402 |
| Mortgage/month | $1,700 ≈QLD | $1,774 | $1,958 | $1,919 |
| Median age | 31 | 44.0 | 45.0 | 38.0 |
| SEIFA decile | 4/10 ≈QLD | 4.0/10 | 6.0/10 | 7.0/10 |
| Unemployment | 6.6% ≈QLD | 6.0% | 5.0% | 6.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Postcode 4300 covers Bellbird Park, an inland suburb of Brisbane about 23 km from the city centre. It forms part of the Ipswich region of Queensland. Local government services are provided by Ipswich.
According to the 2021 Census, Bellbird Park has a population of 9,191 with a median age of 31. The median weekly household income is $1,746, close to the QLD average. The unemployment rate is 6.6%. The Indigenous population is 476 (5.2% of residents).
Housing in Bellbird Park includes a median weekly rent of $340, median monthly mortgage repayment of $1,700, with 3,027 total dwellings. Housing costs in the area sit below the QLD average. Rental properties account for 44.5% of dwellings.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Bellbird Park scores in decile 4 out of 10, which is below the national average.
Schools in Bellbird Park include Bellbird Park State Secondary College, Kruger State School and Bellbird Park State School.
Bellbird Park is part of the Springfield - Redbank statistical area in Queensland.
Bellbird Park Details
| Postcode | 4300 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 9,191 |
| Median Age | 31 years |
| Median Household Income (Census 2021) | $1,746/week |
| Median Personal Income (Census 2021) | $842/week |
| Median Weekly Rent (Census 2021) | $340 |
| Median Monthly Mortgage (Census 2021) | $1,700 |
| Average Household Size | 2.9 persons |
| Area | 6.5 km² |
| Population Density | 1412/km² |
| Total Dwellings | 3,027 |
| Australian Citizens | 78.9% |
| Indigenous Population | 476 (5.2%) |
| Unemployment Rate | 6.6% |
| SEIFA IRSAD Decile | 4/10 (below average) |
| Latitude | -27.6383213 |
| Longitude | 152.888232 |
| Distance from Brisbane | 23 km |
| Region (SA4) | Ipswich |
| Area (SA3) | Springfield - Redbank |
| Local Government | Ipswich |
| Federal Electorate | Oxley |
Age Profile
Show counts
| 0–14 years | 2,419 (26.3%) |
| 15–24 years | 1,158 (12.6%) |
| 25–44 years | 3,130 (34.1%) |
| 45–64 years | 1,724 (18.8%) |
| 65+ years | 770 (8.4%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 4 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Asthma | 851 (9.3%) |
| Arthritis | 544 (5.9%) |
| Diabetes | 430 (4.7%) |
| Heart Disease | 238 (2.6%) |
| Cancer | 154 (1.7%) |
| Lung Condition | 141 (1.5%) |
| Dementia | 36 (0.4%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 109 (3.7%) |
| 1 vehicle | 987 (33.1%) |
| 2 vehicles | 1,315 (44.1%) |
| 3+ vehicles | 572 (19.2%) |
Schools in Bellbird Park
Suburbs Near Bellbird Park
Same Postcode (4300)
More Bellbird Park Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.