- Home
- Queensland
- Ipswich
- Ipswich Inner
- Blacksoil
Blacksoil Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Blacksoil Compares
Blacksoil vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Blacksoil | QLD avg | AU avg | Greater Brisbane |
|---|---|---|---|---|
| Household income/wk | $1,375 -QLD | $1,770 | $1,836 | $1,945 |
| Rent/wk | $300 -QLD | $380 | $390 | $402 |
| Mortgage/month | $2,167 +QLD | $1,774 | $1,958 | $1,919 |
| Median age | 56 | 44.0 | 45.0 | 38.0 |
| SEIFA decile | 8/10 +QLD | 4.0/10 | 6.0/10 | 7.0/10 |
| Unemployment | 7.9% +QLD | 6.0% | 5.0% | 6.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Blacksoil is a locality 34 km from Brisbane in Queensland, classified as inner regional by the ABS. The postcode is 4306. It falls within the Ipswich region. The local government area is Ipswich.
According to the 2021 Census, Blacksoil has a population of 106 with a median age of 56. The median weekly household income is $1,375, below the QLD average. The unemployment rate is 7.9%, higher than the QLD average. The Indigenous population is 6 (5.7% of residents).
Housing in Blacksoil includes a median weekly rent of $300, median monthly mortgage repayment of $2,167, with 29 total dwellings. These housing costs sit above the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 89.7% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Blacksoil scores in decile 8 out of 10, which is above the national average.
Blacksoil is part of the Ipswich Inner statistical area in Queensland.
Blacksoil Details
| Postcode | 4306 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 106 |
| Median Age | 56 years |
| Median Household Income (Census 2021) | $1,375/week |
| Median Personal Income (Census 2021) | $896/week |
| Median Weekly Rent (Census 2021) | $300 |
| Median Monthly Mortgage (Census 2021) | $2,167 |
| Average Household Size | 2.4 persons |
| Area | 1.9 km² |
| Population Density | 56/km² |
| Total Dwellings | 29 |
| Australian Citizens | 92.5% |
| Indigenous Population | 6 (5.7%) |
| Unemployment Rate | 7.9% |
| SEIFA IRSAD Decile | 8/10 (above average) |
| Latitude | -27.5781877 |
| Longitude | 152.7059363 |
| Distance from Brisbane | 34 km |
| Region (SA4) | Ipswich |
| Area (SA3) | Ipswich Inner |
| Local Government | Ipswich |
| Federal Electorate | Blair |
Age Profile
Show counts
| 0–14 years | 12 (11.3%) |
| 15–24 years | 4 (3.8%) |
| 25–44 years | 23 (21.7%) |
| 45–64 years | 36 (34.0%) |
| 65+ years | 21 (19.8%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 8 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 15 (14.2%) |
| Asthma | 12 (11.3%) |
| Heart Disease | 10 (9.4%) |
| Diabetes | 7 (6.6%) |
| Cancer | 3 (2.8%) |
| Dementia | 3 (2.8%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 5 (16.7%) |
| 2 vehicles | 12 (40.0%) |
| 3+ vehicles | 13 (43.3%) |
Suburbs Near Blacksoil
Same Postcode (4306)
More Blacksoil Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.