- Home
- Queensland
- Ipswich
- Ipswich Inner
- Lark Hill
Lark Hill Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Lark Hill Compares
Lark Hill vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Lark Hill | QLD avg | AU avg | Greater Brisbane |
|---|---|---|---|---|
| Household income/wk | $1,906 ≈QLD | $1,770 | $1,836 | $1,945 |
| Rent/wk | $450 +QLD | $380 | $390 | $402 |
| Mortgage/month | $2,464 +QLD | $1,774 | $1,958 | $1,919 |
| Median age | 44 | 44.0 | 45.0 | 38.0 |
| SEIFA decile | 7/10 +QLD | 4.0/10 | 6.0/10 | 7.0/10 |
| Unemployment | 0.0% -QLD | 6.0% | 5.0% | 6.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Lark Hill is a locality 43 km from Brisbane in Queensland, classified as inner regional by the ABS. The postcode is 4306. It falls within the Ipswich region. The local government area is Somerset.
According to the 2021 Census, Lark Hill has a population of 69 with a median age of 44. The median weekly household income is $1,906, close to the QLD average. The Indigenous population is 4 (5.8% of residents).
Housing in Lark Hill includes a median weekly rent of $450, median monthly mortgage repayment of $2,464, with 26 total dwellings. These housing costs sit above the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 80.0% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Lark Hill scores in decile 7 out of 10, which is above the national average.
Lark Hill is part of the Ipswich Inner statistical area in Queensland.
Lark Hill Details
| Postcode | 4306 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 69 |
| Median Age | 44 years |
| Median Household Income (Census 2021) | $1,906/week |
| Median Personal Income (Census 2021) | $774/week |
| Median Weekly Rent (Census 2021) | $450 |
| Median Monthly Mortgage (Census 2021) | $2,464 |
| Average Household Size | 2.7 persons |
| Area | 4.0 km² |
| Population Density | 17/km² |
| Total Dwellings | 26 |
| Australian Citizens | 91.3% |
| Indigenous Population | 4 (5.8%) |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 7/10 (above average) |
| Latitude | -27.5220435 |
| Longitude | 152.5942884 |
| Distance from Brisbane | 43 km |
| Region (SA4) | Ipswich |
| Area (SA3) | Ipswich Inner |
| Local Government | Somerset |
| Federal Electorate | Blair |
Age Profile
Show counts
| 0–14 years | 11 (15.9%) |
| 15–24 years | 7 (10.1%) |
| 25–44 years | 18 (26.1%) |
| 45–64 years | 30 (43.5%) |
| 65+ years | 6 (8.7%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 7 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Asthma | 9 (13.0%) |
| Arthritis | 5 (7.2%) |
| Cancer | 4 (5.8%) |
| Heart Disease | 3 (4.3%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 0 (0.0%) |
| 2 vehicles | 15 (62.5%) |
| 3+ vehicles | 9 (37.5%) |
Suburbs Near Lark Hill
Same Postcode (4306)
More Lark Hill Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.