- Home
- Queensland
- Brisbane - South
- Nathan
- Holland Park West
Holland Park West Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Holland Park West Compares
Holland Park West vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Holland Park West | QLD avg | AU avg | Greater Brisbane |
|---|---|---|---|---|
| Household income/wk | $2,195 +QLD | $1,770 | $1,836 | $1,945 |
| Rent/wk | $390 ≈QLD | $380 | $390 | $402 |
| Mortgage/month | $2,167 +QLD | $1,774 | $1,958 | $1,919 |
| Median age | 36 | 44.0 | 45.0 | 38.0 |
| SEIFA decile | 10/10 +QLD | 4.0/10 | 6.0/10 | 7.0/10 |
| Unemployment | 3.4% -QLD | 6.0% | 5.0% | 6.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Holland Park West is a coastal suburb of Brisbane in Queensland, with postcode 4121. It sits about 7 km from the Brisbane CBD, within the Brisbane local government area. The suburb footprint covers roughly 2.7 square kilometres.
According to the 2021 Census, Holland Park West has a population of 6,468 with a median age of 36. The median weekly household income is $2,195, above the QLD average. The unemployment rate is 3.4%, lower than the QLD average. The Indigenous population is 93 (1.4% of residents).
Housing in Holland Park West includes a median weekly rent of $390, median monthly mortgage repayment of $2,167, with 2,485 total dwellings. These housing costs sit above the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 65.3% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Holland Park West scores in decile 10 out of 10, which is well above the national average.
Schools in Holland Park West include Holland Park State High School, Marshall Road State School and Nursery Road State Special School.
Holland Park West is part of the Nathan statistical area in Queensland.
Holland Park West Details
| Postcode | 4121 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 6,468 |
| Median Age | 36 years |
| Median Household Income (Census 2021) | $2,195/week |
| Median Personal Income (Census 2021) | $1,064/week |
| Median Weekly Rent (Census 2021) | $390 |
| Median Monthly Mortgage (Census 2021) | $2,167 |
| Average Household Size | 2.5 persons |
| Area | 2.7 km² |
| Population Density | 2416/km² |
| Total Dwellings | 2,485 |
| Australian Citizens | 86.4% |
| Indigenous Population | 93 (1.4%) |
| Unemployment Rate | 3.4% |
| SEIFA IRSAD Decile | 10/10 (well above average) |
| Latitude | -27.5228673 |
| Longitude | 153.0603204 |
| Distance from Brisbane | 7 km |
| Region (SA4) | Brisbane - South |
| Area (SA3) | Nathan |
| Local Government | Brisbane |
| Federal Electorate | Moreton |
Age Profile
Show counts
| 0–14 years | 1,190 (18.4%) |
| 15–24 years | 771 (11.9%) |
| 25–44 years | 2,112 (32.7%) |
| 45–64 years | 1,485 (23.0%) |
| 65+ years | 914 (14.1%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 10 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Asthma | 511 (7.9%) |
| Arthritis | 408 (6.3%) |
| Diabetes | 228 (3.5%) |
| Heart Disease | 209 (3.2%) |
| Cancer | 184 (2.8%) |
| Lung Condition | 84 (1.3%) |
| Dementia | 28 (0.4%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 177 (7.2%) |
| 1 vehicle | 890 (36.1%) |
| 2 vehicles | 997 (40.5%) |
| 3+ vehicles | 400 (16.2%) |
Schools in Holland Park West
Suburbs Near Holland Park West
Same Postcode (4121)
More Holland Park West Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.