New South Wales · Postcode 2219
Dolls Point postcode and suburb data
New South Wales · Phone area code 02 · 15 km from Sydney
Suburb snapshot
Dolls Point at a glance vs NSW
Fast facts and benchmark bars show the suburb's key postcode, Census, SEIFA, school and LGA signals in context.
Quick facts
Benchmarks against NSW
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
Detailed comparison table
Dolls Point vs the NSW average and the national average, using population-weighted 2021 Census data.
| Metric | Dolls Point | NSW avg | AU avg | Greater Sydney |
|---|---|---|---|---|
| Household income/wk | $1,708 -NSW | $1,931 | $1,836 | $2,181 |
| Rent/wk | $451 ≈NSW | $445 | $390 | $506 |
| Mortgage/month | $2,383 ≈NSW | $2,247 | $1,958 | $2,587 |
| Median age | 44 | 45.0 | 45.0 | 39.0 |
| SEIFA decile | 8/10 +NSW | 6.0/10 | 6.0/10 | 10.0/10 |
| Unemployment | 5.4% ≈NSW | 5.0% | 5.0% | 5.0% |
Green pill = at least 10% above the NSW average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Dolls Point is a coastal suburb of Sydney in New South Wales, with postcode 2219. It sits about 15 km from the Sydney CBD, within the Bayside (NSW) local government area. The suburb footprint covers roughly 0.2 square kilometres.
According to the 2021 Census, Dolls Point has a population of 1,633 with a median age of 44. The median weekly household income is $1,708, below the NSW average. The unemployment rate is 5.4%. The Indigenous population is 21 (1.3% of residents).
Housing in Dolls Point includes a median weekly rent of $451, median monthly mortgage repayment of $2,383, with 738 total dwellings. Rental properties account for 40.6% of dwellings.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Dolls Point scores in decile 8 out of 10, which is above the national average.
Dolls Point is part of the Kogarah - Rockdale statistical area in New South Wales.
Dolls Point details
Location, Census, housing, SEIFA and geography fields used across this profile.
| Postcode | 2219 |
| State | New South Wales (NSW) |
| Phone Area Code | 02 |
| Population (2021) | 1,633 |
| Median Age | 44 years |
| Median Household Income (Census 2021) | $1,708/week |
| Median Personal Income (Census 2021) | $996/week |
| Median Weekly Rent (Census 2021) | $451 |
| Median Monthly Mortgage (Census 2021) | $2,383 |
| Average Household Size | 2.1 persons |
| Area | 0.2 km² |
| Population Density | 7413/km² |
| Total Dwellings | 738 |
| Australian Citizens | 84.8% |
| Indigenous Population | 21 (1.3%) |
| Unemployment Rate | 5.4% |
| SEIFA IRSAD Decile | 8/10 (above average) |
| Latitude | -33.99386 |
| Longitude | 151.14301 |
| Distance from Sydney | 15 km |
| Region (SA4) | Sydney - Inner South West |
| Area (SA3) | Kogarah - Rockdale |
| Local Government | Bayside (NSW) |
| Federal Electorate | Cook |
| State Electorate | Rockdale |
| Time Zone | AEST (UTC+10), Australia/Sydney (standard time) |
Age Profile
Show counts
| 0–14 years | 220 (13.5%) |
| 15–24 years | 136 (8.3%) |
| 25–44 years | 477 (29.2%) |
| 45–64 years | 469 (28.7%) |
| 65+ years | 329 (20.1%) |
Housing Tenure
SEIFA socio-economic index
Health Conditions (2021 Census)
| Arthritis | 135 (8.3%) |
| Asthma | 101 (6.2%) |
| Heart Disease | 73 (4.5%) |
| Diabetes | 60 (3.7%) |
| Cancer | 43 (2.6%) |
| Lung Condition | 23 (1.4%) |
| Dementia | 12 (0.7%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 49 (6.8%) |
| 1 vehicle | 381 (52.6%) |
| 2 vehicles | 229 (31.6%) |
| 3+ vehicles | 65 (9.0%) |
Suburbs Near Dolls Point
Same Postcode (2219)
More Dolls Point Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.