- Home
- New South Wales
- New England and North West
- Armidale
- Pola Creek
Pola Creek Postcode
New South Wales
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Pola Creek Compares
Pola Creek vs the NSW average and the national average (2021 Census, population-weighted).
| Metric | Pola Creek | NSW avg | AU avg |
|---|---|---|---|
| Household income/wk | $2,333 +NSW | $1,931 | $1,836 |
| Rent/wk | $280 -NSW | $445 | $390 |
| Mortgage/month | $1,668 -NSW | $2,247 | $1,958 |
| Median age | 40 | 45.0 | 45.0 |
| SEIFA decile | 5/10 ≈NSW | 6.0/10 | 6.0/10 |
| Unemployment | 0.0% -NSW | 5.0% | 5.0% |
Green pill = at least 10% above the NSW average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Pola Creek is a locality 350 km from Sydney in New South Wales, classified as outer regional by the ABS. The postcode is 2440. It falls within the New England and North West region. The local government area is Kempsey.
According to the 2021 Census, Pola Creek has a population of 86 with a median age of 40. The median weekly household income is $2,333, above the NSW average.
Housing in Pola Creek includes a median weekly rent of $280, median monthly mortgage repayment of $1,668, with 20 total dwellings. Housing costs in the area sit below the NSW average. Owner-occupied dwellings (owned or mortgaged) make up 88.0% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Pola Creek scores in decile 5 out of 10, which is around the national average.
Pola Creek is part of the Armidale statistical area in New South Wales.
Pola Creek Details
| Postcode | 2440 |
| State | New South Wales (NSW) |
| Phone Area Code | 02 |
| Population (2021) | 86 |
| Median Age | 40 years |
| Median Household Income (Census 2021) | $2,333/week |
| Median Personal Income (Census 2021) | $767/week |
| Median Weekly Rent (Census 2021) | $280 |
| Median Monthly Mortgage (Census 2021) | $1,668 |
| Average Household Size | 3 persons |
| Area | 7.3 km² |
| Population Density | 12/km² |
| Total Dwellings | 20 |
| Australian Citizens | 79.1% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 5/10 (average) |
| Latitude | -31.0552851 |
| Longitude | 152.8794075 |
| Distance from Sydney | 350 km |
| Region (SA4) | New England and North West |
| Area (SA3) | Armidale |
| Local Government | Kempsey |
| Federal Electorate | Cowper |
Age Profile
Show counts
| 0–14 years | 18 (20.9%) |
| 15–24 years | 7 (8.1%) |
| 25–44 years | 18 (20.9%) |
| 45–64 years | 19 (22.1%) |
| 65+ years | 23 (26.7%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 5 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 10 (11.6%) |
| Asthma | 9 (10.5%) |
| Cancer | 6 (7.0%) |
| Heart Disease | 5 (5.8%) |
| Lung Condition | 4 (4.7%) |
| Diabetes | 3 (3.5%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 3 (14.3%) |
| 2 vehicles | 7 (33.3%) |
| 3+ vehicles | 11 (52.4%) |
Suburbs Near Pola Creek
Same Postcode (2440)
More Pola Creek Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.