- Home
- New South Wales
- Central Coast
- Wyong
- The Entrance
The Entrance Postcode
New South Wales
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How The Entrance Compares
The Entrance vs the NSW average and the national average (2021 Census, population-weighted).
| Metric | The Entrance | NSW avg | AU avg |
|---|---|---|---|
| Household income/wk | $971 -NSW | $1,931 | $1,836 |
| Rent/wk | $360 -NSW | $445 | $390 |
| Mortgage/month | $1,733 -NSW | $2,247 | $1,958 |
| Median age | 50 | 45.0 | 45.0 |
| SEIFA decile | 1/10 -NSW | 6.0/10 | 6.0/10 |
| Unemployment | 8.7% +NSW | 5.0% | 5.0% |
Green pill = at least 10% above the NSW average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Postcode 2261 covers The Entrance, an inland suburb of Sydney about 64 km from the city centre. It forms part of the Central Coast region of New South Wales. Local government services are provided by Central Coast (NSW).
According to the 2021 Census, The Entrance has a population of 4,244 with a median age of 50. The median weekly household income is $971, below the NSW average. The unemployment rate is 8.7%, higher than the NSW average. The Indigenous population is 256 (6.0% of residents).
Housing in The Entrance includes a median weekly rent of $360, median monthly mortgage repayment of $1,733, with 2,068 total dwellings. Housing costs in the area sit below the NSW average. Rental properties account for 59.4% of dwellings.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, The Entrance scores in decile 1 out of 10, which is well below the national average.
The Entrance is served by The Entrance Public School.
The Entrance is part of the Wyong statistical area in New South Wales.
The Entrance Details
| Postcode | 2261 |
| State | New South Wales (NSW) |
| Phone Area Code | 02 |
| Population (2021) | 4,244 |
| Median Age | 50 years |
| Median Household Income (Census 2021) | $971/week |
| Median Personal Income (Census 2021) | $599/week |
| Median Weekly Rent (Census 2021) | $360 |
| Median Monthly Mortgage (Census 2021) | $1,733 |
| Average Household Size | 1.9 persons |
| Area | 1.7 km² |
| Population Density | 2565/km² |
| Total Dwellings | 2,068 |
| Australian Citizens | 84.7% |
| Indigenous Population | 256 (6.0%) |
| Unemployment Rate | 8.7% |
| SEIFA IRSAD Decile | 1/10 (well below average) |
| Latitude | -33.347222 |
| Longitude | 151.496111 |
| Distance from Sydney | 64 km |
| Region (SA4) | Central Coast |
| Area (SA3) | Wyong |
| Local Government | Central Coast (NSW) |
| Federal Electorate | Dobell |
Age Profile
Show counts
| 0–14 years | 505 (11.9%) |
| 15–24 years | 377 (8.9%) |
| 25–44 years | 926 (21.8%) |
| 45–64 years | 1,188 (28.0%) |
| 65+ years | 1,243 (29.3%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 1 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 635 (15.0%) |
| Asthma | 440 (10.4%) |
| Diabetes | 314 (7.4%) |
| Heart Disease | 293 (6.9%) |
| Cancer | 193 (4.5%) |
| Lung Condition | 176 (4.1%) |
| Dementia | 22 (0.5%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 280 (13.9%) |
| 1 vehicle | 1,116 (55.4%) |
| 2 vehicles | 474 (23.5%) |
| 3+ vehicles | 143 (7.1%) |
Schools in The Entrance
Suburbs Near The Entrance
Same Postcode (2261)
More The Entrance Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.