- Home
- New South Wales
- Central Coast (NSW)
Central Coast (NSW)
New South Wales · Central Coast · 346,577 people · 158 suburbs · 16 postcodes
Central Coast (NSW) at a glance
Map shows the Central Coast (NSW) LGA boundary in blue with a marker per suburb. Hover for suburb name, click for details.
Marker colour reflects SEIFA IRSAD decile: ● 1-2 (most disadvantaged), ● 3-4, ● 5-6, ● 7-8, ● 9-10 (most advantaged).
Boundary source: ABS ASGS 2021. Map tiles: OpenStreetMap contributors.
Central Coast (NSW) is a metropolitan Local Government Area in New South Wales, in the Sydney region. It covers 158 suburbs across 16 postcodes and an area of 1,682 km². Central Coast (NSW) has a population of 346,577 , ranking #3 most populous in NSW. The most populous suburb is Umina Beach (17,372 residents), and the highest median household income is in Matcham at $3,360/week. The LGA-wide median household income is $1,610/week and median age is 43.1. About 16.1% of residents were born overseas and 7.1% speak a language other than English at home.
Who lives here
Age structure
Show counts
| 0–14 years | 62,377 (18.0%) |
| 15–24 years | 38,756 (11.2%) |
| 25–44 years | 79,460 (22.9%) |
| 45–64 years | 89,079 (25.7%) |
| 65+ years | 76,984 (22.2%) |
How they live
Housing tenure
Dwelling type mix
Work and learning
Schools in Central Coast (NSW)
109 schools across Central Coast (NSW): 71.6% Government, 11.9% Catholic, 16.5% Independent. The NSW average is 69.6% / 16.9% / 13.5%. Schools here have a median ICSEA of 996 (range 797 to 1157). NSW median is 1005; national mean is 1000.
Sector mix
Type breakdown
ICSEA range
ICSEA (Index of Community Socio-Educational Advantage) summarises the socio-economic background of each school's families. Higher values indicate more advantage. Source: ACARA 2025.
All 109 schools in Central Coast (NSW), sorted by enrolment:
| School | Sector | Type | Suburb | Students | ICSEA |
|---|---|---|---|---|---|
| Central Coast Grammar School | Independent | Combined | Erina Heights | 1,561 | 1155 |
| MacKillop Catholic College | Catholic | Combined | Woongarrah | 1,558 | 1042 |
| Wadalba Community School | Government | Combined | Wadalba | 1,414 | 941 |
| Green Point Christian College | Independent | Combined | Green Point | 1,175 | 1106 |
| Central Coast Adventist School | Independent | Combined | Erina | 1,136 | 1112 |
| St Peter's Catholic College | Catholic | Secondary | Tuggerah | 1,078 | 1045 |
| Gosford High School | Government | Secondary | Gosford | 1,067 | 1157 |
| Kincumber High School | Government | Secondary | Kincumber | 1,002 | 1045 |
| Central Coast Sports College | Independent | Combined | Kariong | 990 | 1026 |
| Gorokan High School | Government | Secondary | Lake Haven | 981 | 923 |
| St Edward's Christian Brothers' College | Independent | Secondary | East Gosford | 971 | 1068 |
| Mount View High School | Government | Secondary | Cessnock West | 930 | 911 |
| Wyong Christian Community School | Independent | Combined | Wyong | 904 | 1057 |
| Terrigal Public School | Government | Primary | Terrigal | 888 | 1078 |
| Tuggerah Lakes Secondary College Berkeley Vale Campus | Government | Secondary | Berkeley Vale | 851 | 959 |
| Terrigal High School | Government | Secondary | Terrigal | 847 | 1044 |
| St Joseph's Catholic College | Catholic | Secondary | East Gosford | 802 | 1075 |
| Tuggerah Lakes Secondary College Tumbi Umbi Campus | Government | Secondary | Tumbi Umbi | 802 | 972 |
| Lakes Grammar - An Anglican School | Independent | Combined | Warnervale | 796 | 1054 |
| Henry Kendall High School | Government | Secondary | Gosford | 789 | 1030 |
| Northlakes High School | Government | Secondary | San Remo | 789 | 917 |
| Brisbane Water Secondary College Umina Campus | Government | Secondary | Umina Beach | 787 | 966 |
| Erina High School | Government | Secondary | Erina | 781 | 996 |
| Tuggerah Lakes Secondary College The Entrance Campus | Government | Secondary | Long Jetty | 756 | 987 |
| Lisarow High School | Government | Secondary | Lisarow | 728 | 1014 |
| St Philip's Christian College - Gosford | Independent | Combined | Narara | 694 | 1093 |
| Wyong High School | Government | Secondary | Wyong | 674 | 946 |
| St Brigid's Catholic College | Catholic | Secondary | Lake Munmorah | 651 | 1006 |
| Woy Woy South Public School | Government | Primary | Woy Woy | 648 | 996 |
| Brisbane Water Secondary College Woy Woy Campus | Government | Secondary | Woy Woy | 644 | 974 |
| Blue Haven Public School | Government | Primary | Blue Haven | 637 | 927 |
| Narara Valley High School | Government | Secondary | Narara | 629 | 974 |
| Gorokan Public School | Government | Primary | Gorokan | 620 | 913 |
| Bateau Bay Public School | Government | Primary | Bateau Bay | 614 | 1029 |
| Lake Munmorah High School | Government | Secondary | Lake Munmorah | 610 | 925 |
| Our Lady of the Rosary Catholic Primary School | Catholic | Primary | Shelly Beach | 606 | 1057 |
| Umina Beach Public School | Government | Primary | Umina Beach | 606 | 1010 |
| Our Lady Star of The Sea Catholic Primary School | Catholic | Primary | Terrigal | 605 | 1102 |
| Budgewoi Public School | Government | Primary | Budgewoi | 555 | 937 |
| Gosford Public School | Government | Primary | West Gosford | 545 | 1049 |
| St Mary's Catholic Primary School | Catholic | Primary | Noraville | 545 | 1034 |
| Berkeley Vale Public School | Government | Primary | Berkeley Vale | 524 | 988 |
| Kariong Public School | Government | Primary | Kariong | 502 | 1007 |
| Kanwal Public School | Government | Primary | Kanwal | 500 | 942 |
| Toukley Public School | Government | Primary | Toukley | 494 | 889 |
| Ettalong Public School | Government | Primary | Ettalong Beach | 490 | 975 |
| Chittaway Bay Public School | Government | Primary | Chittaway Bay | 479 | 992 |
| Point Clare Public School | Government | Primary | Point Clare | 479 | 1058 |
| Killarney Vale Public School | Government | Primary | Killarney Vale | 477 | 963 |
| Wamberal Public School | Government | Primary | Wamberal | 475 | 1048 |
| Avoca Beach Public School | Government | Primary | Avoca Beach | 455 | 1081 |
| Our Lady of the Rosary Catholic Primary School | Catholic | Primary | Wyoming | 443 | 1076 |
| Warnervale Public School | Government | Primary | Hamlyn Terrace | 442 | 979 |
| Wyong Public School | Government | Primary | Wyong | 433 | 931 |
| St Brendan's Catholic Primary School | Catholic | Primary | Lake Munmorah | 431 | 1005 |
| Woodport Public School | Government | Primary | Erina | 429 | 1041 |
| Empire Bay Public School | Government | Primary | Empire Bay | 426 | 1039 |
| The Entrance Public School | Government | Primary | The Entrance | 422 | 923 |
| Brooke Avenue Public School | Government | Primary | Killarney Vale | 420 | 931 |
| Kariong Mountains High School | Government | Secondary | Kariong | 420 | 968 |
| Niagara Park Public School | Government | Primary | Niagara Park | 412 | 1008 |
| Woongarrah Public School | Government | Primary | Woongarrah | 385 | 984 |
| Lake Munmorah Public School | Government | Primary | Lake Munmorah | 384 | 950 |
| St Patrick's Catholic Primary School | Catholic | Primary | East Gosford | 384 | 1090 |
| Narara Public School | Government | Primary | Lisarow | 377 | 1008 |
| St John Fisher Catholic Primary School | Catholic | Primary | Tumbi Umbi | 370 | 1056 |
| Woy Woy Public School | Government | Primary | Woy Woy | 365 | 970 |
| Kincumber Public School | Government | Primary | Kincumber | 364 | 1004 |
| Tuggerah Public School | Government | Primary | Tuggerah | 359 | 993 |
| Brisbania Public School | Government | Primary | Saratoga | 358 | 1014 |
| Gwandalan Public School | Government | Primary | Gwandalan | 351 | 953 |
| Northlakes Public School | Government | Primary | San Remo | 341 | 905 |
| St Cecilia's Catholic Primary School | Catholic | Primary | Wyong | 335 | 1022 |
| Gosford East Public School | Government | Primary | East Gosford | 334 | 1017 |
| Ourimbah Public School | Government | Primary | Ourimbah | 332 | 1018 |
| Central Coast Steiner School | Independent | Combined | Fountaindale | 330 | 1092 |
| Valley View Public School | Government | Primary | Wyoming | 325 | 987 |
| Porters Creek Public School | Government | Primary | Warnervale | 317 | 988 |
| Wyoming Public School | Government | Primary | Wyoming | 302 | 940 |
| Holy Cross Catholic Primary School | Catholic | Primary | Kincumber | 285 | 1081 |
| ET Australia Secondary College | Independent | Special | Gosford | 280 | 976 |
| Copacabana Public School | Government | Primary | Copacabana | 259 | 1064 |
| Erina Heights Public School | Government | Primary | Erina Heights | 254 | 1094 |
| Coast Christian School | Independent | Primary | Bensville | 234 | 1061 |
| Tuggerawong Public School | Government | Primary | Tuggerawong | 208 | 953 |
| Mannering Park Public School | Government | Primary | Mannering Park | 193 | 945 |
| Lisarow Public School | Government | Primary | Lisarow | 192 | 1035 |
| Tacoma Public School | Government | Primary | Tacoma | 186 | 938 |
| Glenvale School | Government | Special | Narara | 159 | 963 |
| Pretty Beach Public School | Government | Primary | Pretty Beach | 154 | 1102 |
| Chertsey Primary School | Government | Primary | Springfield | 125 | 935 |
| Aspect Central Coast School | Independent | Special | Terrigal | 122 | 1030 |
| Holgate Public School | Government | Primary | Holgate | 95 | 1047 |
| Wyong Creek Public School | Government | Primary | Wyong Creek | 94 | 978 |
| Ngaruki Gulgul | Independent | Special | Kariong | 70 | 899 |
| The Central Coast Montessori Primary School | Independent | Primary | Bateau Bay | 66 | 1100 |
| Jilliby Public School | Government | Primary | Wyong | 60 | 989 |
| TLK Youth College | Independent | Special | Berkeley Vale | 58 | 904 |
| Somersby Public School | Government | Primary | Gosford | 56 | 1034 |
| Girrakool School | Government | Special | Kariong | 54 | 826 |
| Darkinjung Barker | Independent | Primary | Yarramalong | 43 | 809 |
| HopeTown School | Government | Special | Wyong | 43 | 797 |
| North Gosford Learning Centre | Government | Special | North Gosford | 38 | 905 |
| Kulnura Public School | Government | Primary | Kulnura | 37 | 975 |
| Yattalunga Valley Christian School | Independent | Special | Green Point | 26 | 1095 |
| The Lakes College | Independent | Special | Blue Haven | 24 | 843 |
| Central Mangrove Public School | Government | Primary | Central Mangrove | 23 | 886 |
| Peats Ridge Public School | Government | Primary | Peats Ridge | 19 | 947 |
| Rumbalara Environmental Education Centre | Government | Combined | Gosford |
Source: ACARA School Profiles 2025. ICSEA shown where reported; some schools (notably small primaries) do not publish ICSEA.
SEIFA socio-economic indexes
SEIFA 2021 ranks Australian areas across four dimensions. Scores are population-weighted averages of suburb-level SEIFA scores within Central Coast (NSW). Higher scores indicate more advantage; the national mean is 1000.
IRSAD
Relative socio-economic advantage and disadvantage
IRSD
Relative disadvantage only (lower = more disadvantaged)
IER
Economic resources: income, wealth, housing
IEO
Education and occupation: qualifications, skill levels
Suburbs in Central Coast (NSW)
Central Coast (NSW) contains 158 suburbs and 16 postcodes. Sorted by population.
| Suburb | Postcode | Population | Median income | Median age |
|---|---|---|---|---|
| Umina Beach | 2257 | 17,372 | $1,421/wk | 44 |
| Terrigal | 2260 | 12,730 | $2,056/wk | 43 |
| Bateau Bay | 2261 | 12,516 | $1,475/wk | 42 |
| Woy Woy | 2256 | 11,072 | $1,151/wk | 48 |
| Wyoming | 2250 | 10,111 | $1,408/wk | 42 |
| Berkeley Vale | 2261 | 8,951 | $1,791/wk | 36 |
| Hamlyn Terrace | 2259 | 8,761 | $1,941/wk | 36 |
| Gorokan | 2263 | 8,624 | $1,156/wk | 41 |
| Narara | 2250 | 8,471 | $1,896/wk | 38 |
| Killarney Vale | 2261 | 7,491 | $1,524/wk | 39 |
| Kincumber | 2251 | 7,398 | $1,321/wk | 48 |
| Wamberal | 2260 | 6,991 | $2,407/wk | 40 |
| Green Point | 2251 | 6,810 | $1,510/wk | 48 |
| Long Jetty | 2261 | 6,736 | $1,201/wk | 45 |
| Blue Haven | 2262 | 6,563 | $1,608/wk | 33 |
| Kariong | 2250 | 6,485 | $2,200/wk | 36 |
| Woongarrah | 2259 | 5,962 | $2,255/wk | 36 |
| Tumbi Umbi | 2261 | 5,369 | $1,657/wk | 45 |
| Lisarow | 2250 | 5,299 | $2,087/wk | 41 |
| Erina | 2250 | 5,205 | $1,010/wk | 61 |
| Ettalong Beach | 2257 | 5,161 | $1,077/wk | 54 |
| Lake Munmorah | 2259 | 5,084 | $1,155/wk | 50 |
| Gosford | 2250 | 4,873 | $1,421/wk | 35 |
| Avoca Beach | 2251 | 4,708 | $2,358/wk | 43 |
| Toukley | 2263 | 4,557 | $1,044/wk | 47 |
| Wyong | 2259 | 4,530 | $1,096/wk | 45 |
| San Remo | 2262 | 4,434 | $1,375/wk | 34 |
| East Gosford | 2250 | 4,391 | $1,330/wk | 44 |
| Springfield | 2250 | 4,310 | $2,008/wk | 37 |
| The Entrance | 2261 | 4,244 | $971/wk | 50 |
| Wadalba | 2259 | 4,204 | $1,942/wk | 32 |
| Kanwal | 2259 | 4,194 | $1,344/wk | 45 |
| Ourimbah | 2258 | 4,019 | $1,940/wk | 39 |
| North Gosford | 2250 | 3,986 | $1,406/wk | 36 |
| Saratoga | 2251 | 3,982 | $1,989/wk | 43 |
| Watanobbi | 2259 | 3,980 | $1,315/wk | 35 |
| Point Clare | 2250 | 3,974 | $1,623/wk | 46 |
| Gwandalan | 2259 | 3,785 | $1,493/wk | 42 |
| Mardi | 2259 | 3,598 | $1,955/wk | 37 |
| Buff Point | 2262 | 3,559 | $1,323/wk | 44 |
| Lake Haven | 2263 | 3,529 | $1,023/wk | 49 |
| Budgewoi | 2262 | 3,497 | $1,289/wk | 44 |
| Forresters Beach | 2260 | 3,354 | $1,758/wk | 44 |
| Noraville | 2263 | 3,001 | $1,480/wk | 42 |
| Copacabana | 2251 | 2,809 | $2,143/wk | 43 |
| Niagara Park | 2250 | 2,779 | $1,780/wk | 37 |
| Chain Valley Bay | 2259 | 2,773 | $866/wk | 63 |
| Summerland Point | 2259 | 2,708 | $1,312/wk | 48 |
| Halekulani | 2262 | 2,677 | $1,031/wk | 49 |
| Davistown | 2251 | 2,602 | $1,380/wk | 48 |
| Mannering Park | 2259 | 2,554 | $1,391/wk | 41 |
| Empire Bay | 2257 | 2,522 | $1,884/wk | 42 |
| Charmhaven | 2263 | 2,501 | $1,392/wk | 39 |
| Bensville | 2251 | 2,500 | $2,176/wk | 42 |
| North Avoca | 2260 | 2,318 | $2,511/wk | 41 |
| Point Frederick | 2250 | 2,043 | $1,631/wk | 48 |
| Glenning Valley | 2261 | 2,023 | $2,252/wk | 41 |
| Wyongah | 2259 | 2,020 | $1,622/wk | 37 |
| Chittaway Bay | 2261 | 1,987 | $1,693/wk | 41 |
| Blackwall | 2256 | 1,941 | $1,449/wk | 45 |
| Jilliby | 2259 | 1,694 | $2,713/wk | 43 |
| Tascott | 2250 | 1,675 | $1,882/wk | 43 |
| The Entrance North | 2261 | 1,619 | $1,331/wk | 46 |
| West Gosford | 2250 | 1,602 | $1,169/wk | 44 |
| Booker Bay | 2257 | 1,442 | $1,218/wk | 54 |
| Macmasters Beach | 2251 | 1,399 | $2,190/wk | 49 |
| Shelly Beach | 2261 | 1,313 | $1,646/wk | 47 |
| Tuggerawong | 2259 | 1,285 | $1,477/wk | 43 |
| Canton Beach | 2263 | 1,202 | $710/wk | 61 |
| Norah Head | 2263 | 1,149 | $1,711/wk | 51 |
| Somersby | 2250 | 1,087 | $2,215/wk | 47 |
| St Huberts Island | 2257 | 1,080 | $1,605/wk | 58 |
| Blue Bay | 2261 | 1,060 | $1,323/wk | 52 |
| Matcham | 2250 | 1,038 | $3,360/wk | 44 |
| Holgate | 2250 | 1,023 | $2,951/wk | 43 |
| Chittaway Point | 2261 | 947 | $1,793/wk | 44 |
| Tuggerah | 2259 | 925 | $1,569/wk | 35 |
| Koolewong | 2256 | 920 | $1,735/wk | 48 |
| Killcare Heights | 2257 | 812 | $2,133/wk | 50 |
| Mangrove Mountain | 2250 | 736 | $1,816/wk | 43 |
| Fountaindale | 2258 | 726 | $2,903/wk | 46 |
| Kincumber South | 2251 | 721 | $721/wk | 68 |
| Daleys Point | 2257 | 705 | $1,227/wk | 59 |
| Warnervale | 2259 | 701 | $1,929/wk | 34 |
| Tacoma | 2259 | 615 | $1,679/wk | 40 |
| Kulnura | 2250 | 589 | $1,913/wk | 48 |
| Yattalunga | 2251 | 580 | $1,896/wk | 41 |
| Toowoon Bay | 2261 | 543 | $1,168/wk | 58 |
| Killcare | 2257 | 517 | $1,890/wk | 53 |
| Pearl Beach | 2256 | 510 | $1,761/wk | 64 |
| Horsfield Bay | 2256 | 501 | $2,083/wk | 46 |
| Wyong Creek | 2259 | 476 | $2,360/wk | 47 |
| Erina Heights | 2260 | 454 | $2,819/wk | 41 |
| Woy Woy Bay | 2256 | 423 | $2,416/wk | 47 |
| Phegans Bay | 2256 | 406 | $2,075/wk | 48 |
| Doyalson North | 2262 | 383 | $691/wk | 72 |
| Dooralong | 2259 | 350 | $2,833/wk | 42 |
| Mooney Mooney | 2083 | 350 | $1,978/wk | 52 |
| Wallarah | 2259 | 344 | $1,887/wk | 42 |
| Magenta | 2261 | 332 | $1,843/wk | 60 |
| Kangy Angy | 2258 | 331 | $1,199/wk | 50 |
| Yarramalong | 2259 | 329 | $2,571/wk | 44 |
| Pretty Beach | 2257 | 314 | $1,818/wk | 57 |
| Peats Ridge | 2250 | 301 | $1,875/wk | 42 |
| Doyalson | 2262 | 299 | $1,433/wk | 38 |
| Spencer | 2775 | 288 | $913/wk | 52 |
| Rocky Point | 2259 | 275 | $1,678/wk | 42 |
| Tacoma South | 2259 | 257 | $1,781/wk | 43 |
| Central Mangrove | 2250 | 253 | $2,388/wk | 46 |
| Wagstaffe | 2257 | 240 | $1,892/wk | 60 |
| Patonga | 2256 | 235 | $1,069/wk | 65 |
| Hardys Bay | 2257 | 233 | $2,068/wk | 59 |
| Picketts Valley | 2251 | 221 | $2,971/wk | 42 |
| Gunderman | 2775 | 189 | $1,062/wk | 54 |
| Mount White | 2250 | 171 | $1,147/wk | 58 |
| Mount Elliot | 2250 | 169 | $2,583/wk | 48 |
| Kingfisher Shores | 2259 | 160 | $1,531/wk | 41 |
| Calga | 2250 | 134 | $2,124/wk | 43 |
| Wendoree Park | 2250 | 131 | $2,349/wk | 46 |
| Cedar Brush Creek | 2259 | 125 | $2,250/wk | 46 |
| Bar Point | 2083 | 122 | $1,125/wk | 52 |
| Little Jilliby | 2259 | 102 | $1,875/wk | 33 |
| Cheero Point | 2083 | 100 | $2,428/wk | 41 |
| Durren Durren | 2259 | 96 | $2,250/wk | 44 |
| Palmdale | 2258 | 95 | $2,156/wk | 54 |
| Palm Grove | 2258 | 87 | $1,416/wk | 55 |
| Lower Mangrove | 2250 | 70 | $1,312/wk | 53 |
| Ravensdale | 2259 | 70 | $2,124/wk | 51 |
| Mangrove Creek | 2250 | 56 | $2,125/wk | 34 |
| Lemon Tree | 2259 | 54 | $1,958/wk | 58 |
| Marlow | 2775 | 35 | $1,187/wk | 59 |
| Halloran | 2259 | 34 | $1,149/wk | 43 |
| Mooney Mooney Creek | 2250 | 27 | $1,749/wk | 40 |
| Kiar | 2259 | 25 | $1,125/wk | 50 |
| Little Wobby | 2256 | 23 | $1,124/wk | 62 |
| Greengrove | 2250 | 14 | $1,437/wk | 58 |
| Cogra Bay | 2083 | 13 | $1,374/wk | 54 |
| Glenworth Valley | 2250 | 12 | $725/wk | 32 |
| Bushells Ridge | 2259 | 8 | $1,125/wk | 60 |
| Ten Mile Hollow | 2250 | 6 | 46 | |
| Bouddi | 2251 | 5 | $1,249/wk | 67 |
| Crangan Bay | 2259 | 3 | $1,125/wk | 65 |
| Wondabyne | 2256 | 3 | $1,375/wk | 65 |
| Bay Village | 2261 | |||
| Box Head | 2257 | |||
| Budgewoi Peninsula | 2262 | |||
| Cessnock West | 2325 | |||
| Colongra | 2262 | |||
| Frazer Park | 2259 | |||
| Freemans | 2259 | |||
| Milsons Arm | 2325 | |||
| Mootai | 2325 | |||
| Moruben | 2325 | |||
| Narone Creek | 2325 | |||
| Point Wolstoncroft | 2259 | |||
| Upper Mangrove | 2250 | $2,500/wk | 68 | |
| Wybung | 2259 | |||
| Yengo | 2325 |
Postcodes covered
2083, 2250, 2251, 2256, 2257, 2258, 2259, 2260, 2261, 2262, 2263, 2325, 2428, 2539, 2630, 2775
Compare Central Coast (NSW) with neighbouring LGAs
Side-by-side demographic and socio-economic snapshot of Central Coast (NSW) and its closest neighbouring LGAs.
| LGA | Population | Median age | Median HH income | SEIFA IRSAD | % renting | % overseas-born |
|---|---|---|---|---|---|---|
| Central Coast (NSW) (NSW) | 346,577 | 43.1 | $1,610/wk | 978 | 28.6% | 16.1% |
| Lake Macquarie | 212,380 | 42.7 | $1,690/wk | 981 | 24.1% | 10.8% |
| Cessnock | 64,819 | 38.0 | $1,581/wk | 910 | 27.7% | 7.2% |
| Hawkesbury | 68,064 | 39.1 | $2,043/wk | 1009 | 24.6% | 13.2% |
| Hornsby | 140,289 | 41.3 | $2,542/wk | 1117 | 24.1% | 40.7% |
| Dungog | 9,294 | 44.7 | $1,592/wk | 973 | 15.8% | 5.6% |
Services and amenities
Frequently asked questions about Central Coast (NSW)
What is the population of Central Coast (NSW)?
The 2021 Census recorded 346,577 people living in Central Coast (NSW), across 158 suburbs.
What suburbs are in Central Coast (NSW)?
Central Coast (NSW) contains 158 suburbs. The most populous are Umina Beach, Terrigal, Bateau Bay, Woy Woy, Wyoming.See the full list in the Suburbs section above.
What postcodes are in Central Coast (NSW)?
Central Coast (NSW) covers 16 postcodes: 2083, 2250, 2251, 2256, 2257, 2258, 2259, 2260, 2261, 2262, 2263, 2325, 2428, 2539, 2630, 2775.
What is the median household income in Central Coast (NSW)?
The population-weighted median household income across Central Coast (NSW) is $1,610 per week (2021 Census), ranking #54 of 130 NSW LGAs.
How many schools are in Central Coast (NSW)?
Central Coast (NSW) has 109 schools, including 78 government, 13 Catholic, and 18 independent schools (ACARA 2025).
What is the SEIFA score for Central Coast (NSW)?
Central Coast (NSW) has a population-weighted SEIFA IRSAD score of 978, where the national average is 1000. Higher scores indicate more relative advantage.
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 (IRSD, IRSAD, IER, IEO), ACARA School Profiles 2025, ABS ASGS 2021 LGA boundaries. How this data is sourced.