- Home
- New South Wales
- Central Coast
- Gosford
- Killcare
Killcare Postcode
New South Wales
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Killcare Compares
Killcare vs the NSW average and the national average (2021 Census, population-weighted).
| Metric | Killcare | NSW avg | AU avg | Greater Sydney |
|---|---|---|---|---|
| Household income/wk | $1,890 ≈NSW | $1,931 | $1,836 | $2,181 |
| Rent/wk | $445 ≈NSW | $445 | $390 | $506 |
| Mortgage/month | $2,167 ≈NSW | $2,247 | $1,958 | $2,587 |
| Median age | 53 | 45.0 | 45.0 | 39.0 |
| SEIFA decile | 10/10 +NSW | 6.0/10 | 6.0/10 | 10.0/10 |
| Unemployment | 4.2% -NSW | 5.0% | 5.0% | 5.0% |
Green pill = at least 10% above the NSW average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Postcode 2257 covers Killcare, an inland suburb of Sydney about 41 km from the city centre. It forms part of the Central Coast region of New South Wales. Local government services are provided by Central Coast (NSW).
According to the 2021 Census, Killcare has a population of 517 with a median age of 53. The median weekly household income is $1,890, close to the NSW average. The unemployment rate is 4.2%, lower than the NSW average. The Indigenous population is 10 (1.9% of residents).
Housing in Killcare includes a median weekly rent of $445, median monthly mortgage repayment of $2,167, with 207 total dwellings. Owner-occupied dwellings (owned or mortgaged) make up 86.3% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Killcare scores in decile 10 out of 10, which is well above the national average.
Killcare is part of the Gosford statistical area in New South Wales.
Killcare Details
| Postcode | 2257 |
| State | New South Wales (NSW) |
| Phone Area Code | 02 |
| Population (2021) | 517 |
| Median Age | 53 years |
| Median Household Income (Census 2021) | $1,890/week |
| Median Personal Income (Census 2021) | $919/week |
| Median Weekly Rent (Census 2021) | $445 |
| Median Monthly Mortgage (Census 2021) | $2,167 |
| Average Household Size | 2.4 persons |
| Area | 1.7 km² |
| Population Density | 312/km² |
| Total Dwellings | 207 |
| Australian Citizens | 94.8% |
| Indigenous Population | 10 (1.9%) |
| Unemployment Rate | 4.2% |
| SEIFA IRSAD Decile | 10/10 (well above average) |
| Latitude | -33.5195114 |
| Longitude | 151.3589359 |
| Distance from Sydney | 41 km |
| Region (SA4) | Central Coast |
| Area (SA3) | Gosford |
| Local Government | Central Coast (NSW) |
| Federal Electorate | Robertson |
Age Profile
Show counts
| 0–14 years | 88 (17.0%) |
| 15–24 years | 37 (7.2%) |
| 25–44 years | 83 (16.1%) |
| 45–64 years | 163 (31.5%) |
| 65+ years | 145 (28.0%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 10 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 51 (9.9%) |
| Asthma | 34 (6.6%) |
| Heart Disease | 26 (5.0%) |
| Cancer | 26 (5.0%) |
| Diabetes | 21 (4.1%) |
| Lung Condition | 13 (2.5%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 82 (39.6%) |
| 2 vehicles | 95 (45.9%) |
| 3+ vehicles | 30 (14.5%) |
Suburbs Near Killcare
Same Postcode (2257)
More Killcare Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.