- Home
- New South Wales
- Central Coast
- Gosford
- Umina Beach
New South Wales · Postcode 2257
Umina Beach postcode and suburb data
New South Wales · Phone area code 02 · 39 km from Sydney
Suburb snapshot
Umina Beach at a glance vs NSW
Fast facts and benchmark bars show the suburb's key postcode, Census, SEIFA, school and LGA signals in context.
Quick facts
Benchmarks against NSW
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
Detailed comparison table
Umina Beach vs the NSW average and the national average, using population-weighted 2021 Census data.
| Metric | Umina Beach | NSW avg | AU avg | Greater Sydney |
|---|---|---|---|---|
| Household income/wk | $1,421 -NSW | $1,931 | $1,836 | $2,181 |
| Rent/wk | $400 -NSW | $445 | $390 | $506 |
| Mortgage/month | $2,100 ≈NSW | $2,247 | $1,958 | $2,587 |
| Median age | 44 | 45.0 | 45.0 | 39.0 |
| SEIFA decile | 4/10 -NSW | 6.0/10 | 6.0/10 | 10.0/10 |
| Unemployment | 5.4% ≈NSW | 5.0% | 5.0% | 5.0% |
Green pill = at least 10% above the NSW average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Postcode 2257 covers Umina Beach, an inland suburb of Sydney about 39 km from the city centre. It forms part of the Central Coast region of New South Wales. Local government services are provided by Central Coast (NSW).
According to the 2021 Census, Umina Beach has a population of 17,372 with a median age of 44. The median weekly household income is $1,421, below the NSW average. The unemployment rate is 5.4%. The Indigenous population is 757 (4.4% of residents).
Housing in Umina Beach includes a median weekly rent of $400, median monthly mortgage repayment of $2,100, with 6,791 total dwellings. Housing costs in the area sit below the NSW average. Owner-occupied dwellings (owned or mortgaged) make up 65.9% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Umina Beach scores in decile 4 out of 10, which is below the national average.
Schools in Umina Beach include Brisbane Water Secondary College Umina Campus and Umina Beach Public School.
Umina Beach is part of the Gosford statistical area in New South Wales.
Umina Beach details
Location, Census, housing, SEIFA and geography fields used across this profile.
| Postcode | 2257 |
| State | New South Wales (NSW) |
| Phone Area Code | 02 |
| Population (2021) | 17,372 |
| Median Age | 44 years |
| Median Household Income (Census 2021) | $1,421/week |
| Median Personal Income (Census 2021) | $688/week |
| Median Weekly Rent (Census 2021) | $400 |
| Median Monthly Mortgage (Census 2021) | $2,100 |
| Average Household Size | 2.4 persons |
| Area | 7.0 km² |
| Population Density | 2486/km² |
| Total Dwellings | 6,791 |
| Australian Citizens | 89.1% |
| Indigenous Population | 757 (4.4%) |
| Unemployment Rate | 5.4% |
| SEIFA IRSAD Decile | 4/10 (below average) |
| Latitude | -33.528746 |
| Longitude | 151.307503 |
| Distance from Sydney | 39 km |
| Region (SA4) | Central Coast |
| Area (SA3) | Gosford |
| Local Government | Central Coast (NSW) |
| Federal Electorate | Robertson |
| State Electorate | Terrigal |
| Time Zone | AEST (UTC+10), Australia/Sydney (standard time) |
Age Profile
Show counts
| 0–14 years | 3,150 (18.1%) |
| 15–24 years | 1,747 (10.1%) |
| 25–44 years | 3,859 (22.2%) |
| 45–64 years | 4,603 (26.5%) |
| 65+ years | 4,025 (23.2%) |
Housing Tenure
SEIFA socio-economic index
Health Conditions (2021 Census)
| Arthritis | 1,981 (11.4%) |
| Asthma | 1,680 (9.7%) |
| Diabetes | 932 (5.4%) |
| Heart Disease | 846 (4.9%) |
| Cancer | 660 (3.8%) |
| Lung Condition | 518 (3.0%) |
| Dementia | 251 (1.4%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 593 (8.9%) |
| 1 vehicle | 2,838 (42.4%) |
| 2 vehicles | 2,282 (34.1%) |
| 3+ vehicles | 974 (14.6%) |
Schools in Umina Beach
ACARA 2025 school profiles for schools located in Umina Beach. ICSEA is shown where ACARA publishes it.
Suburbs Near Umina Beach
Same Postcode (2257)
More Umina Beach Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.