Cogra Bay Postcode
New South Wales
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Cogra Bay Compares
Cogra Bay vs the NSW average and the national average (2021 Census, population-weighted).
| Metric | Cogra Bay | NSW avg | AU avg | Greater Sydney |
|---|---|---|---|---|
| Household income/wk | $1,374 -NSW | $1,931 | $1,836 | $2,181 |
| Rent/wk | $700 +NSW | $445 | $390 | $506 |
| Mortgage/month | $2,280 ≈NSW | $2,247 | $1,958 | $2,587 |
| Median age | 54 | 45.0 | 45.0 | 39.0 |
| SEIFA decile | 8/10 +NSW | 6.0/10 | 6.0/10 | 10.0/10 |
| Unemployment | 0.0% -NSW | 5.0% | 5.0% | 5.0% |
Green pill = at least 10% above the NSW average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Cogra Bay is a locality 38 km from Sydney in New South Wales, classified as inner regional by the ABS. The postcode is 2083. It falls within the Sydney - North Sydney and Hornsby region. The local government area is Central Coast (NSW).
According to the 2021 Census, Cogra Bay has a population of 13 with a median age of 54. The median weekly household income is $1,374, below the NSW average.
Housing in Cogra Bay includes a median weekly rent of $700, median monthly mortgage repayment of $2,280, with 6 total dwellings. These housing costs sit above the NSW average.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Cogra Bay scores in decile 8 out of 10, which is above the national average.
Cogra Bay is part of the Hornsby statistical area in New South Wales.
Cogra Bay Details
| Postcode | 2083 |
| State | New South Wales (NSW) |
| Phone Area Code | 02 |
| Population (2021) | 13 |
| Median Age | 54 years |
| Median Household Income (Census 2021) | $1,374/week |
| Median Personal Income (Census 2021) | $762/week |
| Median Weekly Rent (Census 2021) | $700 |
| Median Monthly Mortgage (Census 2021) | $2,280 |
| Average Household Size | 2 persons |
| Area | 0.6 km² |
| Population Density | 23/km² |
| Total Dwellings | 6 |
| Australian Citizens | 107.7% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 8/10 (above average) |
| Latitude | -33.523213 |
| Longitude | 151.2284588 |
| Distance from Sydney | 38 km |
| Region (SA4) | Sydney - North Sydney and Hornsby |
| Area (SA3) | Hornsby |
| Local Government | Central Coast (NSW) |
| Federal Electorate | Berowra |
Age Profile
Show counts
| 0–14 years | 0 (0.0%) |
| 15–24 years | 0 (0.0%) |
| 25–44 years | 5 (38.5%) |
| 45–64 years | 12 (92.3%) |
| 65+ years | 0 (0.0%) |
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 8 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Heart Disease | 5 (38.5%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 3 (100.0%) |
| 2 vehicles | 0 (0.0%) |
| 3+ vehicles | 0 (0.0%) |
Suburbs Near Cogra Bay
Same Postcode (2083)
More Cogra Bay Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.