- Home
- Queensland
- Mackay - Isaac - Whitsunday
- Mackay
- Blacks Beach
Blacks Beach Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Blacks Beach Compares
Blacks Beach vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Blacks Beach | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $2,013 +QLD | $1,770 | $1,836 |
| Rent/wk | $390 ≈QLD | $380 | $390 |
| Mortgage/month | $1,733 ≈QLD | $1,774 | $1,958 |
| Median age | 31 | 44.0 | 45.0 |
| SEIFA decile | 4/10 ≈QLD | 4.0/10 | 6.0/10 |
| Unemployment | 4.2% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Blacks Beach is a locality 812 km from Brisbane in Queensland, classified as outer regional by the ABS. The postcode is 4740. It falls within the Mackay - Isaac - Whitsunday region. The local government area is Mackay.
According to the 2021 Census, Blacks Beach has a population of 4,153 with a median age of 31. The median weekly household income is $2,013, above the QLD average. The unemployment rate is 4.2%, lower than the QLD average. The Indigenous population is 350 (8.4% of residents).
Housing in Blacks Beach includes a median weekly rent of $390, median monthly mortgage repayment of $1,733, with 1,310 total dwellings. Rental properties account for 54.6% of dwellings.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Blacks Beach scores in decile 4 out of 10, which is below the national average.
Blacks Beach is part of the Mackay statistical area in Queensland.
Blacks Beach Details
| Postcode | 4740 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 4,153 |
| Median Age | 31 years |
| Median Household Income (Census 2021) | $2,013/week |
| Median Personal Income (Census 2021) | $949/week |
| Median Weekly Rent (Census 2021) | $390 |
| Median Monthly Mortgage (Census 2021) | $1,733 |
| Average Household Size | 2.8 persons |
| Area | 6.2 km² |
| Population Density | 674/km² |
| Total Dwellings | 1,310 |
| Australian Citizens | 82.8% |
| Indigenous Population | 350 (8.4%) |
| Unemployment Rate | 4.2% |
| SEIFA IRSAD Decile | 4/10 (below average) |
| Latitude | -21.062778 |
| Longitude | 149.1875 |
| Distance from Brisbane | 812 km |
| Region (SA4) | Mackay - Isaac - Whitsunday |
| Area (SA3) | Mackay |
| Local Government | Mackay |
| Federal Electorate | Dawson |
Age Profile
Show counts
| 0–14 years | 1,060 (25.5%) |
| 15–24 years | 566 (13.6%) |
| 25–44 years | 1,315 (31.7%) |
| 45–64 years | 901 (21.7%) |
| 65+ years | 310 (7.5%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 4 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Asthma | 299 (7.2%) |
| Arthritis | 209 (5.0%) |
| Diabetes | 125 (3.0%) |
| Heart Disease | 115 (2.8%) |
| Cancer | 57 (1.4%) |
| Lung Condition | 52 (1.3%) |
| Dementia | 8 (0.2%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 23 (1.8%) |
| 1 vehicle | 444 (34.1%) |
| 2 vehicles | 556 (42.7%) |
| 3+ vehicles | 278 (21.4%) |
Suburbs Near Blacks Beach
Same Postcode (4740)
More Blacks Beach Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.