Mackay Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Mackay Compares
Mackay vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Mackay | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,239 -QLD | $1,770 | $1,836 |
| Rent/wk | $270 -QLD | $380 | $390 |
| Mortgage/month | $1,387 -QLD | $1,774 | $1,958 |
| Median age | 38 | 44.0 | 45.0 |
| SEIFA decile | 2/10 -QLD | 4.0/10 | 6.0/10 |
| Unemployment | 7.2% +QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Mackay (4740) is a coastal town in regional Queensland. It lies around 804 km from Brisbane by road. The locality is part of the Mackay statistical area. It is administered by Mackay.
According to the 2021 Census, Mackay has a population of 4,026 with a median age of 38. The median weekly household income is $1,239, below the QLD average. The unemployment rate is 7.2%, higher than the QLD average. The Indigenous population is 304 (7.6% of residents).
Housing in Mackay includes a median weekly rent of $270, median monthly mortgage repayment of $1,387, with 1,618 total dwellings. Housing costs in the area sit below the QLD average. Rental properties account for 67.8% of dwellings.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Mackay scores in decile 2 out of 10, which is well below the national average.
There are 5 schools in the Mackay area, including St Patrick's College, Catherine McAuley College, St Brendan's Catholic Primary School and others.
Mackay is part of the Mackay statistical area in Queensland.
Mackay Details
| Postcode | 4740 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 4,026 |
| Median Age | 38 years |
| Median Household Income (Census 2021) | $1,239/week |
| Median Personal Income (Census 2021) | $835/week |
| Median Weekly Rent (Census 2021) | $270 |
| Median Monthly Mortgage (Census 2021) | $1,387 |
| Average Household Size | 1.9 persons |
| Area | 4.0 km² |
| Population Density | 1017/km² |
| Total Dwellings | 1,618 |
| Australian Citizens | 69.4% |
| Indigenous Population | 304 (7.6%) |
| Unemployment Rate | 7.2% |
| SEIFA IRSAD Decile | 2/10 (well below average) |
| Latitude | -21.1424956 |
| Longitude | 149.1821469 |
| Distance from Brisbane | 804 km |
| Region (SA4) | Mackay - Isaac - Whitsunday |
| Area (SA3) | Mackay |
| Local Government | Mackay |
| Federal Electorate | Dawson |
Age Profile
Show counts
| 0–14 years | 494 (12.3%) |
| 15–24 years | 581 (14.4%) |
| 25–44 years | 1,338 (33.2%) |
| 45–64 years | 1,087 (27.0%) |
| 65+ years | 534 (13.3%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 2 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 299 (7.4%) |
| Asthma | 285 (7.1%) |
| Diabetes | 218 (5.4%) |
| Heart Disease | 173 (4.3%) |
| Cancer | 104 (2.6%) |
| Lung Condition | 82 (2.0%) |
| Dementia | 17 (0.4%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 239 (15.2%) |
| 1 vehicle | 792 (50.5%) |
| 2 vehicles | 389 (24.8%) |
| 3+ vehicles | 148 (9.4%) |
Schools in Mackay
Suburbs Near Mackay
Same Postcode (4740)
More Mackay Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.