- Home
- Queensland
- Wide Bay
- Burnett
- Cheltenham
Cheltenham Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Cheltenham Compares
Cheltenham vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Cheltenham | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $2,250 +QLD | $1,770 | $1,836 |
| Median age | 27 | 44.0 | 45.0 |
| SEIFA decile | 9/10 +QLD | 4.0/10 | 6.0/10 |
| Unemployment | 0.0% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Cheltenham is a remote community in Queensland, with postcode 4627. It lies roughly 302 km from Brisbane, classified by the ABS as remote Australia. The area is administered by North Burnett.
According to the 2021 Census, Cheltenham has a population of 10 with a median age of 27. The median weekly household income is $2,250, above the QLD average.
Housing in Cheltenham includes a 3 total dwellings. Housing costs in the area sit below the QLD average.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Cheltenham scores in decile 9 out of 10, which is well above the national average.
Cheltenham is part of the Burnett statistical area in Queensland.
Cheltenham Details
| Postcode | 4627 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 10 |
| Median Age | 27 years |
| Median Household Income (Census 2021) | $2,250/week |
| Median Personal Income (Census 2021) | $762/week |
| Average Household Size | 3 persons |
| Area | 446.2 km² |
| Population Density | 0/km² |
| Total Dwellings | 3 |
| Australian Citizens | 100.0% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 9/10 (well above average) |
| Latitude | -25.6243194 |
| Longitude | 150.7962893 |
| Distance from Brisbane | 302 km |
| Region (SA4) | Wide Bay |
| Area (SA3) | Burnett |
| Local Government | North Burnett |
| Federal Electorate | Flynn |
Age Profile
Show counts
| 0–14 years | 4 (40.0%) |
| 15–24 years | 0 (0.0%) |
| 25–44 years | 0 (0.0%) |
| 45–64 years | 0 (0.0%) |
| 65+ years | 0 (0.0%) |
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 9 of 10. Higher deciles indicate more advantage.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 0 (0.0%) |
| 2 vehicles | 0 (0.0%) |
| 3+ vehicles | 3 (100.0%) |
Suburbs Near Cheltenham
Same Postcode (4627)
More Cheltenham Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.