- Home
- Queensland
- Wide Bay
- Burnett
- Wuruma Dam
Wuruma Dam Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Wuruma Dam Compares
Wuruma Dam vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Wuruma Dam | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,125 -QLD | $1,770 | $1,836 |
| Mortgage/month | $8,667 +QLD | $1,774 | $1,958 |
| Median age | 39 | 44.0 | 45.0 |
| SEIFA decile | 6/10 +QLD | 4.0/10 | 6.0/10 |
| Unemployment | 0.0% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Wuruma Dam is a remote community in Queensland, with postcode 4627. It lies roughly 331 km from Brisbane, classified by the ABS as remote Australia. The area is administered by North Burnett.
According to the 2021 Census, Wuruma Dam has a population of 34 with a median age of 39. The median weekly household income is $1,125, below the QLD average.
Housing in Wuruma Dam includes a median monthly mortgage repayment of $8,667, 15 total dwellings. These housing costs sit above the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 100.0% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Wuruma Dam scores in decile 6 out of 10, which is around the national average.
Wuruma Dam is part of the Burnett statistical area in Queensland.
Wuruma Dam Details
| Postcode | 4627 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 34 |
| Median Age | 39 years |
| Median Household Income (Census 2021) | $1,125/week |
| Median Personal Income (Census 2021) | $833/week |
| Median Monthly Mortgage (Census 2021) | $8,667 |
| Average Household Size | 2.7 persons |
| Area | 354.7 km² |
| Population Density | 0/km² |
| Total Dwellings | 15 |
| Australian Citizens | 94.1% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 6/10 (average) |
| Latitude | -25.1319153 |
| Longitude | 150.9744242 |
| Distance from Brisbane | 331 km |
| Region (SA4) | Wide Bay |
| Area (SA3) | Burnett |
| Local Government | North Burnett |
| Federal Electorate | Flynn |
Age Profile
Show counts
| 0–14 years | 7 (20.6%) |
| 15–24 years | 13 (38.2%) |
| 25–44 years | 7 (20.6%) |
| 45–64 years | 9 (26.5%) |
| 65+ years | 3 (8.8%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 6 of 10. Higher deciles indicate more advantage.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 0 (0.0%) |
| 2 vehicles | 3 (50.0%) |
| 3+ vehicles | 3 (50.0%) |
Suburbs Near Wuruma Dam
Same Postcode (4627)
More Wuruma Dam Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.