- Home
- Queensland
- Queensland - Outback
- Outback - North
- Claraville
Claraville Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Claraville Compares
Claraville vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Claraville | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $2,250 +QLD | $1,770 | $1,836 |
| Median age | 25 | 44.0 | 45.0 |
| SEIFA decile | 2/10 -QLD | 4.0/10 | 6.0/10 |
| Unemployment | 0.0% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Claraville is a very remote community in Queensland, with postcode 4871. It lies roughly 1521 km from Brisbane, classified by the ABS as very remote Australia. The area is administered by Croydon.
According to the 2021 Census, Claraville has a population of 6 with a median age of 25. The median weekly household income is $2,250, above the QLD average.
Housing in Claraville includes a 4 total dwellings. Housing costs in the area sit below the QLD average.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Claraville scores in decile 2 out of 10, which is well below the national average.
Claraville is part of the Outback - North statistical area in Queensland.
Claraville Details
| Postcode | 4871 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 6 |
| Median Age | 25 years |
| Median Household Income (Census 2021) | $2,250/week |
| Median Personal Income (Census 2021) | $1,041/week |
| Average Household Size | 3.3 persons |
| Area | 7116.2 km² |
| Population Density | 0/km² |
| Total Dwellings | 4 |
| Australian Citizens | 100.0% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 2/10 (well below average) |
| Latitude | -18.5640101 |
| Longitude | 141.7267974 |
| Distance from Brisbane | 1521 km |
| Region (SA4) | Queensland - Outback |
| Area (SA3) | Outback - North |
| Local Government | Croydon |
| Federal Electorate | Kennedy |
Age Profile
Show counts
| 0–14 years | 0 (0.0%) |
| 15–24 years | 3 (50.0%) |
| 25–44 years | 0 (0.0%) |
| 45–64 years | 0 (0.0%) |
| 65+ years | 0 (0.0%) |
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 2 of 10. Higher deciles indicate more advantage.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 0 (0.0%) |
| 2 vehicles | 0 (0.0%) |
| 3+ vehicles | 3 (100.0%) |
Suburbs Near Claraville
Same Postcode (4871)
More Claraville Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.