- Home
- Queensland
- Queensland - Outback
- Outback - North
- Waugh Pocket
Queensland · Postcode 4871
Waugh Pocket postcode and suburb data
Queensland · Phone area code 07 · 1331 km from Brisbane
Suburb snapshot
Waugh Pocket at a glance vs QLD
Fast facts and benchmark bars show the suburb's key postcode, Census, SEIFA, school and LGA signals in context.
Quick facts
Benchmarks against QLD
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
Detailed comparison table
Waugh Pocket vs the QLD average and the national average, using population-weighted 2021 Census data.
| Metric | Waugh Pocket | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,125 -QLD | $1,770 | $1,836 |
| Rent/wk | $245 -QLD | $380 | $390 |
| Mortgage/month | $2,000 +QLD | $1,774 | $1,958 |
| Median age | 60 | 44.0 | 45.0 |
| SEIFA decile | 6/10 +QLD | 4.0/10 | 6.0/10 |
| Unemployment | 0.0% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Waugh Pocket is a very remote community in Queensland, with postcode 4871. It lies roughly 1331 km from Brisbane, classified by the ABS as very remote Australia. The area is administered by Cairns.
According to the 2021 Census, Waugh Pocket has a population of 46 with a median age of 60. The median weekly household income is $1,125, below the QLD average.
Housing in Waugh Pocket includes a median weekly rent of $245, median monthly mortgage repayment of $2,000, with 15 total dwellings. These housing costs sit above the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 77.8% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Waugh Pocket scores in decile 6 out of 10, which is around the national average.
Waugh Pocket is part of the Outback - North statistical area in Queensland.
Waugh Pocket details
Location, Census, housing, SEIFA and geography fields used across this profile.
| Postcode | 4871 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 46 |
| Median Age | 60 years |
| Median Household Income (Census 2021) | $1,125/week |
| Median Personal Income (Census 2021) | $743/week |
| Median Weekly Rent (Census 2021) | $245 |
| Median Monthly Mortgage (Census 2021) | $2,000 |
| Average Household Size | 2.1 persons |
| Area | 9.8 km² |
| Population Density | 5/km² |
| Total Dwellings | 15 |
| Australian Citizens | 76.1% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 6/10 (average) |
| Latitude | -17.446773 |
| Longitude | 145.9386424 |
| Distance from Brisbane | 1331 km |
| Region (SA4) | Queensland - Outback |
| Area (SA3) | Outback - North |
| Local Government | Cairns |
| Federal Electorate | Kennedy |
| State Electorate | Traeger |
| Time Zone | AEST (UTC+10), Australia/Brisbane (standard time) |
Age Profile
Show counts
| 0–14 years | 4 (8.7%) |
| 15–24 years | 0 (0.0%) |
| 25–44 years | 6 (13.0%) |
| 45–64 years | 14 (30.4%) |
| 65+ years | 19 (41.3%) |
Housing Tenure
SEIFA socio-economic index
Health Conditions (2021 Census)
| Arthritis | 4 (8.7%) |
| Asthma | 4 (8.7%) |
| Diabetes | 3 (6.5%) |
| Cancer | 3 (6.5%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 6 (40.0%) |
| 2 vehicles | 9 (60.0%) |
| 3+ vehicles | 0 (0.0%) |
Suburbs Near Waugh Pocket
Same Postcode (4871)
More Waugh Pocket Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.