- Home
- Queensland
- Ipswich
- Ipswich Hinterland
- Coulson
Coulson Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Coulson Compares
Coulson vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Coulson | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,645 ≈QLD | $1,770 | $1,836 |
| Rent/wk | $290 -QLD | $380 | $390 |
| Mortgage/month | $1,593 -QLD | $1,774 | $1,958 |
| Median age | 51 | 44.0 | 45.0 |
| SEIFA decile | 6/10 +QLD | 4.0/10 | 6.0/10 |
| Unemployment | 0.0% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Coulson is a locality 61 km from Brisbane in Queensland, classified as inner regional by the ABS. The postcode is 4310. It falls within the Ipswich region. The local government area is Scenic Rim.
According to the 2021 Census, Coulson has a population of 168 with a median age of 51. The median weekly household income is $1,645, close to the QLD average.
Housing in Coulson includes a median weekly rent of $290, median monthly mortgage repayment of $1,593, with 55 total dwellings. Housing costs in the area sit below the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 100.0% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Coulson scores in decile 6 out of 10, which is around the national average.
Coulson is part of the Ipswich Hinterland statistical area in Queensland.
Coulson Details
| Postcode | 4310 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 168 |
| Median Age | 51 years |
| Median Household Income (Census 2021) | $1,645/week |
| Median Personal Income (Census 2021) | $718/week |
| Median Weekly Rent (Census 2021) | $290 |
| Median Monthly Mortgage (Census 2021) | $1,593 |
| Average Household Size | 2.6 persons |
| Area | 32.7 km² |
| Population Density | 5/km² |
| Total Dwellings | 55 |
| Australian Citizens | 85.1% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 6/10 (average) |
| Latitude | -27.9516941 |
| Longitude | 152.7206315 |
| Distance from Brisbane | 61 km |
| Region (SA4) | Ipswich |
| Area (SA3) | Ipswich Hinterland |
| Local Government | Scenic Rim |
| Federal Electorate | Wright |
Age Profile
Show counts
| 0–14 years | 23 (13.7%) |
| 15–24 years | 19 (11.3%) |
| 25–44 years | 35 (20.8%) |
| 45–64 years | 58 (34.5%) |
| 65+ years | 49 (29.2%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 6 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Asthma | 28 (16.7%) |
| Arthritis | 17 (10.1%) |
| Diabetes | 10 (6.0%) |
| Heart Disease | 6 (3.6%) |
| Lung Condition | 5 (3.0%) |
| Cancer | 4 (2.4%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 7 (11.9%) |
| 1 vehicle | 10 (16.9%) |
| 2 vehicles | 20 (33.9%) |
| 3+ vehicles | 22 (37.3%) |
Suburbs Near Coulson
Same Postcode (4310)
More Coulson Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.