Hoya Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Hoya Compares
Hoya vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Hoya | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,854 ≈QLD | $1,770 | $1,836 |
| Rent/wk | $300 -QLD | $380 | $390 |
| Mortgage/month | $1,950 ≈QLD | $1,774 | $1,958 |
| Median age | 52 | 44.0 | 45.0 |
| SEIFA decile | 5/10 ≈QLD | 4.0/10 | 6.0/10 |
| Unemployment | 2.4% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Hoya is a locality 65 km from Brisbane in Queensland, classified as inner regional by the ABS. The postcode is 4310. It falls within the Ipswich region. The local government area is Scenic Rim.
According to the 2021 Census, Hoya has a population of 251 with a median age of 52. The median weekly household income is $1,854, close to the QLD average. The unemployment rate is 2.4%, lower than the QLD average.
Housing in Hoya includes a median weekly rent of $300, median monthly mortgage repayment of $1,950, with 99 total dwellings. Housing costs in the area sit below the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 95.1% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Hoya scores in decile 5 out of 10, which is around the national average.
Hoya is part of the Ipswich Hinterland statistical area in Queensland.
Hoya Details
| Postcode | 4310 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 251 |
| Median Age | 52 years |
| Median Household Income (Census 2021) | $1,854/week |
| Median Personal Income (Census 2021) | $685/week |
| Median Weekly Rent (Census 2021) | $300 |
| Median Monthly Mortgage (Census 2021) | $1,950 |
| Average Household Size | 2.6 persons |
| Area | 8.2 km² |
| Population Density | 31/km² |
| Total Dwellings | 99 |
| Australian Citizens | 99.2% |
| Unemployment Rate | 2.4% |
| SEIFA IRSAD Decile | 5/10 (average) |
| Latitude | -27.9699066 |
| Longitude | 152.6794877 |
| Distance from Brisbane | 65 km |
| Region (SA4) | Ipswich |
| Area (SA3) | Ipswich Hinterland |
| Local Government | Scenic Rim |
| Federal Electorate | Wright |
Age Profile
Show counts
| 0–14 years | 42 (16.7%) |
| 15–24 years | 19 (7.6%) |
| 25–44 years | 46 (18.3%) |
| 45–64 years | 80 (31.9%) |
| 65+ years | 70 (27.9%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 5 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Asthma | 29 (11.6%) |
| Arthritis | 26 (10.4%) |
| Heart Disease | 14 (5.6%) |
| Diabetes | 13 (5.2%) |
| Cancer | 11 (4.4%) |
| Lung Condition | 5 (2.0%) |
| Dementia | 3 (1.2%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 19 (19.6%) |
| 2 vehicles | 43 (44.3%) |
| 3+ vehicles | 35 (36.1%) |
Suburbs Near Hoya
Same Postcode (4310)
More Hoya Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.