Laglan Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Laglan Compares
Laglan vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Laglan | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $2,249 +QLD | $1,770 | $1,836 |
| Median age | 41 | 44.0 | 45.0 |
| SEIFA decile | 5/10 ≈QLD | 4.0/10 | 6.0/10 |
| Unemployment | 0.0% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Laglan is a very remote community in Queensland, with postcode 4721. It lies roughly 912 km from Brisbane, classified by the ABS as very remote Australia. The area is administered by Isaac.
According to the 2021 Census, Laglan has a population of 21 with a median age of 41. The median weekly household income is $2,249, above the QLD average.
Housing in Laglan includes a 9 total dwellings. Housing costs in the area sit below the QLD average. Rental properties account for 50.0% of dwellings.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Laglan scores in decile 5 out of 10, which is around the national average.
Laglan is part of the Bowen Basin - North statistical area in Queensland.
Laglan Details
| Postcode | 4721 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 21 |
| Median Age | 41 years |
| Median Household Income (Census 2021) | $2,249/week |
| Median Personal Income (Census 2021) | $1,275/week |
| Average Household Size | 2.5 persons |
| Area | 2373.9 km² |
| Population Density | 0/km² |
| Total Dwellings | 9 |
| Australian Citizens | 100.0% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 5/10 (average) |
| Latitude | -22.0614 |
| Longitude | 146.235 |
| Distance from Brisbane | 912 km |
| Region (SA4) | Mackay - Isaac - Whitsunday |
| Area (SA3) | Bowen Basin - North |
| Local Government | Isaac |
| Federal Electorate | Capricornia |
Age Profile
Show counts
| 0–14 years | 6 (28.6%) |
| 15–24 years | 0 (0.0%) |
| 25–44 years | 5 (23.8%) |
| 45–64 years | 7 (33.3%) |
| 65+ years | 0 (0.0%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 5 of 10. Higher deciles indicate more advantage.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 5 (50.0%) |
| 2 vehicles | 0 (0.0%) |
| 3+ vehicles | 5 (50.0%) |
Suburbs Near Laglan
Same Postcode (4721)
More Laglan Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.