Pasha Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Pasha Compares
Pasha vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Pasha | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $2,124 +QLD | $1,770 | $1,836 |
| Rent/wk | $550 +QLD | $380 | $390 |
| Mortgage/month | $5,866 +QLD | $1,774 | $1,958 |
| Median age | 30 | 44.0 | 45.0 |
| SEIFA decile | 9/10 +QLD | 4.0/10 | 6.0/10 |
| Unemployment | 0.0% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Pasha is a very remote community in Queensland, with postcode 4721. It lies roughly 841 km from Brisbane, classified by the ABS as very remote Australia. The area is administered by Isaac.
According to the 2021 Census, Pasha has a population of 75 with a median age of 30. The median weekly household income is $2,124, above the QLD average.
Housing in Pasha includes a median weekly rent of $550, median monthly mortgage repayment of $5,866, with 20 total dwellings. These housing costs sit above the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 62.5% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Pasha scores in decile 9 out of 10, which is well above the national average.
Pasha is part of the Bowen Basin - North statistical area in Queensland.
Pasha Details
| Postcode | 4721 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 75 |
| Median Age | 30 years |
| Median Household Income (Census 2021) | $2,124/week |
| Median Personal Income (Census 2021) | $1,051/week |
| Median Weekly Rent (Census 2021) | $550 |
| Median Monthly Mortgage (Census 2021) | $5,866 |
| Average Household Size | 3 persons |
| Area | 2348.8 km² |
| Population Density | 0/km² |
| Total Dwellings | 20 |
| Australian Citizens | 88.0% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 9/10 (well above average) |
| Latitude | -21.7799106 |
| Longitude | 147.5459483 |
| Distance from Brisbane | 841 km |
| Region (SA4) | Mackay - Isaac - Whitsunday |
| Area (SA3) | Bowen Basin - North |
| Local Government | Isaac |
| Federal Electorate | Capricornia |
Age Profile
Show counts
| 0–14 years | 20 (26.7%) |
| 15–24 years | 8 (10.7%) |
| 25–44 years | 19 (25.3%) |
| 45–64 years | 12 (16.0%) |
| 65+ years | 7 (9.3%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 9 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Diabetes | 6 (8.0%) |
| Heart Disease | 6 (8.0%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 5 (27.8%) |
| 2 vehicles | 6 (33.3%) |
| 3+ vehicles | 7 (38.9%) |
Suburbs Near Pasha
Same Postcode (4721)
More Pasha Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.