Eaglefield Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Eaglefield Compares
Eaglefield vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Eaglefield | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $2,250 +QLD | $1,770 | $1,836 |
| Median age | 39 | 44.0 | 45.0 |
| SEIFA decile | 6/10 +QLD | 4.0/10 | 6.0/10 |
| Unemployment | 0.0% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Eaglefield is a remote community in Queensland, with postcode 4742. It lies roughly 848 km from Brisbane, classified by the ABS as remote Australia. The area is administered by Isaac.
According to the 2021 Census, Eaglefield has a population of 3 with a median age of 39. The median weekly household income is $2,250, above the QLD average.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Eaglefield scores in decile 6 out of 10, which is around the national average.
Eaglefield is part of the Bowen Basin - North statistical area in Queensland.
Eaglefield Details
| Postcode | 4742 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 3 |
| Median Age | 39 years |
| Median Household Income (Census 2021) | $2,250/week |
| Median Personal Income (Census 2021) | $1,437/week |
| Average Household Size | 2 persons |
| Area | 535.8 km² |
| Population Density | 0/km² |
| Australian Citizens | 100.0% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 6/10 (average) |
| Latitude | -21.4971483 |
| Longitude | 147.8061595 |
| Distance from Brisbane | 848 km |
| Region (SA4) | Mackay - Isaac - Whitsunday |
| Area (SA3) | Bowen Basin - North |
| Local Government | Isaac |
| Federal Electorate | Capricornia |
Age Profile
Show counts
| 0–14 years | 0 (0.0%) |
| 15–24 years | 3 (100.0%) |
| 25–44 years | 0 (0.0%) |
| 45–64 years | 0 (0.0%) |
| 65+ years | 0 (0.0%) |
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 6 of 10. Higher deciles indicate more advantage.
Suburbs Near Eaglefield
Same Postcode (4742)
More Eaglefield Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.