Queensland · Postcode 4742
Oxford postcode and suburb data
Queensland · Phone area code 07 · 757 km from Brisbane
Suburb snapshot
Oxford at a glance vs QLD
Fast facts and benchmark bars show the suburb's key postcode, Census, SEIFA, school and LGA signals in context.
Quick facts
Benchmarks against QLD
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
Detailed comparison table
Oxford vs the QLD average and the national average, using population-weighted 2021 Census data.
| Metric | Oxford | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,562 -QLD | $1,770 | $1,836 |
| Mortgage/month | $350 -QLD | $1,774 | $1,958 |
| Median age | 41 | 44.0 | 45.0 |
| SEIFA decile | 7/10 +QLD | 4.0/10 | 6.0/10 |
| Unemployment | 0.0% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Oxford is a remote community in Queensland, with postcode 4742. It lies roughly 757 km from Brisbane, classified by the ABS as remote Australia. The area is administered by Isaac.
According to the 2021 Census, Oxford has a population of 43 with a median age of 41. The median weekly household income is $1,562, below the QLD average.
Housing in Oxford includes a median monthly mortgage repayment of $350, 9 total dwellings. Housing costs in the area sit below the QLD average. Rental properties account for 100.0% of dwellings.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Oxford scores in decile 7 out of 10, which is above the national average.
Oxford is part of the Bowen Basin - North statistical area in Queensland.
Oxford details
Location, Census, housing, SEIFA and geography fields used across this profile.
| Postcode | 4742 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 43 |
| Median Age | 41 years |
| Median Household Income (Census 2021) | $1,562/week |
| Median Personal Income (Census 2021) | $850/week |
| Median Monthly Mortgage (Census 2021) | $350 |
| Average Household Size | 2.6 persons |
| Area | 1071.8 km² |
| Population Density | 0/km² |
| Total Dwellings | 9 |
| Australian Citizens | 53.5% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 7/10 (above average) |
| Latitude | -21.8343102 |
| Longitude | 148.8237517 |
| Distance from Brisbane | 757 km |
| Region (SA4) | Mackay - Isaac - Whitsunday |
| Area (SA3) | Bowen Basin - North |
| Local Government | Isaac |
| Federal Electorate | Capricornia |
| State Electorate | Mirani |
| Time Zone | AEST (UTC+10), Australia/Brisbane (standard time) |
Age Profile
Show counts
| 0–14 years | 8 (18.6%) |
| 15–24 years | 6 (14.0%) |
| 25–44 years | 13 (30.2%) |
| 45–64 years | 15 (34.9%) |
| 65+ years | 0 (0.0%) |
Housing Tenure
SEIFA socio-economic index
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 0 (0.0%) |
| 2 vehicles | 7 (50.0%) |
| 3+ vehicles | 7 (50.0%) |
Suburbs Near Oxford
Same Postcode (4742)
More Oxford Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.